Wiknatanja [#20462163797457]
Allegiance:
Independent
Government:
Corporate
Economy:
Extraction
Security:
Low
Population:
16,127
Controlling faction:
CQC Holdings
(None)
This system is located at:
-3.90625
/ -0.15625
/ 95.9375
Galactic coordinates:
R: 96.017 / l: 2.332 / b: -0.093
Equatorial coordinates:
Right ascension: 17h 51m 25.766s /
Declination: -26° 59'12.772''
Habitable zone:
Metal-rich body (1 to 3 ls), Earth-like world (45 to 68 ls), Water world (37 to 143 ls), Ammonia world (93 to 254 ls), Terraformable (35 to 70 ls)
Estimated value: 20,794 cr
This system was visited for the first time on EDSM by Vectron.
4182 ships passed through Wiknatanja space, including 7 ships in the last 7 days.
0 ship passed through Wiknatanja space in the last 24 hours.
Citizen Party of Grabil (Expansion) | 23.381 % | ||
CQC Holdings (None) | 23.381 % | ||
Indjigan Corp. (Election) | 13.968 % | ||
Wiknatanja Corporation (Election) | 13.968 % | ||
The Altruists (None) | 11.842 % | ||
Federal Expeditionary Armed Response (Expansion) | 7.895 % | ||
Beyond Infinity Corporation (None) | 5.567 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % | ||
|
0.000 % |