Sukurbago [#3687002933603]
最后更新: 22/11/30 下午1:34
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1.3 吨 | 0.16 兆瓦 | 520 cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0.5 吨 | 0.18 兆瓦 | 1,290 cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2.5 吨 | 0.18 兆瓦 | 1,450 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 吨 | 0.21 兆瓦 | 3,620 cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 吨 | 0.22 兆瓦 | 4,050 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 吨 | 0.25 兆瓦 | 10,130 cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 吨 | 0.27 兆瓦 | 11,350 cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 吨 | 0.31 兆瓦 | 28,370 cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 吨 | 0.33 兆瓦 | 31,780 cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 吨 | 0.37 兆瓦 | 79,440 cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 吨 | 0.4 兆瓦 | 88,980 cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 吨 | 0.47 兆瓦 | 249,140 cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 吨 | 0.55 兆瓦 | 697,580 cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 吨 | 0 兆瓦 | 1,178,420 cr |
8E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 吨 | 0 兆瓦 | 3,829,870 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 吨 | 0 兆瓦 | 250,000 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1.3 吨 | 0.2 兆瓦 | 365,698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1.3 吨 | 0.2 兆瓦 | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 0.2 兆瓦 | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 0.4 兆瓦 | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 0.8 兆瓦 | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 吨 | 0.46 兆瓦 | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 吨 | 0.46 兆瓦 | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 吨 | 1.2 兆瓦 | 540,900 cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 吨 | 1.2 兆瓦 | 2,022,700 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 吨 | 0.5 兆瓦 | 6,800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 吨 | 0.5 兆瓦 | 9,400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 吨 | 0.34 兆瓦 | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 吨 | 0.47 兆瓦 | ?? |
1B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 吨 | 0.42 兆瓦 | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 吨 | 0.53 兆瓦 | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 吨 | 0.75 兆瓦 | 22,580 cr |