Bibaridji [#7266681693585]
最后更新: 23/5/4 上午3:58
Core Internal |
---|
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1.3 吨 | 0.4 兆瓦 | 3,230 cr |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 吨 | 0.44 兆瓦 | 8,080 cr |
1A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 48 | 1.3 吨 | 0.48 兆瓦 | 20,200 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2.5 吨 | 0.46 兆瓦 | 9,050 cr |
2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 吨 | 0.51 兆瓦 | 22,620 cr |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2.5 吨 | 0.55 兆瓦 | 56,550 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 吨 | 0.53 兆瓦 | 25,330 cr |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 吨 | 0.58 兆瓦 | 63,330 cr |
3A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 5 吨 | 0.64 兆瓦 | 158,330 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 吨 | 0.62 兆瓦 | 70,930 cr |
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 吨 | 0.68 兆瓦 | 177,330 cr |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 吨 | 0.74 兆瓦 | 443,330 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 吨 | 0.71 兆瓦 | 198,610 cr |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 吨 | 0.78 兆瓦 | 496,530 cr |
5A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 115 | 20 吨 | 0.85 兆瓦 | 1,241,320 cr |
Optional Internal |
---|
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 吨 | 0.25 兆瓦 | 575,660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 吨 | 0.35 兆瓦 | 1,869,350 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 吨 | 0 兆瓦 | 15,000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 吨 | 0 兆瓦 | 36,000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 吨 | 0 兆瓦 | 84,000 cr |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 吨 | 0 兆瓦 | 195,000 cr |
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 吨 | 0 兆瓦 | 450,000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 吨 | 0 兆瓦 | 15,000 cr |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 吨 | 0 兆瓦 | 36,000 cr |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 吨 | 0 兆瓦 | 84,000 cr |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 吨 | 0 兆瓦 | 195,000 cr |
5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 吨 | 0 兆瓦 | 450,000 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 吨 | 0.75 兆瓦 | 21,600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 吨 | 0.4 兆瓦 | 72,000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 吨 | 1.2 兆瓦 | 86,400 cr |
Utility Mount |
---|
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 45 | 3 吨 | 1 兆瓦 | 122,000 cr |
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3.5 吨 | 1.2 兆瓦 | 281,000 cr |