Ngalinn [#2557753529034]
Останнє оновлення: 02.07.22 14:47
Optional Internal |
---|
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 24 | 0,5 т | 0,14 МВт | 600 кр |
1D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 32 | 0,5 т | 0,18 МВт | 1 200 кр |
1C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 40 | 1,3 т | 0,23 МВт | 2 400 кр |
1B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 48 | 2 т | 0,28 МВт | 4 800 кр |
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 т | 0,32 МВт | 9 600 кр |
3E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 38 | 2 т | 0,2 МВт | 5 400 кр |
3D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 51 | 2 т | 0,27 МВт | 10 800 кр |
3C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 64 | 5 т | 0,34 МВт | 21 600 кр |
3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 т | 0,41 МВт | 43 200 кр |
5E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 58 | 8 т | 0,3 МВт | 48 600 кр |
Decontamination Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 1,3 т | 0,18 МВт | ?? |
3E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 2 т | 0,2 МВт | ?? |
5E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 20 т | 0,5 МВт | ?? |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 т | 0,25 МВт | 575 660 кр |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 т | 0,35 МВт | 1 869 350 кр |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 24 | 1,3 т | 0,18 МВт | 600 кр |
1D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 32 | 0,5 т | 0,14 МВт | 1 200 кр |
1C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 40 | 1,3 т | 0,23 МВт | 2 400 кр |
1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 т | 0,32 МВт | 4 800 кр |
1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1,3 т | 0,28 МВт | 9 600 кр |
3E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 38 | 5 т | 0,27 МВт | 5 400 кр |
3D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 51 | 2 т | 0,2 МВт | 10 800 кр |
3C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 64 | 5 т | 0,34 МВт | 21 600 кр |
3B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 т | 0,48 МВт | 43 200 кр |
3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 т | 0,41 МВт | 86 400 кр |
5E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 20 т | 0,4 МВт | 48 600 кр |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 т | 0,3 МВт | 97 200 кр |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 т | 0,12 МВт | 600 кр |
1D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 24 | 0,5 т | 0,16 МВт | 1 200 кр |
1C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 40 | 1,3 т | 0,2 МВт | 2 400 кр |
1B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 56 | 2 т | 0,24 МВт | 4 800 кр |
1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1,3 т | 0,28 МВт | 9 600 кр |
3E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 5 т | 0,18 МВт | 5 400 кр |
3D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 38 | 2 т | 0,24 МВт | 10 800 кр |
3C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 64 | 5 т | 0,3 МВт | 21 600 кр |
3B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 90 | 8 т | 0,36 МВт | 43 200 кр |
3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 т | 0,42 МВт | 86 400 кр |
5E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 20 т | 0,3 МВт | 48 600 кр |
5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 т | 0,4 МВт | 97 200 кр |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 т | 0,25 МВт | 18 000 кр |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 т | 0,75 МВт | 21 600 кр |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 т | 0,4 МВт | 72 000 кр |
Recon Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 1,3 т | 0,18 МВт | ?? |
3E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 2 т | 0,2 МВт | ?? |
5E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 20 т | 0,5 МВт | ?? |
Repair Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 т | 0,18 МВт | ?? |
1D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 0,5 т | 0,14 МВт | ?? |
1C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 т | 0,23 МВт | ?? |
1B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 т | 0,32 МВт | ?? |
3E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 т | 0,27 МВт | ?? |
3D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 т | 0,2 МВт | ?? |
3C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 т | 0,34 МВт | ?? |
5E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 т | 0,4 МВт | ?? |
5D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 т | 0,3 МВт | ?? |
7E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 т | 0,55 МВт | ?? |
Research Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 т | 0,4 МВт | 1 437 374 кр |
Shield Cell Banks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 1,3 т | 0,41 МВт | 517 кр |
1D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0,5 т | 0,55 МВт | 1 293 кр |
2E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 2,5 т | 0,5 МВт | 1 448 кр |
2D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 1 т | 0,67 МВт | 3 619 кр |
3E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 5 т | 0,61 МВт | 4 053 кр |
3D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 2 т | 0,82 МВт | 10 133 кр |
4E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 10 т | 0,74 МВт | 11 349 кр |
4D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 4 т | 0,98 МВт | 28 373 кр |
5E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 20 т | 0,9 МВт | 31 778 кр |
5D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 8 т | 1,2 МВт | 79 444 кр |
6E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 40 т | 1,06 МВт | 88 987 кр |
6D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 16 т | 1,42 МВт | 222 444 кр |
7E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 105 | 80 т | 1,24 МВт | 249 137 кр |
7D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 32 т | 1,66 МВт | 622 843 кр |
8E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 120 | 160 т | 1,44 МВт | 697 584 кр |
8D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 64 т | 1,92 МВт | 1 743 961 кр |
Utility Mount |
---|
Chaff Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Chaff Launcher | Signature tracking defence. When deployed, causes gimbal and turret-mounted devices to lose lock. Requires ammunition. | 20 | 1,3 т | 0,2 МВт | 8 500 кр |
ECMs | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Electronic Countermeasure | Missile and torpedo defence. When deployed, causes affected ordnance to lose lock. | 20 | 1,3 т | 0,2 МВт | 12 500 кр |
Point Defence | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Point Defence | Missile defence. Automatically tracks and fires upon missiles and torpedoes in range when powered. | 30 | 0,5 т | 0,2 МВт | 18 550 кр |