Kons [#671223260569]
H1N-43Z
[#3700546048]
?
Тип:
Fleet Carrier
Небесное тело:
Kons A 1
(1 347 св. с)
Принадлежность:
Независимые
Форма правления:
Fleet Carrier
Экономика:
Fleet Carrier
Услуги:
Запрещённые:
Imperial Slaves
Последнее обновление 13.11.24, 21:49
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 т | 2 МВт | 1 980 кр. |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 т | 2,25 МВт | 5 930 кр. |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 т | 2,48 МВт | 6 270 кр. |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 т | 2,79 МВт | 18 810 кр. |
4E | Thrusters | Normal-space propulsion system. | 72 | 10 т | 3,28 МВт | 19 880 кр. |
4D | Thrusters | Normal-space propulsion system. | 64 | 4 т | 3,69 МВт | 59 630 кр. |
5E | Thrusters | Normal-space propulsion system. | 86 | 20 т | 4,08 МВт | 63 010 кр. |
5D | Thrusters | Normal-space propulsion system. | 77 | 8 т | 4,59 МВт | 189 040 кр. |
6E | Thrusters | Normal-space propulsion system. | 102 | 40 т | 5,04 МВт | 199 750 кр. |
6D | Thrusters | Normal-space propulsion system. | 90 | 16 т | 5,67 МВт | 599 240 кр. |
7E | Thrusters | Normal-space propulsion system. | 118 | 80 т | 6,08 МВт | 633 200 кр. |
7D | Thrusters | Normal-space propulsion system. | 105 | 32 т | 6,84 МВт | 1 899 600 кр. |
8E | Thrusters | Normal-space propulsion system. | 135 | 160 т | 7,2 МВт | 2 007 240 кр. |
8D | Thrusters | Normal-space propulsion system. | 120 | 64 т | 8,1 МВт | 6 021 720 кр. |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 т | 0,16 МВт | 1 980 кр. |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 т | 0,18 МВт | 5 930 кр. |
2C | Frame Shift Drive (SCO) | ?? | 57 | 2,5 т | 0,25 МВт | ?? |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 т | 0,24 МВт | 6 270 кр. |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 т | 0,27 МВт | 18 810 кр. |
3D | Frame Shift Drive (SCO) | ?? | 70 | 2 т | ?? | ?? |
3C | Frame Shift Drive (SCO) | ?? | 70 | 5 т | ?? | ?? |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 т | 0,24 МВт | 19 880 кр. |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 т | 0,27 МВт | 59 630 кр. |
4D | Frame Shift Drive (SCO) | ?? | 90 | 4 т | ?? | ?? |
4C | Frame Shift Drive (SCO) | ?? | 90 | 10 т | ?? | ?? |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 т | 0,32 МВт | 63 010 кр. |
5D | Frame Shift Drive (SCO) | ?? | 110 | 20 т | ?? | ?? |
5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 т | 0,36 МВт | 189 040 кр. |
5C | Frame Shift Drive (SCO) | ?? | 110 | 20 т | 0,5 МВт | ?? |
5B | Frame Shift Drive (SCO) | ?? | 110 | 20 т | ?? | ?? |
6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 т | 0,4 МВт | 199 750 кр. |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 т | 0,45 МВт | 599 240 кр. |
6D | Frame Shift Drive (SCO) | ?? | 130 | 16 т | ?? | ?? |
6C | Frame Shift Drive (SCO) | ?? | 130 | 40 т | ?? | ?? |
6B | Frame Shift Drive (SCO) | ?? | 130 | 40 т | ?? | ?? |
7E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 118 | 80 т | 0,48 МВт | 633 200 кр. |
7D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 105 | 32 т | 0,54 МВт | 1 899 600 кр. |
7D | Frame Shift Drive (SCO) | ?? | 150 | 32 т | ?? | ?? |
7C | Frame Shift Drive (SCO) | ?? | 150 | 80 т | ?? | ?? |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 т | 0 МВт | 34 330 кр. |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 т | 0 МВт | 111 570 кр. |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 т | 0 МВт | 362 590 кр. |
Passenger Cabins | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 2,5 т | 0 МВт | 4 320 кр. |
3E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 5 т | 0 МВт | 8 670 кр. |
4E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 10 т | 0 МВт | 18 960 кр. |
5E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 20 т | 0 МВт | 34 960 кр. |
6E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 40 т | 0 МВт | 61 420 кр. |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,57 МВт | 500 000 кр. |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 т | 0,62 МВт | 37 430 кр. |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,6 МВт | 74 650 кр. |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 т | 0,93 МВт | 2 099 900 кр. |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 т | 1,01 МВт | 299 520 кр. |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 1 МВт | 500 600 кр. |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,64 МВт | 8 600 кр. |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,6 МВт | 52 800 кр. |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 т | 0,65 МВт | 4 400 кр. |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 т | 1,04 МВт | 48 500 кр. |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 т | 1,05 МВт | 23 000 кр. |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 т | 1,66 МВт | 140 400 кр. |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 т | 1,43 МВт | 834 200 кр. |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 т | 1,97 МВт | 3 051 200 кр. |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,39 МВт | 6 600 кр. |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,38 МВт | 26 000 кр. |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 т | 0,39 МВт | 2 200 кр. |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 0,6 МВт | 35 400 кр. |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 т | 0,6 МВт | 17 600 кр. |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 т | 0,9 МВт | 70 400 кр. |