Soholia [#670686389665]
Berlin
[#128139768]
Tipo:
Porto espacial Coriolis
Distância para a chegada.
104 sL
Aliança:
Aliança
Governo:
Corporativo
Economia:
Industrial / Refinaria
Instalações
Produtos
Estaleiro
Equipamento
Apex Interstellar Transport, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Estaleiro
Equipamento
Apex Interstellar Transport, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Facção:
Situação da facção:
None
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Slaves, Tobacco
Ultima atualização: 23/12/24 17:45
Bulkheads |
---|
Adder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 3 t | ?? | 35.120 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 5 t | ?? | 79.030 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 5 t | ?? | 186.770 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 5 t | ?? | 206.960 cr |
Alliance Challenger | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Alliance Crusader | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Cobra Mk III | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 14 t | ?? | 151.890 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 27 t | ?? | 341.750 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 27 t | ?? | 797.410 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 27 t | ?? | 895.000 cr |
Eagle | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 4 t | ?? | 26.880 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 8 t | ?? | 90.050 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 8 t | ?? | 140.090 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 8 t | ?? | 150.390 cr |
Hauler | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 1 t | ?? | 42.180 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 2 t | ?? | 185.050 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 2 t | ?? | 270.300 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 2 t | ?? | 282.420 cr |
Keelback | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 1.250.460 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 2.813.540 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 6.649.330 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 7.368.340 cr |
Sidewinder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 2 t | ?? | 25.600 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 4 t | ?? | 80.320 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 4 t | ?? | 132.060 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 4 t | ?? | 139.420 cr |
Type-6 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 418.380 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 941.350 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 2.224.730 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 2.465.290 cr |
Type-9 Heavy | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 75 t | ?? | 30.622.340 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 150 t | ?? | 68.900.260 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 150 t | ?? | 162.834.280 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 150 t | ?? | 180.442.120 cr |
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1.980 cr |
2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5.930 cr |
2C | Power Plant | Consumes fuel to power all ship modules. | 51 | 1,3 t | ?? | 17.800 cr |
2B | Power Plant | Consumes fuel to power all ship modules. | 61 | 2 t | ?? | 53.410 cr |
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1,3 t | ?? | 160.220 cr |
3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6.270 cr |
3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18.810 cr |
3C | Power Plant | Consumes fuel to power all ship modules. | 64 | 2,5 t | ?? | 56.440 cr |
3A | Power Plant | Consumes fuel to power all ship modules. | 70 | 2,5 t | ?? | 507.910 cr |
4A | Power Plant | Consumes fuel to power all ship modules. | 88 | 5 t | ?? | 1.610.080 cr |
5A | Power Plant | Consumes fuel to power all ship modules. | 106 | 10 t | ?? | 5.103.950 cr |
6B | Power Plant | Consumes fuel to power all ship modules. | 136 | 32 t | ?? | 5.393.180 cr |
6A | Power Plant | Consumes fuel to power all ship modules. | 124 | 20 t | ?? | 16.179.530 cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5.930 cr |
2C | Thrusters | Normal-space propulsion system. | 51 | 2,5 t | 2,5 MW | 17.800 cr |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2,75 MW | 53.410 cr |
2A | Thrusters | Normal-space propulsion system. | 56 | 2,5 t | 3 MW | 160.220 cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18.810 cr |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3,1 MW | 56.440 cr |
3B | Thrusters | Normal-space propulsion system. | 77 | 8 t | 3,41 MW | 169.300 cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3,72 MW | 507.910 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1.980 cr |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5.930 cr |
2C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2,5 t | 0,2 MW | 17.800 cr |
2B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 4 t | 0,25 MW | 53.410 cr |
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2,5 t | 0,3 MW | 160.220 cr |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6.270 cr |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18.810 cr |
3C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 5 t | 0,3 MW | 56.440 cr |
3B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 8 t | 0,38 MW | 169.300 cr |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0,45 MW | 507.910 cr |
4C | Frame Shift Drive (SCO) | ?? | 90 | 10 t | ?? | ?? |
5C | Frame Shift Drive (SCO) | ?? | 110 | 20 t | 0,5 MW | ?? |
6C | Frame Shift Drive (SCO) | ?? | 130 | 40 t | ?? | ?? |
6A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 141 | 40 t | 0,75 MW | 16.179.530 cr |
7C | Frame Shift Drive (SCO) | ?? | 150 | 80 t | ?? | ?? |
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0,68 MW | 177.330 cr |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0,74 MW | 443.330 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198.610 cr |
6D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 102 | 16 t | 0,72 MW | 222.440 cr |
6C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 113 | 40 t | 0,8 MW | 556.110 cr |
6B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 124 | 64 t | 0,88 MW | 1.390.280 cr |
6A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 136 | 40 t | 0,96 MW | 3.475.690 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 36 | 1,3 t | 0,32 MW | 520 cr |
1D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 32 | 0,5 t | 0,36 MW | 1.290 cr |
1C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 40 | 1,3 t | 0,4 MW | 3.230 cr |
1B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 48 | 2 t | 0,44 MW | 8.080 cr |
1A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 44 | 1,3 t | 0,48 MW | 20.200 cr |
2E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 46 | 2,5 t | 0,36 MW | 1.450 cr |
2D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 41 | 1 t | 0,41 MW | 3.620 cr |
2C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2,5 t | 0,45 MW | 9.050 cr |
2B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 61 | 4 t | 0,5 MW | 22.620 cr |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2,5 t | 0,54 MW | 56.550 cr |
3E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 58 | 5 t | 0,4 MW | 4.050 cr |
3D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2 t | 0,45 MW | 10.130 cr |
3C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 5 t | 0,5 MW | 25.330 cr |
3B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 77 | 8 t | 0,55 MW | 63.330 cr |
3A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 70 | 5 t | 0,6 MW | 158.330 cr |
4B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 96 | 16 t | 0,62 MW | 177.330 cr |
4A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 88 | 10 t | 0,67 MW | 443.330 cr |
5C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 96 | 20 t | 0,62 MW | 198.610 cr |
5B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 115 | 32 t | 0,68 MW | 496.530 cr |
6C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 113 | 40 t | 0,68 MW | 556.110 cr |
6B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 136 | 64 t | 0,75 MW | 1.390.280 cr |
6A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 124 | 40 t | 0,82 MW | 3.475.690 cr |
7C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 131 | 80 t | 0,74 MW | 1.557.110 cr |
7B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 157 | 128 t | 0,81 MW | 3.892.770 cr |
8C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 150 | 160 t | 0,8 MW | 4.359.900 cr |
8B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 180 | 256 t | 0,88 MW | 10.899.760 cr |
8A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 165 | 160 t | 0,96 MW | 27.249.390 cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 cr |
1C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 40 | 1,3 t | 0,2 MW | 3.230 cr |
1B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 48 | 2 t | 0,33 MW | 8.080 cr |
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 t | 0,6 MW | 20.200 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 cr |
2C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2,5 t | 0,23 MW | 9.050 cr |
2B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 61 | 4 t | 0,38 MW | 22.620 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 t | 0,69 MW | 56.550 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 cr |
3C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 5 t | 0,28 MW | 25.330 cr |
3B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,46 MW | 63.330 cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0,84 MW | 158.330 cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28.370 cr |
4C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 80 | 10 t | 0,34 MW | 70.930 cr |
4B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 96 | 16 t | 0,56 MW | 177.330 cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1,02 MW | 443.330 cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31.780 cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79.440 cr |
5C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 96 | 20 t | 0,41 MW | 198.610 cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88.980 cr |
6D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 90 | 16 t | 0,45 MW | 222.440 cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0,83 MW | 1.390.280 cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1,5 MW | 3.475.690 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 7.060 cr |
4C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 24.730 cr |
5C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 97.750 cr |
6C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 341.580 cr |
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.780.910 cr |
8C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 5.428.400 cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1.000 cr |
2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3.250 cr |
3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10.560 cr |
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34.330 cr |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111.570 cr |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362.590 cr |
7E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1.178.420 cr |
8E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3.829.870 cr |
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0,32 MW | 9.600 cr |
3A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 90 | 8 t | 0,48 MW | 86.400 cr |
5A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 134 | 32 t | 0,7 MW | 777.600 cr |
Docking Computers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Standard Docking Computer | Allows automated docking sequence at all starports and outposts. | ?? | 0 t | 0,39 MW | 4.500 cr |
1E | Supercruise Assist | ?? | 10 | 0 t | 0,3 MW | ?? |
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 cr |
1C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 0 t | 0,23 MW | 5.140 cr |
1B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 0 t | 0,28 MW | 20.570 cr |
1A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,32 MW | 82.270 cr |
2C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,28 MW | 17.800 cr |
2B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,34 MW | 71.210 cr |
2A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 61 | 0 t | 0,39 MW | 284.840 cr |
3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 t | 0,27 MW | 14.110 cr |
3C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,34 MW | 56.440 cr |
3B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,41 MW | 225.740 cr |
3A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,48 MW | 902.950 cr |
4C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 0 t | 0,41 MW | 178.900 cr |
4B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 0 t | 0,49 MW | 715.590 cr |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,57 MW | 2.862.360 cr |
5C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,5 MW | 567.110 cr |
5B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 0 t | 0,6 MW | 2.268.420 cr |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 t | 0,7 MW | 9.073.690 cr |
6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 t | 0,47 MW | 449.430 cr |
6C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 0 t | 0,59 MW | 1.797.730 cr |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 t | 0,83 MW | 28.763.610 cr |
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 32 | 1,3 t | 0,14 MW | 12.000 cr |
1D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 24 | 0,5 t | 0,18 MW | 36.000 cr |
1C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 40 | 1,3 t | 0,23 MW | 108.000 cr |
2D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 31 | 1 t | 0,22 MW | 100.800 cr |
2C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 51 | 2,5 t | 0,28 MW | 302.400 cr |
2B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 71 | 4 t | 0,34 MW | 907.200 cr |
2A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 61 | 2,5 t | 0,39 MW | 2.721.600 cr |
4A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 96 | 10 t | 0,57 MW | 21.337.340 cr |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 t | 0,32 MW | 4.800 cr |
7E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 80 t | 0,55 MW | 437.400 cr |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 t | 0,12 MW | 600 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5.000 cr |
2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12.000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36.000 cr |
3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28.000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84.000 cr |
4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65.000 cr |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195.000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5.000 cr |
2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12.000 cr |
