Zoquagsang [#13865899599329]
Hochburg-Carrier
[#3930423809]
Tipo:
Posto Fronteiriço planetário
Distância para a chegada.
1.248 sL
Aliança:
Aliança
Governo:
Democracia
Economia:
Alta técnologia
Instalações
Produtos
Estaleiro
Equipamento
Contacts, Crew Lounge, Missions, Refuel, Repair, Restock, Search and Rescue, Universal Cartographics
Estaleiro
Equipamento
Contacts, Crew Lounge, Missions, Refuel, Repair, Restock, Search and Rescue, Universal Cartographics
Facção:
Prohibited:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Nerve Agents, Personal Weapons, Slaves
Ultima atualização: 15/11/24 17:50
Bulkheads |
---|
Adder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 3 t | ?? | 35.120 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 5 t | ?? | 79.030 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 5 t | ?? | 186.770 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 5 t | ?? | 206.960 cr |
Alliance Challenger | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Alliance Chieftain | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Alliance Crusader | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Anaconda | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 30 t | ?? | 58.787.780 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 60 t | ?? | 132.272.510 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 60 t | ?? | 312.604.020 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 60 t | ?? | 346.407.000 cr |
Asp Explorer | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 2.664.460 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 42 t | ?? | 5.995.040 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 42 t | ?? | 14.168.270 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 42 t | ?? | 15.700.340 cr |
Asp Scout | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 1.584.460 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 42 t | ?? | 3.565.040 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 42 t | ?? | 8.425.380 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 42 t | ?? | 9.336.440 cr |
Beluga Liner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 83 t | ?? | 33.813.120 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 165 t | ?? | 76.079.500 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 165 t | ?? | 179.801.200 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 165 t | ?? | 199.243.730 cr |
Cobra Mk III | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 14 t | ?? | 151.890 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 27 t | ?? | 341.750 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 27 t | ?? | 797.410 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 27 t | ?? | 895.000 cr |
Cobra Mk IV | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 14 t | ?? | 305.890 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 27 t | ?? | 688.250 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 27 t | ?? | 1.605.910 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 27 t | ?? | 1.802.440 cr |
Diamondback Explorer | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 23 t | ?? | 800.000 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 47 t | ?? | 1.800.000 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 47 t | ?? | 4.200.000 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 47 t | ?? | 4.714.000 cr |
Diamondback Scout | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 13 t | ?? | 225.700 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 26 t | ?? | 507.900 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 26 t | ?? | 1.185.100 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 26 t | ?? | 1.330.100 cr |
Dolphin | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 32 t | ?? | 534.940 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 63 t | ?? | 1.203.600 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 63 t | ?? | 2.808.390 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 63 t | ?? | 3.152.080 cr |
Eagle | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 4 t | ?? | 26.880 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 8 t | ?? | 90.050 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 8 t | ?? | 140.090 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 8 t | ?? | 150.390 cr |
Federal Assault Ship | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 44 t | ?? | 7.925.680 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 17.832.780 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 42.144.810 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 46.702.080 cr |
Federal Corvette | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 30 t | ?? | 75.187.790 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 60 t | ?? | 169.172.510 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 60 t | ?? | 399.811.020 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 60 t | ?? | 443.044.000 cr |
Federal Dropship | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 44 t | ?? | 5.725.680 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 12.882.780 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 30.446.310 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 33.738.580 cr |
Federal Gunship | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 44 t | ?? | 14.325.690 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 32.232.790 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 76.176.810 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 84.414.090 cr |
Fer-de-Lance | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 19 t | ?? | 20.626.820 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 38 t | ?? | 46.410.340 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 38 t | ?? | 109.683.090 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 38 t | ?? | 121.543.510 cr |
Hauler | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 1 t | ?? | 42.180 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 2 t | ?? | 185.050 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 2 t | ?? | 270.300 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 2 t | ?? | 282.420 cr |
Imperial Clipper | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 30 t | ?? | 8.918.340 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 60 t | ?? | 20.066.270 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 60 t | ?? | 47.423.290 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 60 t | ?? | 52.551.340 cr |
Imperial Courier | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 4 t | ?? | 1.017.200 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 8 t | ?? | 2.288.600 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 8 t | ?? | 5.408.800 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 8 t | ?? | 5.993.700 cr |
Imperial Cutter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 30 t | ?? | 83.587.790 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 60 t | ?? | 188.072.510 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 60 t | ?? | 444.478.020 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 60 t | ?? | 492.541.000 cr |
Imperial Eagle | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 4 t | ?? | 66.500 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 8 t | ?? | 222.760 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 8 t | ?? | 346.550 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 8 t | ?? | 372.040 cr |
Keelback | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 1.250.460 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 2.813.540 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 6.649.330 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 7.368.340 cr |
Krait Mk II | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 36 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 67 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 67 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 67 t | ?? | ?? |
Krait Phantom | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 26 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 53 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 53 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 53 t | ?? | ?? |
Mamba | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 19 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 38 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 38 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 38 t | ?? | ?? |
Orca | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 19.415.950 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 43.685.900 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 103.244.340 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 114.408.510 cr |
Python | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 26 t | ?? | 22.791.270 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 53 t | ?? | 51.280.360 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 53 t | ?? | 121.192.590 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 53 t | ?? | 134.297.570 cr |
Python Mk II | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | ?? | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | ?? | ?? | ?? | ?? | ?? |
1I | Military Grade Composite | ?? | ?? | 53 t | ?? | ?? |
1I | Mirrored Surface Composite | ?? | ?? | 53 t | ?? | ?? |
1I | Reactive Surface Composite | ?? | ?? | 53 t | ?? | ?? |
Sidewinder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 2 t | ?? | 25.600 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 4 t | ?? | 80.320 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 4 t | ?? | 132.060 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 4 t | ?? | 139.420 cr |
Type-6 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 418.380 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 941.350 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 2.224.730 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 2.465.290 cr |
Type-7 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 32 t | ?? | 6.988.900 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 63 t | ?? | 15.725.030 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 63 t | ?? | 37.163.480 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 63 t | ?? | 41.182.100 cr |
Type-9 Heavy | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 75 t | ?? | 30.622.340 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 150 t | ?? | 68.900.260 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 150 t | ?? | 162.834.280 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 150 t | ?? | 180.442.120 cr |
Type-10 Defender | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 75 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 150 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 150 t | ?? | ?? |
