Alioth [#1109989017963]
Irkutsk
[#128140536]
Tipo:
Porto espacial Orbis
Corpo Celeste:
Ousey Rock
(7.779 sL)
Coordenadas: -19.6914 / 159.636
Coordenadas: -19.6914 / 159.636
Aliança:
Aliança
Governo:
Democracia
Economia:
Alta técnologia
Instalações
Produtos
Estaleiro
Equipamento
Apex Interstellar Transport, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Estaleiro
Equipamento
Apex Interstellar Transport, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Facção:
Situação da facção:
None
Prohibited:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Nerve Agents, Personal Weapons, Slaves
Ultima atualização: 13/11/24 00:07
Bulkheads |
---|
Alliance Challenger | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Alliance Chieftain | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Alliance Crusader | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 40 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 78 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 78 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 78 t | ?? | ?? |
Asp Scout | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 1.584.460 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 42 t | ?? | 3.565.040 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 42 t | ?? | 8.425.380 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 42 t | ?? | 9.336.440 cr |
Beluga Liner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 83 t | ?? | 33.813.120 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 165 t | ?? | 76.079.500 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 165 t | ?? | 179.801.200 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 165 t | ?? | 199.243.730 cr |
Diamondback Explorer | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 23 t | ?? | 800.000 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 47 t | ?? | 1.800.000 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 47 t | ?? | 4.200.000 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 47 t | ?? | 4.714.000 cr |
Diamondback Scout | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 13 t | ?? | 225.700 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 26 t | ?? | 507.900 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 26 t | ?? | 1.185.100 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 26 t | ?? | 1.330.100 cr |
Dolphin | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 32 t | ?? | 534.940 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 63 t | ?? | 1.203.600 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 63 t | ?? | 2.808.390 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 63 t | ?? | 3.152.080 cr |
Keelback | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 1.250.460 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 2.813.540 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 6.649.330 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 7.368.340 cr |
Mamba | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 19 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 38 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 38 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 38 t | ?? | ?? |
Orca | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 19.415.950 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 43.685.900 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 103.244.340 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 114.408.510 cr |
Python | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 26 t | ?? | 22.791.270 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 53 t | ?? | 51.280.360 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 53 t | ?? | 121.192.590 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 53 t | ?? | 134.297.570 cr |
Type-6 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 418.380 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 941.350 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 2.224.730 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 2.465.290 cr |
Type-7 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 32 t | ?? | 6.988.900 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 63 t | ?? | 15.725.030 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 63 t | ?? | 37.163.480 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 63 t | ?? | 41.182.100 cr |
Type-9 Heavy | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 75 t | ?? | 30.622.340 cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 150 t | ?? | 68.900.260 cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 150 t | ?? | 162.834.280 cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 150 t | ?? | 180.442.120 cr |
Type-10 Defender | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 75 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 150 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 150 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 150 t | ?? | ?? |
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1.980 cr |
2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5.930 cr |
2C | Power Plant | Consumes fuel to power all ship modules. | 51 | 1,3 t | ?? | 17.800 cr |
3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6.270 cr |
3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18.810 cr |
3C | Power Plant | Consumes fuel to power all ship modules. | 64 | 2,5 t | ?? | 56.440 cr |
3A | Power Plant | Consumes fuel to power all ship modules. | 70 | 2,5 t | ?? | 507.910 cr |
4B | Power Plant | Consumes fuel to power all ship modules. | 96 | 8 t | ?? | 536.690 cr |
4A | Power Plant | Consumes fuel to power all ship modules. | 88 | 5 t | ?? | 1.610.080 cr |
5A | Power Plant | Consumes fuel to power all ship modules. | 106 | 10 t | ?? | 5.103.950 cr |
6B | Power Plant | Consumes fuel to power all ship modules. | 136 | 32 t | ?? | 5.393.180 cr |
6A | Power Plant | Consumes fuel to power all ship modules. | 124 | 20 t | ?? | 16.179.530 cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 t | 2 MW | 1.980 cr |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5.930 cr |
2C | Thrusters | Normal-space propulsion system. | 51 | 2,5 t | 2,5 MW | 17.800 cr |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2,75 MW | 53.410 cr |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2,48 MW | 6.270 cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18.810 cr |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3,1 MW | 56.440 cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3,72 MW | 507.910 cr |
4C | Thrusters | Normal-space propulsion system. | 80 | 10 t | 4,1 MW | 178.900 cr |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4,92 MW | 1.610.080 cr |
5D | Thrusters | Normal-space propulsion system. | 77 | 8 t | 4,59 MW | 189.040 cr |
5C | Thrusters | Normal-space propulsion system. | 96 | 20 t | 5,1 MW | 567.110 cr |
5A | Thrusters | Normal-space propulsion system. | 106 | 20 t | 6,12 MW | 5.103.950 cr |
6D | Thrusters | Normal-space propulsion system. | 90 | 16 t | 5,67 MW | 599.240 cr |
6C | Thrusters | Normal-space propulsion system. | 113 | 40 t | 6,3 MW | 1.797.730 cr |
6B | Thrusters | Normal-space propulsion system. | 136 | 64 t | 6,93 MW | 5.393.180 cr |
7E | Thrusters | Normal-space propulsion system. | 118 | 80 t | 6,08 MW | 633.200 cr |
7D | Thrusters | Normal-space propulsion system. | 105 | 32 t | 6,84 MW | 1.899.600 cr |
8E | Thrusters | Normal-space propulsion system. | 135 | 160 t | 7,2 MW | 2.007.240 cr |
8D | Thrusters | Normal-space propulsion system. | 120 | 64 t | 8,1 MW | 6.021.720 cr |
8B | Thrusters | Normal-space propulsion system. | 180 | 256 t | 9,9 MW | 54.195.500 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1.980 cr |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5.930 cr |
2C | Frame Shift Drive (SCO) | ?? | 57 | 2,5 t | 0,25 MW | ?? |
2C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2,5 t | 0,2 MW | 17.800 cr |
2B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 4 t | 0,25 MW | 53.410 cr |
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2,5 t | 0,3 MW | 160.220 cr |
2A | 3925 | ?? | ?? | ?? | ?? | ?? |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6.270 cr |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18.810 cr |
3C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 5 t | 0,3 MW | 56.440 cr |
3C | Frame Shift Drive (SCO) | ?? | 70 | 5 t | ?? | ?? |
3A | Frame Shift Drive (SCO) | ?? | 80 | 5 t | 0,45 MW | ?? |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0,45 MW | 507.910 cr |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 t | 0,24 MW | 19.880 cr |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 t | 0,27 MW | 59.630 cr |
4C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 10 t | 0,3 MW | 178.900 cr |
4C | Frame Shift Drive (SCO) | ?? | 90 | 10 t | ?? | ?? |
4A | Frame Shift Drive (SCO) | ?? | 100 | 10 t | 0,45 MW | ?? |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 t | 0,32 MW | 63.010 cr |
5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 t | 0,36 MW | 189.040 cr |
5C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 20 t | 0,4 MW | 567.110 cr |
5C | Frame Shift Drive (SCO) | ?? | 110 | 20 t | 0,5 MW | ?? |
5B | Frame Shift Drive (SCO) | ?? | 110 | 20 t | ?? | ?? |
5B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 144 | 32 t | 0,5 MW | 1.701.320 cr |
6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 t | 0,4 MW | 199.750 cr |
6D | Frame Shift Drive (SCO) | ?? | 130 | 16 t | ?? | ?? |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 t | 0,45 MW | 599.240 cr |
6C | Frame Shift Drive (SCO) | ?? | 130 | 40 t | ?? | ?? |
6B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 170 | 64 t | 0,63 MW | 5.393.180 cr |
6B | Frame Shift Drive (SCO) | ?? | 130 | 40 t | ?? | ?? |
6A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 141 | 40 t | 0,75 MW | 16.179.530 cr |
6A | Frame Shift Drive (SCO) | ?? | 141 | 40 t | 0,75 MW | ?? |
7D | Frame Shift Drive (SCO) | ?? | 150 | 32 t | ?? | ?? |
7A | Frame Shift Drive (SCO) | ?? | 164 | 80 t | 0,9 MW | ?? |
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 32 | 1,3 t | 0,32 MW | 520 cr |
1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0,5 t | 0,36 MW | 1.290 cr |
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3.230 cr |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0,44 MW | 8.080 cr |
2E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 41 | 2,5 t | 0,37 MW | 1.450 cr |
2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0,41 MW | 3.620 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9.050 cr |
2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0,51 MW | 22.620 cr |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2,5 t | 0,55 MW | 56.550 cr |
3E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 5 t | 0,42 MW | 4.050 cr |
3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0,48 MW | 10.130 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25.330 cr |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0,58 MW | 63.330 cr |
3A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 5 t | 0,64 MW | 158.330 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70.930 cr |
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0,68 MW | 177.330 cr |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0,74 MW | 443.330 cr |
5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0,64 MW | 79.440 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198.610 cr |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0,78 MW | 496.530 cr |
6E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 90 | 40 t | 0,64 MW | 88.980 cr |
6D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 102 | 16 t | 0,72 MW | 222.440 cr |
6C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 113 | 40 t | 0,8 MW | 556.110 cr |
7E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 105 | 80 t | 0,72 MW | 249.140 cr |
7D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 118 | 32 t | 0,81 MW | 622.840 cr |
7C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 131 | 80 t | 0,9 MW | 1.557.110 cr |
7A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 157 | 80 t | 1,08 MW | 9.731.930 cr |
8E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 120 | 160 t | 0,8 MW | 697.590 cr |
8D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 135 | 64 t | 0,9 MW | 1.743.970 cr |
8C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 150 | 160 t | 1 MW | 4.359.900 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 36 | 1,3 t | 0,32 MW | 520 cr |
1D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 32 | 0,5 t | 0,36 MW | 1.290 cr |
1C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 40 | 1,3 t | 0,4 MW | 3.230 cr |
2E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 46 | 2,5 t | 0,36 MW | 1.450 cr |
2D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 41 | 1 t | 0,41 MW | 3.620 cr |
2C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2,5 t | 0,45 MW | 9.050 cr |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2,5 t | 0,54 MW | 56.550 cr |
3E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 58 | 5 t | 0,4 MW | 4.050 cr |
3D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2 t | 0,45 MW | 10.130 cr |
3C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 5 t | 0,5 MW | 25.330 cr |
3B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 77 | 8 t | 0,55 MW | 63.330 cr |
5A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 106 | 20 t | 0,74 MW | 1.241.320 cr |
6A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 124 | 40 t | 0,82 MW | 3.475.690 cr |
7E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 118 | 80 t | 0,59 MW | 249.140 cr |
7C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 131 | 80 t | 0,74 MW | 1.557.110 cr |
7B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 157 | 128 t | 0,81 MW | 3.892.770 cr |
8E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 135 | 160 t | 0,64 MW | 697.580 cr |
8D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 120 | 64 t | 0,72 MW | 1.743.960 cr |
8C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 150 | 160 t | 0,8 MW | 4.359.900 cr |
8B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 180 | 256 t | 0,88 MW | 10.899.760 cr |
8A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 165 | 160 t | 0,96 MW | 27.249.390 cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 cr |
1C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 40 | 1,3 t | 0,2 MW | 3.230 cr |
1B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 48 | 2 t | 0,33 MW | 8.080 cr |
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 t | 0,6 MW | 20.200 cr |
2C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2,5 t | 0,23 MW | 9.050 cr |
2B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 61 | 4 t | 0,38 MW | 22.620 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 t | 0,69 MW | 56.550 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 cr |
3C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 5 t | 0,28 MW | 25.330 cr |
3B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,46 MW | 63.330 cr |
