Harma [#4481764758234]
K4M-G3Q
[#3710239232]
?
Tipo:
Fleet Carrier
Distância para a chegada.
0 sL
Aliança:
Independente
Governo:
Fleet Carrier
Economia:
Fleet Carrier
Instalações
Produtos
Equipamento
Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Equipamento
Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Imperial Slaves
Ultima atualização: 01/11/24 17:04
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 t | 0,6 MW | 20.200 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 t | 0,69 MW | 56.550 cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0,84 MW | 158.330 cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1,02 MW | 443.330 cr |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 t | 0,68 MW | 496.530 cr |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1,23 MW | 1.241.320 cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0,83 MW | 1.390.280 cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1,5 MW | 3.475.690 cr |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0,97 MW | 3.892.770 cr |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 t | 1,77 MW | 9.731.930 cr |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1,14 MW | 10.899.760 cr |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 t | 2,07 MW | 27.249.390 cr |
Optional Internal |
---|
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 1,6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 3,2 MW | ?? |