Kornephoros [#1178691717491]
Worden Station
[#3227484928]

Tipo:
Fronteiriço
Distância para a chegada.
724 sL
Aliança:
Aliança
Governo:
Corporativo
Economia:
Industrial
Instalações
Produtos
Equipamento
Apex Interstellar Transport, Bartender, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Restock, Search and Rescue, System colonisation, Universal Cartographics
Equipamento
Apex Interstellar Transport, Bartender, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Restock, Search and Rescue, System colonisation, Universal Cartographics
Facção:
Situação da facção:
None
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Slaves, Tobacco
Ultima atualização: 09/05/25 19:04
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3.725 cr | 580 t |
Hydrogen Fuel | 127 cr | 322.163 t | 120 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3.037 cr | 5.008.441 t |
Liquid Oxygen | -- | -- | 2.197 cr | 2.793.069 t |
Tritium | -- | -- | 57.563 cr | 49.215 t |
Water | -- | -- | 641 cr | 863.891 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | 490 cr | 16.990 t | 440 cr | 1 t |
Consumer Technology | -- | -- | 7.531 cr | 60.822 t |
Domestic Appliances | 624 cr | 155.168 t | 579 cr | 1 t |
Leathery Eggs* | 19.479 cr | -- | 39.432 cr | 0 t |
Shan's Charis Orchid | 1.617 cr | -- | 17.695 cr | 0 t |
Survival Equipment | 618 cr | 90.108 t | 573 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 644 cr | 3.251.394 t |
Animal Meat | -- | -- | 1.909 cr | 124.891 t |
Coffee | -- | -- | 1.767 cr | 25.274 t |
Diso Ma Corn* | 543 cr | -- | 16.034 cr | 0 t |
Fish | -- | -- | 928 cr | 357.714 t |
Food Cartridges | 125 cr | 136.144 t | 81 cr | 1 t |
Fruit and Vegetables | -- | -- | 828 cr | 118.662 t |
Grain | -- | -- | 709 cr | 767.352 t |
Orrerian Vicious Brew* | 785 cr | -- | 16.233 cr | 0 t |
Synthetic Meat | -- | -- | 758 cr | 82.527 t |
Tea | -- | -- | 2.098 cr | 105.565 t |
Uszaian Tree Grub* | 1.062 cr | -- | 16.671 cr | 0 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6.670 cr | 159.016 t |
Ceramic Composites | -- | -- | 1.820 cr | 11.396.429 t |
Insulating Membrane | -- | -- | 11.629 cr | 100.711 t |
Micro-weave Cooling Hoses | -- | -- | 1.824 cr | 540.651 t |
Polymers | -- | -- | 1.142 cr | 11.443.379 t |
Semiconductors | -- | -- | 1.634 cr | 2.323.888 t |
Superconductors | -- | -- | 7.606 cr | 1.584.468 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Azure Milk* | 3.666 cr | -- | 20.968 cr | 0 t |
Beer | -- | -- | 677 cr | 647.073 t |
Bootleg Liquor | -- | -- | 656 cr | 8.169 t |
Lavian Brandy | 3.254 cr | -- | 20.514 cr | 0 t |
Leestian Evil Juice* | 648 cr | -- | 16.239 cr | 0 t |
Liquor | 857 cr | 140 t | 809 cr | 1 t |
Wine | -- | -- | 758 cr | 501.702 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 496 cr | 408.746 t | 458 cr | 1 t |
Building Fabricators | 2.503 cr | 365.618 t | 2.414 cr | 1 t |
Crop Harvesters | 2.166 cr | 1.430.651 t | 2.090 cr | 1 t |
Emergency Power Cells | -- | -- | 2.839 cr | 127.222 t |
Geological Equipment | 2.124 cr | 8.988 t | 2.047 cr | 1 t |
HN Shock Mount | 1.792 cr | 169.588 t | 1.728 cr | 1 t |
Marine Equipment | 4.072 cr | 860.199 t | 3.934 cr | 1 t |
Mineral Extractors | 684 cr | 858.578 t | 646 cr | 1 t |
Power Generators | 2.666 cr | 6.108 t | 2.573 cr | 1 t |
Skimmer Components | 1.016 cr | 18.912 t | 963 cr | 1 t |
Thermal Cooling Units | 3.984 cr | 23.801 t | 3.848 cr | 1 t |
Water Purifiers | 755 cr | 1.042.409 t | 677 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1.744 cr | 144.711 t |
Basic Medicines | 408 cr | 52.862 t | 367 cr | 1 t |
Performance Enhancers | -- | -- | 7.531 cr | 23.340 t |
Progenitor Cells | -- | -- | 7.531 cr | 34.180 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3.190 cr | 614.795 t |
Beryllium | -- | -- | 42.331 cr | 164.299 t |
Cobalt | -- | -- | 7.494 cr | 858.591 t |
Copper | -- | -- | 1.067 cr | 2.459.172 t |
Gallium | -- | -- | 26.773 cr | 164.299 t |
Gold | -- | -- | 50.985 cr | 159.000 t |
Indium | -- | -- | 25.087 cr | 100.701 t |
Lithium | -- | -- | 2.337 cr | 837.391 t |
Osmium | -- | -- | 42.960 cr | 731.392 t |
Palladium | -- | -- | 53.809 cr | 853.292 t |
Platinum | -- | -- | 56.926 cr | 63.601 t |
Praseodymium | -- | -- | 8.515 cr | 641.293 t |
Samarium | -- | -- | 35.905 cr | 408.097 t |
Silver | -- | -- | 40.826 cr | 1.844.380 t |
Steel | -- | -- | 5.006 cr | 508.795 t |
Tantalum | -- | -- | 14.985 cr | 1.218.987 t |
Titanium | -- | -- | 5.308 cr | 482.295 t |
Uranium | -- | -- | 8.007 cr | 1.356.786 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Haematite | -- | -- | 4.627 cr | 1.044.089 t |
Low Temperature Diamonds | -- | -- | 168.852 cr | 5.681 t |
Painite | -- | -- | 52.953 cr | 12.593 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 31.230 cr | 1.327 t |
Damaged Escape Pod | -- | -- | 17.028 cr | 6.628 t |
Hostage | -- | -- | 34.765 cr | 1.327 t |
Occupied Escape Pod | -- | -- | 30.502 cr | 1.327 t |
Personal Effects | -- | -- | 9.638 cr | 1.327 t |
Unoccupied Escape Pod | -- | -- | 4.169 cr | 2.899 t |
Wreckage Components | -- | -- | 9.058 cr | 13.253 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4.414 cr | 227.922 t |
Computer Components | 648 cr | 14.372 t | 601 cr | 1 t |
H.E. Suits | -- | -- | 783 cr | 3.243.900 t |
Micro Controllers | -- | -- | 6.280 cr | 84.809 t |
Robotics | -- | -- | 2.554 cr | 1.320.391 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1.127 cr | 5.445.875 t |
Leather | -- | -- | 677 cr | 7.998.438 t |
Natural Fabrics | -- | -- | 1.197 cr | 31.759.771 t |
Synthetic Fabrics | -- | -- | 1.328 cr | 15.985.518 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 149 cr | 17.171 t | 89 cr | 1 t |
Scrap | 208 cr | 342.970 t | 172 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2.433 cr | 6.671 t |
Personal Weapons | 4.065 cr | 101.897 t | 3.928 cr | 1 t |
Reactive Armour | -- | -- | 2.695 cr | 18.763 t |