HIP 49599 [#908754719442]
Tarelkin Terminal
[#3229998080]

Tipo:
Porto espacial Orbis
Distância para a chegada.
435 sL
Aliança:
Independente
Governo:
Corporativo
Economia:
Industrial
Instalações
Produtos
Estaleiro
Equipamento
Apex Interstellar Transport, Bartender, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Estaleiro
Equipamento
Apex Interstellar Transport, Bartender, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Facção:
Situação da facção:
None
Prohibited:
Apa Vietii, Narcotics, Battle Weapons, Beer, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Liquor, Slaves, Tobacco, Wine
Ultima atualização: 08/07/25 20:22
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3.725 cr | 1.266 t |
Hydrogen Fuel | 85 cr | 1.300.934 t | 80 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3.037 cr | 864.315 t |
Liquid Oxygen | -- | -- | 2.197 cr | 2.410.018 t |
Tritium | -- | -- | 53.797 cr | 45.732 t |
Water | -- | -- | 215 cr | 294.851 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | 368 cr | 29.897 t | 331 cr | 1 t |
Consumer Technology | -- | -- | 7.531 cr | 61.518 t |
Domestic Appliances | 581 cr | 17.937 t | 539 cr | 1 t |
Survival Equipment | 431 cr | 181.466 t | 399 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 454 cr | 1.156.599 t |
Animal Meat | -- | -- | 1.452 cr | 56.691 t |
Coffee | -- | -- | 1.286 cr | 7.674 t |
Fish | -- | -- | 732 cr | 249.109 t |
Food Cartridges | 61 cr | 2.752.464 t | 40 cr | 1 t |
Fruit and Vegetables | -- | -- | 315 cr | 27.690 t |
Grain | -- | -- | 207 cr | 184.805 t |
Synthetic Meat | -- | -- | 758 cr | 71.517 t |
Tea | -- | -- | 1.609 cr | 48.778 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6.670 cr | 137.268 t |
Ceramic Composites | -- | -- | 695 cr | 4.442.860 t |
Insulating Membrane | -- | -- | 11.629 cr | 86.936 t |
Micro-weave Cooling Hoses | -- | -- | 1.824 cr | 466.707 t |
Polymers | -- | -- | 656 cr | 4.461.162 t |
Semiconductors | -- | -- | 1.472 cr | 905.960 t |
Superconductors | -- | -- | 7.531 cr | 183.023 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 461 cr | 231.535 t | 426 cr | 1 t |
Building Fabricators | 1.857 cr | 23.183 t | 1.791 cr | 1 t |
Crop Harvesters | 2.096 cr | 163.888 t | 2.022 cr | 1 t |
Emergency Power Cells | -- | -- | 2.839 cr | 109.854 t |
Geological Equipment | 1.511 cr | 1.710.356 t | 1.457 cr | 1 t |
HN Shock Mount | 1.511 cr | 342.153 t | 1.457 cr | 1 t |
Marine Equipment | 3.680 cr | 1.586.597 t | 3.556 cr | 1 t |
Mineral Extractors | 487 cr | 857.080 t | 460 cr | 1 t |
Power Generators | 1.998 cr | 627.075 t | 1.928 cr | 1 t |
Skimmer Components | 788 cr | 37.699 t | 747 cr | 1 t |
Thermal Cooling Units | 3.203 cr | 17.618 t | 3.094 cr | 1 t |
Water Purifiers | 353 cr | 94.744 t | 316 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1.744 cr | 135.440 t |
Basic Medicines | 246 cr | 223.290 t | 221 cr | 1 t |
Performance Enhancers | -- | -- | 7.531 cr | 21.844 t |
Progenitor Cells | -- | -- | 7.531 cr | 34.177 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3.158 cr | 1.326.196 t |
Beryllium | -- | -- | 42.331 cr | 141.766 t |
Cobalt | -- | -- | 4.991 cr | 738.754 t |
Copper | -- | -- | 1.006 cr | 2.121.914 t |
Gallium | -- | -- | 26.773 cr | 283.532 t |
Gold | -- | -- | 50.981 cr | 136.850 t |
Indium | -- | -- | 25.087 cr | 283.532 t |
Lithium | -- | -- | 2.314 cr | 1.806.371 t |
Osmium | -- | -- | 42.960 cr | 631.087 t |
Palladium | -- | -- | 53.809 cr | 735.994 t |
Platinum | -- | -- | 56.926 cr | 54.878 t |
Praseodymium | -- | -- | 8.515 cr | 553.344 t |
Samarium | -- | -- | 25.646 cr | 352.128 t |
Silver | -- | -- | 40.824 cr | 1.590.095 t |
Steel | -- | -- | 4.956 cr | 882.606 t |
Tantalum | -- | -- | 14.985 cr | 352.128 t |
Titanium | -- | -- | 5.255 cr | 836.876 t |
Uranium | -- | -- | 8.007 cr | 585.356 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Haematite | -- | -- | 2.313 cr | 1.805.353 t |
Low Temperature Diamonds | -- | -- | 105.533 cr | 17.178 t |
Painite | -- | -- | 52.953 cr | 10.879 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 31.230 cr | 1.145 t |
Damaged Escape Pod | -- | -- | 17.028 cr | 5.722 t |
Hostage | -- | -- | 34.765 cr | 1.145 t |
Occupied Escape Pod | -- | -- | 30.502 cr | 1.145 t |
Personal Effects | -- | -- | 9.638 cr | 1.145 t |
Unoccupied Escape Pod | -- | -- | 4.169 cr | 6.330 t |
Wreckage Components | -- | -- | 9.058 cr | 11.443 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4.414 cr | 196.749 t |
Computer Components | 431 cr | 29.253 t | 399 cr | 1 t |
H.E. Suits | -- | -- | 783 cr | 2.800.238 t |
Micro Controllers | -- | -- | 6.280 cr | 73.209 t |
Robotics | -- | -- | 2.433 cr | 514.750 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1.006 cr | 2.123.056 t |
Leather | -- | -- | 668 cr | 5.114.126 t |
Natural Fabrics | -- | -- | 860 cr | 2.239.069 t |
Synthetic Fabrics | -- | -- | 688 cr | 6.231.900 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 96 cr | 34.603 t | 58 cr | 1 t |
Scrap | 109 cr | 690.407 t | 90 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2.253 cr | 5.335 t |
Personal Weapons | 3.985 cr | 1.198 t | 3.850 cr | 1 t |
Reactive Armour | -- | -- | 2.633 cr | 16.908 t |