Cubere [#2896695363947]
T9N-64J
[#3701316608]
?
Tipo:
Fleet Carrier
Corpo Celeste:
Cubere A 5
(1.438 sL)
Aliança:
Independente
Governo:
Fleet Carrier
Economia:
Fleet Carrier
Instalações
Produtos
Equipamento
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Equipamento
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Ultima atualização: 12/05/24 02:50
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1.450 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4.050 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11.350 cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28.370 cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31.780 cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79.440 cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88.980 cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249.140 cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697.580 cr |
Optional Internal |
---|
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 32 | 1,3 t | 0,14 MW | 12.000 cr |
1D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 24 | 0,5 t | 0,18 MW | 36.000 cr |
2D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 31 | 1 t | 0,22 MW | 100.800 cr |
2C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 51 | 2,5 t | 0,28 MW | 302.400 cr |
3D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 38 | 2 t | 0,27 MW | 282.240 cr |
3C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 64 | 5 t | 0,34 MW | 846.720 cr |
4E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | ?? | 10 t | 0,25 MW | 263.420 cr |
4D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 4 t | 0,33 MW | 790.270 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 41 | 2,5 t | 0,9 MW | 1.980 cr |
2D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 31 | 1 t | 1,2 MW | 5.930 cr |
2C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 51 | 2,5 t | 1,5 MW | 17.800 cr |
3E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 51 | 5 t | 1,08 MW | 6.270 cr |
3D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 38 | 2 t | 1,44 MW | 18.810 cr |
3C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 64 | 5 t | 1,8 MW | 56.440 cr |
4E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 64 | 10 t | 1,32 MW | 19.880 cr |
4D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 48 | 4 t | 1,76 MW | 59.630 cr |
4C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 80 | 10 t | 2,2 MW | 178.900 cr |
5E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 77 | 20 t | 1,56 MW | 63.010 cr |
5D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 58 | 8 t | 2,08 MW | 189.040 cr |
5C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 96 | 20 t | 2,6 MW | 567.110 cr |
6E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 40 t | 1,86 MW | 199.750 cr |
6D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 68 | 16 t | 2,48 MW | 599.240 cr |
6C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 113 | 40 t | 3,1 MW | 1.797.730 cr |
7E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 105 | 80 t | 2,1 MW | 633.200 cr |
7D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 79 | 32 t | 2,8 MW | 1.899.600 cr |
7C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 131 | 80 t | 3,5 MW | 5.698.790 cr |
8E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 120 | 160 t | 2,4 MW | 2.007.240 cr |
8D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 64 t | 3,2 MW | 6.021.720 cr |
8C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 150 | 160 t | 4 MW | 18.065.170 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 cr |
Utility Mount |
---|
Kill Warrant Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 32 | 1,3 t | 0,2 MW | 13.540 cr |
0D | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 24 | 1,3 t | 0,4 MW | 40.630 cr |
Manifest Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 32 | 1,3 t | 0,2 MW | 135.400 cr |
0D | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 24 | 1,3 t | 0,4 MW | 40.630 cr |
Wake Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 32 | 1,3 t | 0,2 MW | 13.540 cr |
0D | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 24 | 1,3 t | 0,4 MW | 40.630 cr |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |