Hephaestus [#7764461265482]
M9B-04Z
[#3700486656]
?
Tipo:
Fleet Carrier
Corpo Celeste:
Hephaestus A 1 c
(1.010 sL)
Aliança:
Independente
Governo:
Fleet Carrier
Economia:
Fleet Carrier
Instalações
Produtos
Equipamento
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Equipamento
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Ultima atualização: 24/05/24 08:01
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1,3 t | ?? | 160.220 cr |
3A | Power Plant | Consumes fuel to power all ship modules. | 70 | 2,5 t | ?? | 507.910 cr |
4A | Power Plant | Consumes fuel to power all ship modules. | 88 | 5 t | ?? | 1.610.080 cr |
5A | Power Plant | Consumes fuel to power all ship modules. | 106 | 10 t | ?? | 5.103.950 cr |
6A | Power Plant | Consumes fuel to power all ship modules. | 124 | 20 t | ?? | 16.179.530 cr |
7A | Power Plant | Consumes fuel to power all ship modules. | 144 | 40 t | ?? | 51.289.110 cr |
8A | Power Plant | Consumes fuel to power all ship modules. | 165 | 80 t | ?? | 162.586.490 cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Thrusters | Normal-space propulsion system. | 56 | 2,5 t | 3 MW | 160.220 cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3,72 MW | 507.910 cr |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4,92 MW | 1.610.080 cr |
5A | Thrusters | Normal-space propulsion system. | 106 | 20 t | 6,12 MW | 5.103.950 cr |
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7,56 MW | 16.179.530 cr |
7A | Thrusters | Normal-space propulsion system. | 144 | 80 t | 9,12 MW | 51.289.110 cr |
8A | Thrusters | Normal-space propulsion system. | 165 | 160 t | 10,8 MW | 162.586.490 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2,5 t | 0,3 MW | 160.220 cr |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0,45 MW | 507.910 cr |
4A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 100 | 10 t | 0,45 MW | 1.610.080 cr |
5A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 20 t | 0,6 MW | 5.103.950 cr |
6A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 141 | 40 t | 0,75 MW | 16.179.530 cr |
7A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 164 | 80 t | 0,9 MW | 51.289.110 cr |
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3.230 cr |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0,44 MW | 8.080 cr |
1A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 48 | 1,3 t | 0,48 MW | 20.200 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9.050 cr |
2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0,51 MW | 22.620 cr |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2,5 t | 0,55 MW | 56.550 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25.330 cr |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0,58 MW | 63.330 cr |
3A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 5 t | 0,64 MW | 158.330 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70.930 cr |
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0,68 MW | 177.330 cr |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0,74 MW | 443.330 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198.610 cr |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0,78 MW | 496.530 cr |
5A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 115 | 20 t | 0,85 MW | 1.241.320 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 44 | 1,3 t | 0,48 MW | 20.200 cr |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2,5 t | 0,54 MW | 56.550 cr |
3A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 70 | 5 t | 0,6 MW | 158.330 cr |
4A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 88 | 10 t | 0,67 MW | 443.330 cr |
5A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 106 | 20 t | 0,74 MW | 1.241.320 cr |
6A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 124 | 40 t | 0,82 MW | 3.475.690 cr |
7B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 157 | 128 t | 0,81 MW | 3.892.770 cr |
7A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 144 | 80 t | 0,89 MW | 9.731.930 cr |
8B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 180 | 256 t | 0,88 MW | 10.899.760 cr |
8A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 165 | 160 t | 0,96 MW | 27.249.390 cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 t | 0,6 MW | 20.200 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 t | 0,69 MW | 56.550 cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0,84 MW | 158.330 cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1,02 MW | 443.330 cr |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 t | 0,68 MW | 496.530 cr |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1,23 MW | 1.241.320 cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0,83 MW | 1.390.280 cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1,5 MW | 3.475.690 cr |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0,97 MW | 3.892.770 cr |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 t | 1,77 MW | 9.731.930 cr |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1,14 MW | 10.899.760 cr |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 t | 2,07 MW | 27.249.390 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.780.910 cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,32 MW | 82.270 cr |
2A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 61 | 0 t | 0,39 MW | 284.840 cr |
3A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,48 MW | 902.950 cr |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,57 MW | 2.862.360 cr |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 t | 0,7 MW | 9.073.690 cr |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 t | 0,83 MW | 28.763.610 cr |
7A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 157 | 0 t | 0,97 MW | 91.180.640 cr |
8A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 180 | 0 t | 1,12 MW | 289.042.540 cr |
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 56 | 2 t | 0,28 MW | 324.000 cr |
1A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 1,3 t | 0,32 MW | 972.000 cr |
2B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 71 | 4 t | 0,34 MW | 907.200 cr |
2A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 61 | 2,5 t | 0,39 MW | 2.721.600 cr |
3B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 90 | 8 t | 0,41 MW | 2.540.160 cr |
3A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 77 | 5 t | 0,48 MW | 7.620.480 cr |
4B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 112 | 16 t | 0,49 MW | 7.112.450 cr |
4A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 96 | 10 t | 0,57 MW | 21.337.340 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15.000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36.000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84.000 cr |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195.000 cr |
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450.000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15.000 cr |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36.000 cr |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84.000 cr |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195.000 cr |
5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450.000 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86.400 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 61 | 2,5 t | 2,1 MW | 160.220 cr |
3A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 77 | 5 t | 2,52 MW | 507.910 cr |
4A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 96 | 10 t | 3,08 MW | 1.610.080 cr |
5A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 115 | 20 t | 3,64 MW | 5.103.950 cr |
6A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 136 | 40 t | 4,34 MW | 16.179.530 cr |
7A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 157 | 80 t | 4,9 MW | 51.289.110 cr |
8A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 180 | 160 t | 5,6 MW | 162.586.490 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Kill Warrant Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 56 | 1,3 t | 1,6 MW | 365.700 cr |
0A | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 48 | 1,3 t | 3,2 MW | 1.097.100 cr |
Manifest Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 56 | 1,3 t | 1,6 MW | 365.700 cr |
0A | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 48 | 1,3 t | 3,2 MW | 1.097.100 cr |
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 45 | 3 t | 1 MW | 122.000 cr |
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3,5 t | 1,2 MW | 281.000 cr |
Wake Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 56 | 1,3 t | 1,6 MW | 365.700 cr |
0A | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 48 | 1,3 t | 3,2 MW | 1.097.100 cr |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 1,6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 3,2 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500.000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37.430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74.650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2.099.900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299.520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500.600 cr |
3D | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1,51 MW | 19.399.600 cr |
3C | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 64 | 8 t | 1,62 MW | 1.177.600 cr |
3C | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,6 MW | 8.746.160 cr |
4A | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 80 | 16 t | 2,61 MW | 2.396.160 cr |
4A | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 2,57 MW | ?? |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52.800 cr |
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8.600 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4.400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48.500 cr |
2F | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 4 t | 0,98 MW | 162.800 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23.000 cr |
3E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,65 MW | 281.600 cr |
3E | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1,57 MW | 800.400 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140.400 cr |
4E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 80 | 16 t | 2,58 MW | 281.600 cr |
4E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 16 t | 2,59 MW | 1.245.600 cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,32 MW | 506.400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42.200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,34 MW | 21.100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,45 MW | 4.051.200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,49 MW | 168.430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,54 MW | 337.600 cr |
3D | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0,64 MW | 16.204.800 cr |
3C | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,67 MW | 675.200 cr |
3C | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0,75 MW | 1.350.400 cr |
4B | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 80 | 16 t | 0,92 MW | 2.700.800 cr |
4B | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1,03 MW | 5.401.600 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0,64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0,64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1,62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1,75 MW | ?? |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0,45 MW | 36.000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,59 MW | 54.720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,42 MW | 182.400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1,03 MW | 437.800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,79 MW | 1.459.200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0,74 MW | 291.840 cr |
3C | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 64 | 8 t | 1,02 MW | 1.167.360 cr |
3C | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,55 MW | 1.751.040 cr |
3C | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1,29 MW | 5.836.800 cr |
Mines | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Mine Launcher (Fixed) | Defensive weapon. Deploys proximity-triggered charges. | 40 | 2 t | 0,4 MW | 24.260 cr |
1I | Shock Mine Launcher (Fixed) | Launches mines that are designed to physically shock and push on a ship more than damage it outright. | 40 | 2 t | 0,4 MW | 36.400 cr |
2I | Mine Launcher (Fixed) | Defensive weapon. Deploys proximity-triggered charges. | 51 | 4 t | 0,4 MW | 294.080 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 cr |
2D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,75 MW | 32.590 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |
2B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 4 t | 0,93 MW | ?? |
Missiles | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 40 | 2 t | 0,6 MW | 72.600 cr |
1B | Missile Rack (Dumbfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 40 | 2 t | 0,4 MW | 32.180 cr |
2B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 51 | 4 t | 1,2 MW | 512.400 cr |
2B | Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 51 | 4 t | 1,2 MW | 240.400 cr |
3A | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 64 | 8 t | 1,62 MW | ?? |
3A | Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 64 | 8 t | 1,62 MW | ?? |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,26 MW | 81.600 cr |
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,37 MW | 14.250 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,28 MW | 9.500 cr |
