Kamuy [#2553114790251]
TZT-14G
[#3706402560]
?
Tipo:
Fleet Carrier
Distância para a chegada.
1.445 sL
Aliança:
Independente
Governo:
Fleet Carrier
Economia:
Fleet Carrier
Instalações
Produtos
Equipamento
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Equipamento
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Ultima atualização: 18/03/24 22:04
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 t | 2 MW | 1.980 cr |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5.930 cr |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2,48 MW | 6.270 cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18.810 cr |
4E | Thrusters | Normal-space propulsion system. | 72 | 10 t | 3,28 MW | 19.880 cr |
4D | Thrusters | Normal-space propulsion system. | 64 | 4 t | 3,69 MW | 59.630 cr |
5E | Thrusters | Normal-space propulsion system. | 86 | 20 t | 4,08 MW | 63.010 cr |
5D | Thrusters | Normal-space propulsion system. | 77 | 8 t | 4,59 MW | 189.040 cr |
6E | Thrusters | Normal-space propulsion system. | 102 | 40 t | 5,04 MW | 199.750 cr |
6D | Thrusters | Normal-space propulsion system. | 90 | 16 t | 5,67 MW | 599.240 cr |
7E | Thrusters | Normal-space propulsion system. | 118 | 80 t | 6,08 MW | 633.200 cr |
7D | Thrusters | Normal-space propulsion system. | 105 | 32 t | 6,84 MW | 1.899.600 cr |
8E | Thrusters | Normal-space propulsion system. | 135 | 160 t | 7,2 MW | 2.007.240 cr |
8D | Thrusters | Normal-space propulsion system. | 120 | 64 t | 8,1 MW | 6.021.720 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1.980 cr |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5.930 cr |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6.270 cr |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18.810 cr |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 t | 0,24 MW | 19.880 cr |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 t | 0,27 MW | 59.630 cr |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 t | 0,32 MW | 63.010 cr |
5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 t | 0,36 MW | 189.040 cr |
6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 t | 0,4 MW | 199.750 cr |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 t | 0,45 MW | 599.240 cr |
7E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 118 | 80 t | 0,48 MW | 633.200 cr |
7D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 105 | 32 t | 0,54 MW | 1.899.600 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.000 cr |
2C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 3.750 cr |
3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 7.060 cr |
Optional Internal |
---|
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 24 | 0,5 t | 0,14 MW | 600 cr |
1D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 32 | 0,5 t | 0,18 MW | 1.200 cr |
1C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 40 | 1,3 t | 0,23 MW | 2.400 cr |
1B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 48 | 2 t | 0,28 MW | 4.800 cr |
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0,32 MW | 9.600 cr |
3E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 38 | 2 t | 0,2 MW | 5.400 cr |
3D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 51 | 2 t | 0,27 MW | 10.800 cr |
3C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 64 | 5 t | 0,34 MW | 21.600 cr |
3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,41 MW | 43.200 cr |
5E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 58 | 8 t | 0,3 MW | 48.600 cr |
Decontamination Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 2 t | 0,2 MW | ?? |
5E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 20 t | 0,5 MW | ?? |
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 cr |
1D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0 t | 0,18 MW | 1.290 cr |
2E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 0 t | 0,17 MW | 1.070 cr |
2D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 0 t | 0,22 MW | 4.450 cr |
3E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,2 MW | 3.390 cr |
3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 t | 0,27 MW | 14.110 cr |
4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,25 MW | 10.730 cr |
4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,33 MW | 44.720 cr |
5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,3 MW | 34.030 cr |
5D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 0 t | 0,4 MW | 141.780 cr |
6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,35 MW | 107.860 cr |
6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 t | 0,47 MW | 449.430 cr |
7E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,41 MW | 341.930 cr |
7D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 0 t | 0,55 MW | 1.424.700 cr |
8E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,48 MW | 1.083.910 cr |
8D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,64 MW | 4.516.290 cr |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 24 | 1,3 t | 0,18 MW | 600 cr |
1D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 32 | 0,5 t | 0,14 MW | 1.200 cr |
1C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 40 | 1,3 t | 0,23 MW | 2.400 cr |
1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 t | 0,32 MW | 4.800 cr |
1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1,3 t | 0,28 MW | 9.600 cr |
3E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 38 | 5 t | 0,27 MW | 5.400 cr |
3D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 51 | 2 t | 0,2 MW | 10.800 cr |
3C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 64 | 5 t | 0,34 MW | 21.600 cr |
3B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,48 MW | 43.200 cr |
3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 t | 0,41 MW | 86.400 cr |
5E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 20 t | 0,4 MW | 48.600 cr |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,3 MW | 97.200 cr |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 t | 0,12 MW | 600 cr |
1D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 24 | 0,5 t | 0,16 MW | 1.200 cr |
1C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 40 | 1,3 t | 0,2 MW | 2.400 cr |
1B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 56 | 2 t | 0,24 MW | 4.800 cr |
1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1,3 t | 0,28 MW | 9.600 cr |
3E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 5 t | 0,18 MW | 5.400 cr |
3D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 38 | 2 t | 0,24 MW | 10.800 cr |
3C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 64 | 5 t | 0,3 MW | 21.600 cr |
3B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 90 | 8 t | 0,36 MW | 43.200 cr |
3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 t | 0,42 MW | 86.400 cr |
5E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 20 t | 0,3 MW | 48.600 cr |
5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 t | 0,4 MW | 97.200 cr |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 t | 0,18 MW | 600 cr |
1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 t | 0,14 MW | 1.200 cr |
1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 t | 0,23 MW | 2.400 cr |
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4.800 cr |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9.600 cr |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5.400 cr |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10.800 cr |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21.600 cr |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43.200 cr |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86.400 cr |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48.600 cr |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97.200 cr |
Recon Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 2 t | 0,2 MW | ?? |
5E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 20 t | 0,5 MW | ?? |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6.000 cr |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18.000 cr |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54.000 cr |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162.000 cr |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12.600 cr |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37.800 cr |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113.400 cr |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340.200 cr |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26.460 cr |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79.380 cr |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238.140 cr |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714.420 cr |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55.570 cr |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166.700 cr |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500.090 cr |
Repair Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,18 MW | ?? |
1D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 0,5 t | 0,14 MW | ?? |
1C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,23 MW | ?? |
1B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,32 MW | ?? |
3E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,27 MW | ?? |
3D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,2 MW | ?? |
3C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,34 MW | ?? |
5E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,4 MW | ?? |
5D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,3 MW | ?? |
7E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 t | 0,55 MW | ?? |
Research Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 t | 0,4 MW | 1.437.374 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
Weapon Hardpoint |
---|
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 cr |
2D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,75 MW | 32.590 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |
2B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 4 t | 0,93 MW | ?? |