Juno [#2759256426859]
QLL-7HL
[#3707727360]
?
Typ:
Fleet Carrier
Dystans do celu:
0 ls
Sojusz:
Niezależny
Rząd:
Fleet Carrier
Ekonomia:
Fleet Carrier
Wyposażenie:
Towary
Stocznia
Wyposażenie
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Vista Genomics
Stocznia
Wyposażenie
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Vista Genomics
Zakazane:
Aktualizacja: 13.07.2025, 23:20
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1 290 cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1 450 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3 620 cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4 050 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10 130 cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11 350 cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28 370 cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31 780 cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79 440 cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88 980 cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249 140 cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697 580 cr |
Optional Internal |
---|
Passenger Cabins | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
6E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 40 t | 0 MW | 61 420 cr |
Utility Mount |
---|
Heatsink Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1,3 t | 0,2 MW | 3 500 cr |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
Weapon Hardpoint |
---|
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22 580 cr |