Jaradharre [#5198814644595]
V3N-03L
[#3703501056]
?
Soort:
Fleet Carrier
Afstand tot aankomst:
525.012 ls
Loyaliteit:
Onafhankelijk
Regering:
Fleet Carrier
Economie:
Fleet Carrier
Faciliteiten:
Handelsartikelen
Uitrusten
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Uitrusten
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Verboden:
Imperial Slaves
Laatste update: 12-11-24 21:12
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34.330 cr |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111.570 cr |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362.590 cr |
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 90 | 8 t | 0,48 MW | 86.400 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86.400 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 cr |
0C | Pulse Wave Xeno Scanner | ?? | ?? | 1,3 t | 0,8 MW | ?? |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0,46 MW | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 t | 0,46 MW | ?? |
2E | Enhanced AX Multi-Cannon (Turret) | ?? | ?? | 4 t | 0,52 MW | ?? |
2E | Enhanced AX Multi-Cannon (Gimbal) | ?? | ?? | 4 t | 0,46 MW | ?? |
2D | Enhanced AX Multi-Cannon (Fixed) | ?? | ?? | 4 t | 0,48 MW | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 t | 1,2 MW | 540.900 cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 1,2 MW | 2.022.700 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6.800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |