Cubeo [#2415692581235]
X0W-L4F
[#3700656384]
?
Soort:
Fleet Carrier
Afstand tot aankomst:
332 ls
Loyaliteit:
Onafhankelijk
Regering:
Fleet Carrier
Economie:
Fleet Carrier
Faciliteiten:
Handelsartikelen
Scheepswerf
Uitrusten
Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics
Scheepswerf
Uitrusten
Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics
Verboden:
Imperial Slaves, Slaves
Laatste update: 20-09-23 13:34
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
8A | Power Plant | Consumes fuel to power all ship modules. | 165 | 80 t | ?? | 162.586.490 cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7,56 MW | 16.179.530 cr |
7A | Thrusters | Normal-space propulsion system. | 144 | 80 t | 9,12 MW | 51.289.110 cr |
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 32 | 1,3 t | 0,32 MW | 520 cr |
1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0,5 t | 0,36 MW | 1.290 cr |
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3.230 cr |
2E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 41 | 2,5 t | 0,37 MW | 1.450 cr |
2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0,41 MW | 3.620 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9.050 cr |
3E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 5 t | 0,42 MW | 4.050 cr |
3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0,48 MW | 10.130 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25.330 cr |
4E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 10 t | 0,5 MW | 11.350 cr |
4D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 72 | 4 t | 0,56 MW | 28.370 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70.930 cr |
5E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 20 t | 0,57 MW | 31.780 cr |
5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0,64 MW | 79.440 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198.610 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 144 | 80 t | 0,89 MW | 9.731.930 cr |
8A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 165 | 160 t | 0,96 MW | 27.249.390 cr |
Optional Internal |
---|
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 60 t | 0,35 MW | 2.369.330 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5.000 cr |
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15.000 cr |
2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12.000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36.000 cr |
3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28.000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84.000 cr |
4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65.000 cr |
5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150.000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5.000 cr |
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15.000 cr |
2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12.000 cr |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36.000 cr |
3E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 8 t | 0 MW | 28.000 cr |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84.000 cr |
4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65.000 cr |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195.000 cr |
5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150.000 cr |
Shield Cell Banks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 1,3 t | 0,41 MW | 517 cr |
1D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0,5 t | 0,55 MW | 1.293 cr |
2E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 2,5 t | 0,5 MW | 1.448 cr |
2D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 1 t | 0,67 MW | 3.619 cr |
3E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 5 t | 0,61 MW | 4.053 cr |
3D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 2 t | 0,82 MW | 10.133 cr |
4E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 10 t | 0,74 MW | 11.349 cr |
4D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 4 t | 0,98 MW | 28.373 cr |
5E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 20 t | 0,9 MW | 31.778 cr |
5D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 8 t | 1,2 MW | 79.444 cr |
6E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 40 t | 1,06 MW | 88.987 cr |
6D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 16 t | 1,42 MW | 222.444 cr |
7E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 105 | 80 t | 1,24 MW | 249.137 cr |
7D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 32 t | 1,66 MW | 622.843 cr |
8E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 120 | 160 t | 1,44 MW | 697.584 cr |
8D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 64 t | 1,92 MW | 1.743.961 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 41 | 2,5 t | 0,9 MW | 1.980 cr |
2D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 31 | 1 t | 1,2 MW | 5.930 cr |
2C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 51 | 2,5 t | 1,5 MW | 17.800 cr |
3E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 51 | 5 t | 1,08 MW | 6.270 cr |
3D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 38 | 2 t | 1,44 MW | 18.810 cr |
3C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 64 | 5 t | 1,8 MW | 56.440 cr |
4E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 64 | 10 t | 1,32 MW | 19.880 cr |
4D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 48 | 4 t | 1,76 MW | 59.630 cr |
4C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 80 | 10 t | 2,2 MW | 178.900 cr |
5E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 77 | 20 t | 1,56 MW | 63.010 cr |
5D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 58 | 8 t | 2,08 MW | 189.040 cr |
5C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 96 | 20 t | 2,6 MW | 567.110 cr |
6E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 40 t | 1,86 MW | 199.750 cr |
6D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 68 | 16 t | 2,48 MW | 599.240 cr |
6C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 113 | 40 t | 3,1 MW | 1.797.730 cr |
7E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 105 | 80 t | 2,1 MW | 633.200 cr |
7D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 79 | 32 t | 2,8 MW | 1.899.600 cr |
7C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 131 | 80 t | 3,5 MW | 5.698.790 cr |
8E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 120 | 160 t | 2,4 MW | 2.007.240 cr |
8D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 64 t | 3,2 MW | 6.021.720 cr |
8C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 150 | 160 t | 4 MW | 18.065.170 cr |
Utility Mount |
---|
Chaff Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Chaff Launcher | Signature tracking defence. When deployed, causes gimbal and turret-mounted devices to lose lock. Requires ammunition. | 20 | 1,3 t | 0,2 MW | 8.500 cr |
ECMs | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Electronic Countermeasure | Missile and torpedo defence. When deployed, causes affected ordnance to lose lock. | 20 | 1,3 t | 0,2 MW | 12.500 cr |
Heatsink Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1,3 t | 0,2 MW | 3.500 cr |
Point Defence | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Point Defence | Missile defence. Automatically tracks and fires upon missiles and torpedoes in range when powered. | 30 | 0,5 t | 0,2 MW | 18.550 cr |
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 25 | 0,5 t | 0,2 MW | 10.000 cr |
0D | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 35 | 1 t | 0,5 MW | 23.000 cr |
0C | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 40 | 2 t | 0,7 MW | 53.000 cr |
0B | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 45 | 3 t | 1 MW | 122.000 cr |
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3,5 t | 1,2 MW | 281.000 cr |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500.000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37.430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74.650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2.099.900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299.520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500.600 cr |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8.600 cr |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52.800 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4.400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48.500 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23.000 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140.400 cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,32 MW | 506.400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42.200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,34 MW | 21.100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,45 MW | 4.051.200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,49 MW | 168.430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,54 MW | 337.600 cr |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0,45 MW | 36.000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,59 MW | 54.720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,42 MW | 182.400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1,03 MW | 437.800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,79 MW | 1.459.200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0,74 MW | 291.840 cr |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,37 MW | 14.250 cr |
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,26 MW | 81.600 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,28 MW | 9.500 cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,64 MW | 57.000 cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,46 MW | 38.000 cr |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,64 MW | 140.400 cr |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1,43 MW | 834.200 cr |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1,97 MW | 3.051.200 cr |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,39 MW | 6.600 cr |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,38 MW | 26.000 cr |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0,39 MW | 2.200 cr |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,6 MW | 35.400 cr |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0,6 MW | 17.600 cr |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0,9 MW | 70.400 cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1,15 MW | 51.600 cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1,63 MW | 412.800 cr |