Aetius [#2869172250009]
最終更新 2024/11/17 15:53
Optional Internal |
---|
Shield Cell Banks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 1.3 t | 0.69 MW | 3,231 cr |
1B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 2 t | 0.83 MW | 8,078 cr |
2C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 2.5 t | 0.84 MW | 9,048 cr |
2B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 71 | 4 t | 1.01 MW | 22,619 cr |
3C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 5 t | 1.02 MW | 25,333 cr |
3B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 8 t | 1.22 MW | 61,909 cr |
4C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 10 t | 1.23 MW | 70,932 cr |
4B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 16 t | 1.48 MW | 177,331 cr |
5C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 20 t | 1.5 MW | 194,143 cr |
5B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 32 t | 1.8 MW | 496,527 cr |
6C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 40 t | 1.77 MW | 556,110 cr |
6B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 64 t | 2.12 MW | 1,390,275 cr |
7C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 131 | 80 t | 2.07 MW | 1,557,108 cr |
7B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 183 | 128 t | 2.48 MW | 3,892,770 cr |
8C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 160 t | 2.4 MW | 4,359,903 cr |
8B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 210 | 256 t | 2.88 MW | 10,899,756 cr |
Utility Mount |
---|
Chaff Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Chaff Launcher | Signature tracking defence. When deployed, causes gimbal and turret-mounted devices to lose lock. Requires ammunition. | 20 | 1.3 t | 0.2 MW | 8,500 cr |
ECMs | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Electronic Countermeasure | Missile and torpedo defence. When deployed, causes affected ordnance to lose lock. | 20 | 1.3 t | 0.2 MW | 12,500 cr |
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1.3 t | 0.2 MW | 365,698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1.3 t | 0.2 MW | ?? |
Heatsink Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1.3 t | 0.2 MW | 3,500 cr |
Point Defence | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Point Defence | Missile defence. Automatically tracks and fires upon missiles and torpedoes in range when powered. | 30 | 0.5 t | 0.2 MW | 18,550 cr |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0.64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0.64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1.62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1.75 MW | ?? |