Nagi [#11667680994705]
最終更新 2024/05/13 18:00
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1.3 t | ?? | 160,220 cr |
3A | Power Plant | Consumes fuel to power all ship modules. | 70 | 2.5 t | ?? | 507,910 cr |
4A | Power Plant | Consumes fuel to power all ship modules. | 88 | 5 t | ?? | 1,610,080 cr |
5A | Power Plant | Consumes fuel to power all ship modules. | 106 | 10 t | ?? | 5,103,950 cr |
6A | Power Plant | Consumes fuel to power all ship modules. | 124 | 20 t | ?? | 16,179,530 cr |
7A | Power Plant | Consumes fuel to power all ship modules. | 144 | 40 t | ?? | 51,289,110 cr |
8A | Power Plant | Consumes fuel to power all ship modules. | 165 | 80 t | ?? | 162,586,490 cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Thrusters | Normal-space propulsion system. | 56 | 2.5 t | 3 MW | 160,220 cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3.72 MW | 507,910 cr |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4.92 MW | 1,610,080 cr |
5A | Thrusters | Normal-space propulsion system. | 106 | 20 t | 6.12 MW | 5,103,950 cr |
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7.56 MW | 16,179,530 cr |
7A | Thrusters | Normal-space propulsion system. | 144 | 80 t | 9.12 MW | 51,289,110 cr |
8A | Thrusters | Normal-space propulsion system. | 165 | 160 t | 10.8 MW | 162,586,490 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2.5 t | 0.3 MW | 160,220 cr |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0.45 MW | 507,910 cr |
4A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 100 | 10 t | 0.45 MW | 1,610,080 cr |
5A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 20 t | 0.6 MW | 5,103,950 cr |
6A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 141 | 40 t | 0.75 MW | 16,179,530 cr |
7A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 164 | 80 t | 0.9 MW | 51,289,110 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 44 | 1.3 t | 0.48 MW | 20,200 cr |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2.5 t | 0.54 MW | 56,550 cr |
3A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 70 | 5 t | 0.6 MW | 158,330 cr |
4A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 88 | 10 t | 0.67 MW | 443,330 cr |
5A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 106 | 20 t | 0.74 MW | 1,241,320 cr |
6A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 124 | 40 t | 0.82 MW | 3,475,690 cr |
7B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 157 | 128 t | 0.81 MW | 3,892,770 cr |
7A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 144 | 80 t | 0.89 MW | 9,731,930 cr |
8B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 180 | 256 t | 0.88 MW | 10,899,760 cr |
8A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 165 | 160 t | 0.96 MW | 27,249,390 cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1.3 t | 0.6 MW | 20,200 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2.5 t | 0.69 MW | 56,550 cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0.84 MW | 158,330 cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1.02 MW | 443,330 cr |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 t | 0.68 MW | 496,530 cr |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1.23 MW | 1,241,320 cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0.83 MW | 1,390,280 cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1.5 MW | 3,475,690 cr |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0.97 MW | 3,892,770 cr |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 t | 1.77 MW | 9,731,930 cr |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1.14 MW | 10,899,760 cr |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 t | 2.07 MW | 27,249,390 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 24,730 cr |
5C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 97,750 cr |
6C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 341,580 cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 0 t | 0.23 MW | 5,140 cr |
1B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 0 t | 0.28 MW | 20,570 cr |
2C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0.28 MW | 17,800 cr |
2B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0.34 MW | 71,210 cr |
3C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0.34 MW | 56,440 cr |
3B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0.41 MW | 225,740 cr |
4C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 0 t | 0.41 MW | 178,900 cr |
4B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 0 t | 0.49 MW | 715,590 cr |
5C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0.5 MW | 567,110 cr |
5B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 0 t | 0.6 MW | 2,268,420 cr |
6C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 0 t | 0.59 MW | 1,797,730 cr |
6B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 0 t | 0.71 MW | 7,190,900 cr |
7C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 131 | 0 t | 0.69 MW | 5,698,790 cr |
7B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 183 | 0 t | 0.83 MW | 22,795,160 cr |
8C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 150 | 0 t | 0.8 MW | 18,065,160 cr |
8B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 210 | 0 t | 0.96 MW | 72,260,660 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0.35 MW | 1,869,350 cr |
7D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 60 t | 0.35 MW | 2,369,330 cr |
Passenger Cabins | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 10 t | 0 MW | 170,600 cr |
5C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 20 t | 0 MW | 340,540 cr |
5B | Luxury Passenger Cabin | Luxury Class Passenger Cabin. | ?? | 20 t | 0 MW | 1,658,100 cr |
6C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 40 t | 0 MW | 552,700 cr |
6B | Luxury Passenger Cabin | Luxury Class Passenger Cabin. | ?? | 40 t | 0 MW | 4,974,300 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1.2 MW | 86,400 cr |
6H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 34 t | 0.6 MW | 576,000 cr |
6G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 17 t | 1.8 MW | 691,200 cr |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0.32 MW | 4,800 cr |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1.3 t | 0.28 MW | 9,600 cr |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0.27 MW | 5,400 cr |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0.2 MW | 10,800 cr |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0.34 MW | 21,600 cr |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0.48 MW | 43,200 cr |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0.41 MW | 86,400 cr |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0.4 MW | 48,600 cr |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0.3 MW | 97,200 cr |
5C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 96 | 20 t | 0.5 MW | 194,400 cr |
5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0.72 MW | 388,800 cr |
5A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 134 | 20 t | 0.6 MW | 777,600 cr |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0.14 MW | 6,000 cr |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0.18 MW | 18,000 cr |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0.23 MW | 54,000 cr |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0.28 MW | 162,000 cr |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0.17 MW | 12,600 cr |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0.22 MW | 37,800 cr |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0.28 MW | 113,400 cr |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0.34 MW | 340,200 cr |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0.2 MW | 26,460 cr |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0.27 MW | 79,380 cr |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0.34 MW | 238,140 cr |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0.41 MW | 714,420 cr |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0.25 MW | 55,570 cr |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0.33 MW | 166,700 cr |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0.41 MW | 500,090 cr |
4B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 112 | 0 t | 0.49 MW | 1,500,280 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 61 | 2.5 t | 2.1 MW | 160,220 cr |
3A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 77 | 5 t | 2.52 MW | 507,910 cr |
4A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 96 | 10 t | 3.08 MW | 1,610,080 cr |
5A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 115 | 20 t | 3.64 MW | 5,103,950 cr |
6A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 136 | 40 t | 4.34 MW | 16,179,530 cr |
7A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 157 | 80 t | 4.9 MW | 51,289,110 cr |
8A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 180 | 160 t | 5.6 MW | 162,586,490 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250,000 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1.3 t | 0.2 MW | 365,698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1.3 t | 0.2 MW | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 1.6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 3.2 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.57 MW | 500,000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0.62 MW | 37,430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.6 MW | 74,650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.93 MW | 2,099,900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1.01 MW | 299,520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500,600 cr |
3D | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1.51 MW | 19,399,600 cr |
3C | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 64 | 8 t | 1.62 MW | 1,177,600 cr |
3C | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.6 MW | 8,746,160 cr |
4A | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 80 | 16 t | 2.61 MW | 2,396,160 cr |
4A | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 2.57 MW | ?? |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.6 MW | 52,800 cr |
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.64 MW | 8,600 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0.65 MW | 4,400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1.04 MW | 48,500 cr |
2F | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 4 t | 0.98 MW | 162,800 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1.05 MW | 23,000 cr |
3E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.65 MW | 281,600 cr |
3E | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1.57 MW | 800,400 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1.66 MW | 140,400 cr |
4E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 80 | 16 t | 2.58 MW | 281,600 cr |
4E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 16 t | 2.59 MW | 1,245,600 cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.32 MW | 506,400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.38 MW | 42,200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.34 MW | 21,100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.45 MW | 4,051,200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.49 MW | 168,430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.54 MW | 337,600 cr |
3D | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.64 MW | 16,204,800 cr |
3C | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.67 MW | 675,200 cr |
3C | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.75 MW | 1,350,400 cr |
4B | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 80 | 16 t | 0.92 MW | 2,700,800 cr |
4B | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1.03 MW | 5,401,600 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0.64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0.64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1.62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1.75 MW | ?? |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0.45 MW | 36,000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.59 MW | 54,720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.42 MW | 182,400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1.03 MW | 437,800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.79 MW | 1,459,200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0.74 MW | 291,840 cr |
3C | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 64 | 8 t | 1.02 MW | 1,167,360 cr |
3C | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.55 MW | 1,751,040 cr |
3C | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1.29 MW | 5,836,800 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0.5 MW | 6,800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0.5 MW | 9,400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0.34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0.47 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0.53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0.75 MW | 22,580 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1.2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1.2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1.01 MW | ?? |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.26 MW | 81,600 cr |
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.37 MW | 14,250 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.28 MW | 9,500 cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.64 MW | 57,000 cr |
2F | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.5 MW | 1,292,800 cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.46 MW | 38,000 cr |
3E | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.86 MW | ?? |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.64 MW | 140,400 cr |
3C | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.97 MW | 578,436 cr |
4A | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 80 | 16 t | 0.73 MW | 1,177,600 cr |
4A | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1.22 MW | 6,377,600 cr |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1.43 MW | 834,200 cr |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1.97 MW | 3,051,200 cr |
4A | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 80 | 16 t | 2.63 MW | 13,793,600 cr |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.38 MW | 26,000 cr |
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.39 MW | 6,600 cr |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0.39 MW | 2,200 cr |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.6 MW | 35,400 cr |
2F | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.58 MW | 132,800 cr |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0.6 MW | 17,600 cr |
3F | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.89 MW | 400,400 cr |
3E | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.92 MW | 140,600 cr |
