Matipu [#5068733031857]
Bordage Vision
[#3231462912]

Type :
Spatioport Coriolis
Astre :
Matipu A 1 e
(519 c)
Coordonnées : -0.919046 / -64.8024
Coordonnées : -0.919046 / -64.8024
Allégeance :
Indépendant
Gouvernement :
Démocratie
Économie :
Industriel
Installations :
Marchandises
Chantier naval
Équipement
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Chantier naval
Équipement
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Faction :
Statut de la faction :
Public Holiday
Interdit:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Personal Weapons, Slaves
Dernière mise à jour : 07/07/2025 17:54
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 8 402 cr | 27 t |
Hydrogen Fuel | 95 cr | 14 727 t | 91 cr | 1 t |
Hydrogen Peroxide | -- | -- | 2 923 cr | 34 322 t |
Liquid Oxygen | -- | -- | 1 180 cr | 63 913 t |
Tritium | -- | -- | 53 971 cr | 1 041 t |
Water | -- | -- | 431 cr | 19 769 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | 356 cr | 437 t | 323 cr | 1 t |
Consumer Technology | -- | -- | 7 557 cr | 667 t |
Domestic Appliances | 618 cr | 262 t | 579 cr | 1 t |
Survival Equipment | 518 cr | 208 t | 485 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 650 cr | 63 429 t |
Animal Meat | -- | -- | 3 514 cr | 250 473 t |
Coffee | -- | -- | 2 762 cr | 27 115 t |
Fish | -- | -- | 3 258 cr | 99 448 t |
Food Cartridges | 103 cr | 93 141 t | 67 cr | 1 t |
Fruit and Vegetables | -- | -- | 2 964 cr | 97 798 t |
Grain | -- | -- | 547 cr | 53 133 t |
Synthetic Meat | -- | -- | 541 cr | 11 181 t |
Tea | -- | -- | 2 937 cr | 25 434 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6 802 cr | 7 277 t |
Ceramic Composites | -- | -- | 700 cr | 117 760 t |
Insulating Membrane | -- | -- | 11 888 cr | 4 609 t |
Micro-weave Cooling Hoses | -- | -- | 1 905 cr | 24 741 t |
Polymers | -- | -- | 626 cr | 177 429 t |
Semiconductors | -- | -- | 1 504 cr | 159 965 t |
Superconductors | -- | -- | 7 666 cr | 4 852 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 4 516 cr | 2 297 283 t |
Liquor | 2 259 cr | 18 t | 2 154 cr | 1 t |
Tobacco | -- | -- | 6 855 cr | 319 424 t |
Wine | -- | -- | 6 931 cr | 554 960 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 397 cr | 4 674 t | 370 cr | 1 t |
Building Fabricators | 2 043 cr | 16 737 t | 1 990 cr | 1 t |
Crop Harvesters | 2 177 cr | 2 565 t | 2 120 cr | 1 t |
Emergency Power Cells | -- | -- | 2 922 cr | 2 911 t |
Geological Equipment | 1 675 cr | 416 t | 1 631 cr | 1 t |
HN Shock Mount | 1 698 cr | 3 731 t | 1 653 cr | 1 t |
Marine Equipment | 4 052 cr | 1 663 t | 3 953 cr | 1 t |
Mineral Extractors | 589 cr | 9 824 t | 562 cr | 1 t |
Power Generators | 2 361 cr | 222 t | 2 301 cr | 1 t |
Skimmer Components | 921 cr | 434 t | 881 cr | 1 t |
Thermal Cooling Units | 3 434 cr | 1 092 t | 3 349 cr | 1 t |
Water Purifiers | 273 cr | 47 534 t | 247 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1 788 cr | 3 245 t |
Basic Medicines | 314 cr | 8 872 t | 285 cr | 1 t |
Performance Enhancers | -- | -- | 7 751 cr | 1 150 t |
Progenitor Cells | -- | -- | 7 767 cr | 675 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3 240 cr | 35 171 t |
Beryllium | -- | -- | 42 836 cr | 7 520 t |
Cobalt | -- | -- | 4 872 cr | 19 647 t |
Copper | -- | -- | 971 cr | 140 682 t |
Gallium | -- | -- | 27 167 cr | 7 520 t |
Gold | -- | -- | 61 502 cr | 24 013 t |
Indium | -- | -- | 25 468 cr | 3 760 t |
Lithium | -- | -- | 2 371 cr | 47 904 t |
Osmium | -- | -- | 49 282 cr | 16 737 t |
Palladium | -- | -- | 64 844 cr | 19 526 t |
Platinum | -- | -- | 61 012 cr | 1 456 t |
Praseodymium | -- | -- | 8 652 cr | 14 675 t |
Samarium | -- | -- | 26 092 cr | 9 339 t |
Silver | -- | -- | 40 655 cr | 42 205 t |
Steel | -- | -- | 5 082 cr | 23 407 t |
Tantalum | -- | -- | 15 278 cr | 4 609 t |
Titanium | -- | -- | 5 383 cr | 22 194 t |
Uranium | -- | -- | 8 143 cr | 15 524 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Haematite | -- | -- | 2 371 cr | 47 904 t |
Low Temperature Diamonds | -- | -- | 181 667 cr | 261 t |
Painite | -- | -- | 126 183 cr | 248 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30 538 cr | 18 t |
Damaged Escape Pod | -- | -- | 13 541 cr | 152 t |
Hostage | -- | -- | 27 710 cr | 31 t |
Occupied Escape Pod | -- | -- | 23 432 cr | 0 t |
Personal Effects | -- | -- | 7 640 cr | 31 t |
Unoccupied Escape Pod | -- | -- | 4 097 cr | 131 t |
Wreckage Components | -- | -- | 7 177 cr | 299 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4 538 cr | 5 215 t |
Computer Components | 619 cr | 261 t | 580 cr | 1 t |
H.E. Suits | -- | -- | 610 cr | 49 455 t |
Micro Controllers | -- | -- | 6 412 cr | 1 941 t |
Robotics | -- | -- | 2 489 cr | 6 913 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1 037 cr | 56 273 t |
Leather | -- | -- | 2 274 cr | 137 286 t |
Natural Fabrics | -- | -- | 2 043 cr | 65 611 t |
Synthetic Fabrics | -- | -- | 416 cr | 165 180 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 65 cr | 1 145 t | 39 cr | 1 t |
Scrap | 133 cr | 17 718 t | 111 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2 489 cr | 1 581 t |
Reactive Armour | -- | -- | 2 777 cr | 1 337 t |