Luchtaine [#66038577537618]
TLH-GTY
[#3707901952]
?
Type :
Fleet Carrier
Distance à atteindre :
0 c
Allégeance :
Indépendant
Gouvernement :
Fleet Carrier
Économie :
Fleet Carrier
Installations :
Marchandises
Équipement
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Équipement
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Interdit:
Dernière mise à jour : 11/11/2024 17:50
Optional Internal |
---|
AFM Units | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 24 | 0 t | 0,72 MW | 30 000 cr |
1C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 40 | 0 t | 0,9 MW | 90 000 cr |
2D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 31 | 0 t | 0,9 MW | 54 000 cr |
2C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 51 | 0 t | 1,13 MW | 162 000 cr |
3D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 38 | 0 t | 1,08 MW | 97 200 cr |
3C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 64 | 0 t | 1,35 MW | 291 600 cr |
4D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 48 | 0 t | 1,32 MW | 174 960 cr |
4C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 80 | 0 t | 1,65 MW | 524 880 cr |
5D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 58 | 0 t | 1,56 MW | 314 930 cr |
5C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 96 | 0 t | 1,95 MW | 944 780 cr |
6D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 68 | 0 t | 1,86 MW | 566 870 cr |
6C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 113 | 0 t | 2,33 MW | 1 700 610 cr |
7D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 79 | 0 t | 2,1 MW | 1 020 370 cr |
7C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 131 | 0 t | 2,63 MW | 3 061 100 cr |
8D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | ?? | 0 t | 2,4 MW | 1 836 660 cr |
8C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 150 | 0 t | 3 MW | 5 509 980 cr |
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34 330 cr |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111 570 cr |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362 590 cr |
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 24 | 0,5 t | 0,14 MW | 600 cr |
1D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 32 | 0,5 t | 0,18 MW | 1 200 cr |
1C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 40 | 1,3 t | 0,23 MW | 2 400 cr |
1B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 48 | 2 t | 0,28 MW | 4 800 cr |
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0,32 MW | 9 600 cr |
3E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 38 | 2 t | 0,2 MW | 5 400 cr |
3D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 51 | 2 t | 0,27 MW | 10 800 cr |
3C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 64 | 5 t | 0,34 MW | 21 600 cr |
3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,41 MW | 43 200 cr |
3A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 90 | 8 t | 0,48 MW | 86 400 cr |
5E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 58 | 8 t | 0,3 MW | 48 600 cr |
5D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,4 MW | 97 200 cr |
5C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 96 | 20 t | 0,5 MW | 194 400 cr |
5B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 115 | 32 t | 0,6 MW | 388 800 cr |
5A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 134 | 32 t | 0,7 MW | 777 600 cr |
7E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 79 | 32 t | 0,41 MW | 437 400 cr |
7D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 105 | 32 t | 0,55 MW | 874 800 cr |
Decontamination Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 2 t | 0,2 MW | ?? |
5E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 20 t | 0,5 MW | ?? |
7E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 128 t | 0,97 MW | ?? |
Docking Computers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Standard Docking Computer | Allows automated docking sequence at all starports and outposts. | ?? | 0 t | 0,39 MW | 4 500 cr |
1E | Advanced Docking Computer | ?? | ?? | 0 t | 0,45 MW | ?? |
1E | Supercruise Assist | ?? | 10 | 0 t | 0,3 MW | ?? |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575 660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 cr |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 24 | 1,3 t | 0,18 MW | 600 cr |
1D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 32 | 0,5 t | 0,14 MW | 1 200 cr |
1C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 40 | 1,3 t | 0,23 MW | 2 400 cr |
1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 t | 0,32 MW | 4 800 cr |
1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1,3 t | 0,28 MW | 9 600 cr |
3E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 38 | 5 t | 0,27 MW | 5 400 cr |
3D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 51 | 2 t | 0,2 MW | 10 800 cr |
3C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 64 | 5 t | 0,34 MW | 21 600 cr |
3B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,48 MW | 43 200 cr |
3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 t | 0,41 MW | 86 400 cr |
5E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 20 t | 0,4 MW | 48 600 cr |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,3 MW | 97 200 cr |
5C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 96 | 20 t | 0,5 MW | 194 400 cr |
5B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 115 | 32 t | 0,72 MW | 388 800 cr |
5A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 134 | 20 t | 0,6 MW | 777 600 cr |
7E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 80 t | 0,55 MW | 437 400 cr |
7D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 105 | 32 t | 0,41 MW | 874 800 cr |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 24 | 0,5 t | 0,16 MW | 1 200 cr |
1C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 40 | 1,3 t | 0,2 MW | 2 400 cr |
1B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 56 | 2 t | 0,24 MW | 4 800 cr |
1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1,3 t | 0,28 MW | 9 600 cr |
3E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 5 t | 0,18 MW | 5 400 cr |
3D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 38 | 2 t | 0,24 MW | 10 800 cr |
3C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 64 | 5 t | 0,3 MW | 21 600 cr |
3B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 90 | 8 t | 0,36 MW | 43 200 cr |
3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 t | 0,42 MW | 86 400 cr |
5E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 20 t | 0,3 MW | 48 600 cr |
5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 t | 0,4 MW | 97 200 cr |
5C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 96 | 20 t | 0,5 MW | 194 400 cr |
5B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 134 | 32 t | 0,6 MW | 388 800 cr |
5A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 115 | 20 t | 0,7 MW | 777 600 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18 000 cr |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72 000 cr |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4 800 cr |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9 600 cr |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5 400 cr |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10 800 cr |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21 600 cr |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43 200 cr |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86 400 cr |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48 600 cr |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97 200 cr |
5C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 96 | 20 t | 0,5 MW | 194 400 cr |
5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0,72 MW | 388 800 cr |
5A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 134 | 20 t | 0,6 MW | 777 600 cr |
Recon Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 2 t | 0,2 MW | ?? |
5E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 20 t | 0,5 MW | ?? |
Repair Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 0,5 t | 0,14 MW | ?? |
1C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,23 MW | ?? |
1B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,32 MW | ?? |
1A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,28 MW | ?? |
3E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,27 MW | ?? |
3D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,2 MW | ?? |
3C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,34 MW | ?? |
3B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,48 MW | ?? |
3A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,41 MW | ?? |
5E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,4 MW | ?? |
5D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,3 MW | ?? |
5C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,5 MW | ?? |
5B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 32 t | 0,97 MW | ?? |
5A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,6 MW | ?? |
Research Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 t | 0,4 MW | 1 437 374 cr |
Utility Mount |
---|
Heatsink Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1,3 t | 0,2 MW | 3 500 cr |