Hecate [#113556572515]
KFH-TVG
[#3706884096]
?
Type:
Fleet Carrier
Distance to arrival:
0 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Commodities
Outfitting
Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Outfitting
Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Narcotics, Beer, Combat Stabilisers, Imperial Slaves, Liquor, Performance Enhancers, Progenitor Cells, Slaves, Tobacco, Wine
Last update: 7.5.2024 22.33
Core Internal |
---|
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 24 730 cr |
5C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 97 750 cr |
6C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 341 580 cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 0 t | 0,23 MW | 5 140 cr |
1B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 0 t | 0,28 MW | 20 570 cr |
2C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,28 MW | 17 800 cr |
2B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,34 MW | 71 210 cr |
3C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,34 MW | 56 440 cr |
3B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,41 MW | 225 740 cr |
4C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 0 t | 0,41 MW | 178 900 cr |
4B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 0 t | 0,49 MW | 715 590 cr |
5C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,5 MW | 567 110 cr |
5B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 0 t | 0,6 MW | 2 268 420 cr |
6C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 0 t | 0,59 MW | 1 797 730 cr |
6B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 0 t | 0,71 MW | 7 190 900 cr |
7C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 131 | 0 t | 0,69 MW | 5 698 790 cr |
7B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 183 | 0 t | 0,83 MW | 22 795 160 cr |
8C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 150 | 0 t | 0,8 MW | 18 065 160 cr |
8B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 210 | 0 t | 0,96 MW | 72 260 660 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575 660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72 000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86 400 cr |
Utility Mount |
---|
Point Defence | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Point Defence | Missile defence. Automatically tracks and fires upon missiles and torpedoes in range when powered. | 30 | 0,5 t | 0,2 MW | 18 550 cr |