He Xingo [#9468389369289]
Kent Beacon
[#3518318336]

Type:
Planetary Outpost
Celestial body:
He Xingo 1
(8 ls)
Coordinates: 13.8986 / 103.953
Coordinates: 13.8986 / 103.953
Allegiance:
Independent
Government:
Cooperative
Economy:
Industrial
Facilities:
Commodities
Outfitting
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Outfitting
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Faction:
Faction state:
Expansion
Prohibited:
Apa Vietii, Narcotics, Battle Weapons, Beer, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Liquor, Nerve Agents, Slaves, Tobacco, Wine
Last update: 10.4.2025 22.21
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 5 731 cr | 2 t |
Hydrogen Fuel | 84 cr | 27 364 t | 80 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3 067 cr | 35 653 t |
Liquid Oxygen | -- | -- | 2 216 cr | 39 515 t |
Surface Stabilisers | -- | -- | 1 083 cr | 15 690 t |
Water | -- | -- | 621 cr | 22 533 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | 323 cr | 7 364 t | 293 cr | 1 t |
Consumer Technology | -- | -- | 6 561 cr | 141 t |
Domestic Appliances | 391 cr | 4 420 t | 367 cr | 1 t |
Evacuation Shelter | -- | -- | 841 cr | 652 t |
Survival Equipment | 762 cr | 3 827 t | 714 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 650 cr | 26 001 t |
Animal Meat | -- | -- | 1 934 cr | 878 t |
Coffee | -- | -- | 1 933 cr | 994 t |
Fish | -- | -- | 942 cr | 3 644 t |
Food Cartridges | 47 cr | 53 465 t | 31 cr | 1 t |
Fruit and Vegetables | -- | -- | 841 cr | 3 551 t |
Grain | -- | -- | 593 cr | 8 875 t |
Synthetic Meat | -- | -- | 616 cr | 1 838 t |
Tea | -- | -- | 2 126 cr | 922 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6 719 cr | 11 256 t |
Ceramic Composites | -- | -- | 704 cr | 71 409 t |
Insulating Membrane | -- | -- | 11 696 cr | 7 103 t |
Micro-weave Cooling Hoses | -- | -- | 1 848 cr | 38 525 t |
Polymers | -- | -- | 663 cr | 143 338 t |
Semiconductors | -- | -- | 1 492 cr | 99 326 t |
Superconductors | -- | -- | 7 583 cr | 10 123 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 282 cr | 8 417 t | 262 cr | 1 t |
Building Fabricators | 1 758 cr | 30 958 t | 1 713 cr | 1 t |
Crop Harvesters | 1 950 cr | 54 936 t | 1 900 cr | 1 t |
Emergency Power Cells | -- | -- | 2 870 cr | 1 811 t |
Geological Equipment | 1 422 cr | 7 158 t | 1 385 cr | 1 t |
HN Shock Mount | 1 436 cr | 4 765 t | 1 399 cr | 1 t |
Marine Equipment | 3 554 cr | 2 462 t | 3 468 cr | 1 t |
Mineral Extractors | 623 cr | 36 324 t | 594 cr | 1 t |
Power Generators | 1 895 cr | 4 821 t | 1 847 cr | 1 t |
Reinforced Mounting Plate | -- | -- | 3 025 cr | 1 753 t |
Skimmer Components | 840 cr | 367 t | 804 cr | 1 t |
Thermal Cooling Units | 3 071 cr | 10 338 t | 2 996 cr | 1 t |
Water Purifiers | 204 cr | 2 298 t | 184 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1 767 cr | 2 016 t |
Basic Medicines | 208 cr | 8 122 t | 189 cr | 1 t |
Performance Enhancers | -- | -- | 7 355 cr | 276 t |
Progenitor Cells | -- | -- | 6 841 cr | 44 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3 191 cr | 8 662 t |
Beryllium | -- | -- | 42 478 cr | 4 675 t |
Cobalt | -- | -- | 10 079 cr | 11 694 t |
Copper | -- | -- | 1 022 cr | 169 654 t |
Gallium | -- | -- | 26 883 cr | 9 412 t |
Gold | -- | -- | 56 160 cr | 1 496 t |
Indium | -- | -- | 25 193 cr | 4 669 t |
Lithium | -- | -- | 2 341 cr | 58 354 t |
Osmium | -- | -- | 178 637 cr | 1 043 t |
Palladium | -- | -- | 58 996 cr | 182 t |
Platinum | -- | -- | 216 401 cr | 91 t |
Praseodymium | -- | -- | 8 571 cr | 9 141 t |
Samarium | -- | -- | 25 765 cr | 5 817 t |
Silver | -- | -- | 49 060 cr | 2 629 t |
Steel | -- | -- | 4 997 cr | 5 755 t |
Tantalum | -- | -- | 15 063 cr | 11 515 t |
Titanium | -- | -- | 5 298 cr | 5 460 t |
Uranium | -- | -- | 8 061 cr | 19 195 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Low Temperature Diamonds | -- | -- | 174 571 cr | 202 t |
Painite | -- | -- | 60 040 cr | 92 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30 981 cr | 16 t |
Damaged Escape Pod | -- | -- | 16 862 cr | 79 t |
Hostage | -- | -- | 34 545 cr | 16 t |
Occupied Escape Pod | -- | -- | 30 293 cr | 16 t |
Personal Effects | -- | -- | 9 502 cr | 16 t |
Unoccupied Escape Pod | -- | -- | 4 063 cr | 68 t |
Wreckage Components | -- | -- | 8 924 cr | 157 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4 739 cr | 4 332 t |
Computer Components | 390 cr | 6 610 t | 366 cr | 1 t |
H.E. Suits | -- | -- | 795 cr | 30 760 t |
Micro Controllers | -- | -- | 6 327 cr | 1 208 t |
Muon Imager | 5 589 cr | 184 t | 5 523 cr | 1 t |
Robotics | -- | -- | 2 786 cr | 6 296 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 2 044 cr | 17 410 t |
Leather | -- | -- | 685 cr | 112 764 t |
Natural Fabrics | -- | -- | 942 cr | 202 943 t |
Synthetic Fabrics | -- | -- | 697 cr | 100 971 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 42 cr | 1 785 t | 26 cr | 1 t |
Scrap | 86 cr | 28 958 t | 72 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Landmines | -- | -- | 4 998 cr | 2 770 t |
Non-Lethal Weapons | -- | -- | 1 766 cr | 231 t |
Personal Weapons | 3 537 cr | 7 885 t | 3 452 cr | 1 t |
Reactive Armour | -- | -- | 2 675 cr | 697 t |