Kpelidoog [#2557887812298]
Bothezat Hub
[#3222763520]

Type:
Orbis Starport
Celestial body:
Kpelidoog B 6
(3 096 ls)
Allegiance:
Empire
Government:
Patronage
Economy:
Industrial
Facilities:
Commodities
Shipyard
Outfitting
Apex Interstellar Transport, Bartender, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Shipyard
Outfitting
Apex Interstellar Transport, Bartender, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics, Vista Genomics
Faction:
Faction state:
None
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Landmines, Onionhead Gamma Strain, Personal Weapons, Slaves
Last update: 8.5.2025 18.10
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3 747 cr | 960 t |
Hydrogen Fuel | 127 cr | 514 910 t | 120 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3 063 cr | 7 987 559 t |
Liquid Oxygen | -- | -- | 2 221 cr | 4 452 323 t |
Tritium | -- | -- | 57 590 cr | 78 487 t |
Water | -- | -- | 652 cr | 1 377 749 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | 407 cr | 403 504 t | 366 cr | 1 t |
Consumer Technology | -- | -- | 7 562 cr | 98 384 t |
Domestic Appliances | 697 cr | 18 826 t | 646 cr | 1 t |
Survival Equipment | 614 cr | 143 721 t | 569 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 656 cr | 5 025 559 t |
Animal Meat | -- | -- | 1 927 cr | 190 082 t |
Coffee | -- | -- | 1 927 cr | 66 208 t |
Fish | -- | -- | 942 cr | 562 328 t |
Food Cartridges | 124 cr | 2 182 323 t | 80 cr | 1 t |
Fruit and Vegetables | -- | -- | 841 cr | 239 250 t |
Grain | -- | -- | 722 cr | 1 306 012 t |
Synthetic Meat | -- | -- | 771 cr | 154 730 t |
Tea | -- | -- | 2 117 cr | 176 414 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6 699 cr | 252 447 t |
Ceramic Composites | -- | -- | 1 851 cr | 18 177 688 t |
Insulating Membrane | -- | -- | 11 667 cr | 160 645 t |
Micro-weave Cooling Hoses | -- | -- | 1 842 cr | 862 406 t |
Polymers | -- | -- | 1 162 cr | 18 249 707 t |
Semiconductors | -- | -- | 1 651 cr | 24 693 335 t |
Superconductors | -- | -- | 7 637 cr | 2 526 348 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 689 cr | 1 137 187 t |
Bootleg Liquor | -- | -- | 668 cr | 16 149 t |
Liquor | 854 cr | 2 035 t | 807 cr | 1 t |
Tobacco | -- | -- | 5 601 cr | 89 505 t |
Wine | -- | -- | 771 cr | 747 787 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 492 cr | 652 757 t | 454 cr | 1 t |
Building Fabricators | 2 503 cr | 9 859 t | 2 414 cr | 1 t |
Crop Harvesters | 2 150 cr | 2 323 457 t | 2 074 cr | 1 t |
Emergency Power Cells | -- | -- | 2 860 cr | 202 960 t |
Geological Equipment | 2 124 cr | 678 853 t | 2 047 cr | 1 t |
HN Shock Mount | 1 783 cr | 271 675 t | 1 719 cr | 1 t |
Marine Equipment | 4 060 cr | 1 377 416 t | 3 923 cr | 1 t |
Mineral Extractors | 690 cr | 1 325 850 t | 652 cr | 1 t |
Power Generators | 2 666 cr | 275 334 t | 2 573 cr | 1 t |
Skimmer Components | 1 011 cr | 60 260 t | 958 cr | 1 t |
Thermal Cooling Units | 3 984 cr | 6 714 t | 3 848 cr | 1 t |
Water Purifiers | 755 cr | 62 925 t | 677 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1 761 cr | 239 400 t |
Basic Medicines | 402 cr | 210 991 t | 361 cr | 1 t |
Performance Enhancers | -- | -- | 7 562 cr | 37 998 t |
Progenitor Cells | -- | -- | 7 562 cr | 50 512 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3 212 cr | 2 449 816 t |
Beryllium | -- | -- | 42 405 cr | 261 529 t |
Cobalt | -- | -- | 7 547 cr | 1 364 726 t |
Copper | -- | -- | 1 082 cr | 3 917 286 t |
Gallium | -- | -- | 26 830 cr | 1 579 606 t |
Gold | -- | -- | 51 024 cr | 1 673 479 t |
Indium | -- | -- | 25 143 cr | 1 579 606 t |
Lithium | -- | -- | 2 356 cr | 1 334 854 t |
Osmium | -- | -- | 43 879 cr | 1 166 438 t |
Palladium | -- | -- | 53 843 cr | 202 860 t |
Platinum | -- | -- | 57 520 cr | 101 430 t |
Praseodymium | -- | -- | 8 547 cr | 1 022 748 t |
Samarium | -- | -- | 35 995 cr | 650 839 t |
Silver | -- | -- | 40 861 cr | 2 941 171 t |
Steel | -- | -- | 5 032 cr | 2 280 614 t |
Tantalum | -- | -- | 15 027 cr | 1 943 943 t |
Titanium | -- | -- | 5 334 cr | 2 162 360 t |
Uranium | -- | -- | 8 039 cr | 3 235 236 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Haematite | -- | -- | 4 665 cr | 4 672 605 t |
Low Temperature Diamonds | -- | -- | 173 170 cr | 9 065 t |
Painite | -- | -- | 54 143 cr | 20 094 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 31 300 cr | 2 116 t |
Damaged Escape Pod | -- | -- | 17 074 cr | 10 572 t |
Hostage | -- | -- | 34 831 cr | 2 116 t |
Occupied Escape Pod | -- | -- | 30 563 cr | 2 116 t |
Personal Effects | -- | -- | 9 672 cr | 2 116 t |
Unoccupied Escape Pod | -- | -- | 4 193 cr | 4 795 t |
Wreckage Components | -- | -- | 9 091 cr | 21 142 t |
Slavery |
||||
Buy price | Stock | Sell price | Demand | |
Imperial Slaves | 17 247 cr | 136 992 t | 16 894 cr | 1 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4 439 cr | 363 563 t |
Computer Components | 614 cr | 252 486 t | 569 cr | 1 t |
H.E. Suits | -- | -- | 796 cr | 3 449 616 t |
Micro Controllers | -- | -- | 6 309 cr | 135 281 t |
Robotics | -- | -- | 2 575 cr | 1 965 776 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1 143 cr | 4 342 496 t |
Leather | -- | -- | 689 cr | 12 758 507 t |
Natural Fabrics | -- | -- | 1 214 cr | 7 600 995 t |
Synthetic Fabrics | -- | -- | 1 351 cr | 12 746 719 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 149 cr | 31 046 t | 89 cr | 1 t |
Scrap | 206 cr | 619 863 t | 170 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2 452 cr | 24 954 t |
Reactive Armour | -- | -- | 2 715 cr | 41 057 t |