Thuleppa [#5369245879144]
Gridania
[#4211089667]

Tipo:
Coriolis Starport
Distancia restante de llegada:
410 a.l.
Lealtad:
Imperio
Gobierno:
Feudal
Economía:
Colonia
Instalaciones:
Comodidades
Astilero
Equipamiento
Contacts, Crew Lounge, Interstellar Factors Contact, Missions, Refuel, Repair, Restock, Search and Rescue, System colonisation
Astilero
Equipamiento
Contacts, Crew Lounge, Interstellar Factors Contact, Missions, Refuel, Repair, Restock, Search and Rescue, System colonisation
Facción:
Estado actual de la facción:
Terrorist Attack
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Onionhead Gamma Strain, Slaves
Última actualización 10/4/25 5:16
Bulkheads |
---|
Adder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 3 t | ?? | 35.120 cr |
Hauler | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 1 t | ?? | 42.180 cr |
Sidewinder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 2 t | ?? | 25.600 cr |
Type-6 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 cr |
Core Internal |
---|
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1.980 cr |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5.930 cr |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6.270 cr |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18.810 cr |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 t | 0,24 MW | 19.880 cr |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 t | 0,27 MW | 59.630 cr |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 t | 0,32 MW | 63.010 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 32 | 0,5 t | 0,36 MW | 1.290 cr |
2D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 41 | 1 t | 0,41 MW | 3.620 cr |
3E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 58 | 5 t | 0,4 MW | 4.050 cr |
3D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2 t | 0,45 MW | 10.130 cr |
4E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 72 | 10 t | 0,45 MW | 11.350 cr |
4D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 4 t | 0,5 MW | 28.370 cr |
5E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 86 | 20 t | 0,5 MW | 31.780 cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4.050 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1.000 cr |
2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3.250 cr |
3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10.560 cr |
Docking Computers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Standard Docking Computer | Allows automated docking sequence at all starports and outposts. | ?? | 0 t | 0,39 MW | 4.500 cr |
1E | Advanced Docking Computer | ?? | ?? | 0 t | 0,45 MW | ?? |
1E | Supercruise Assist | ?? | 10 | 0 t | 0,3 MW | ?? |
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 cr |
4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,25 MW | 10.730 cr |
4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,33 MW | 44.720 cr |
5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,3 MW | 34.030 cr |
6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,35 MW | 107.860 cr |
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 32 | 1,3 t | 0,14 MW | 12.000 cr |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 t | 0,12 MW | 600 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65.000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15.000 cr |
4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65.000 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18.000 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 cr |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6.000 cr |
Research Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 t | 0,4 MW | 1.437.374 cr |
Shield Cell Banks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 10 t | 0,74 MW | 11.349 cr |
4D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 4 t | 0,98 MW | 28.373 cr |
5E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 20 t | 0,9 MW | 31.778 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 41 | 2,5 t | 0,9 MW | 1.980 cr |
Weapon Hardpoint |
---|
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42.200 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6.800 cr |
1B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,42 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |
Missiles | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 40 | 2 t | 0,6 MW | 72.600 cr |
1B | Missile Rack (Dumbfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 40 | 2 t | 0,4 MW | 32.180 cr |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,64 MW | 57.000 cr |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,64 MW | 140.400 cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1,15 MW | 51.600 cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1,63 MW | 412.800 cr |