Mombou [#3382387413682]
Sommerfeld Horizons
[#3227698432]

Tipo:
Outpost
Distancia restante de llegada:
170.019 a.l.
Lealtad:
Independiente
Gobierno:
Corporativo
Economía:
Extracción / Industrial
Instalaciones:
Comodidades
Equipamiento
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Restock, Search and Rescue, Universal Cartographics
Equipamiento
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Restock, Search and Rescue, Universal Cartographics
Facción:
Estado actual de la facción:
None
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Slaves, Tobacco
Última actualización 19/8/24 7:00
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3.619 cr | 48 t |
Explosives | -- | -- | 1.304 cr | 144.580 t |
Hydrogen Fuel | 126 cr | 26.275 t | 120 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3.161 cr | 73.612 t |
Liquid Oxygen | -- | -- | 2.313 cr | 41.052 t |
Tritium | -- | -- | 57.695 cr | 725 t |
Water | -- | -- | 696 cr | 18.377 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 963 cr | 31.448 t |
Consumer Technology | -- | -- | 7.681 cr | 3.336 t |
Domestic Appliances | -- | -- | 1.216 cr | 13.918 t |
Survival Equipment | 592 cr | 1.325 t | 554 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 700 cr | 35.233 t |
Animal Meat | -- | -- | 1.996 cr | 6.997 t |
Coffee | -- | -- | 1.996 cr | 4.464 t |
Fish | -- | -- | 994 cr | 24.198 t |
Food Cartridges | -- | -- | 748 cr | 9.467 t |
Fruit and Vegetables | -- | -- | 892 cr | 16.099 t |
Grain | -- | -- | 769 cr | 63.198 t |
Synthetic Meat | -- | -- | 820 cr | 10.106 t |
Tea | -- | -- | 2.188 cr | 6.835 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6.813 cr | 2.338 t |
Ceramic Composites | -- | -- | 1.973 cr | 167.481 t |
Insulating Membrane | -- | -- | 11.813 cr | 1.481 t |
Micro-weave Cooling Hoses | -- | -- | 1.909 cr | 7.947 t |
Polymers | -- | -- | 1.240 cr | 168.171 t |
Semiconductors | -- | -- | 1.721 cr | 34.154 t |
Superconductors | -- | -- | 7.758 cr | 23.289 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 735 cr | 66.072 t |
Bootleg Liquor | -- | -- | 713 cr | 1.303 t |
Liquor | -- | -- | 1.331 cr | 5.486 t |
Onionhead Gamma Strain | -- | -- | 5.954 cr | 2.757 t |
Wine | -- | -- | 820 cr | 24.262 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 473 cr | 6.021 t | 441 cr | 1 t |
Building Fabricators | 2.479 cr | 5.375 t | 2.414 cr | 1 t |
Crop Harvesters | 2.100 cr | 21.466 t | 2.045 cr | 1 t |
Emergency Power Cells | -- | -- | 2.940 cr | 1.871 t |
Geological Equipment | 2.103 cr | 134 t | 2.047 cr | 1 t |
HN Shock Mount | 1.845 cr | 2.004 t | 1.796 cr | 1 t |
Marine Equipment | 3.975 cr | 12.853 t | 3.878 cr | 1 t |
Mineral Extractors | -- | -- | 1.290 cr | 79.688 t |
Power Generators | -- | -- | 3.341 cr | 10.135 t |
Skimmer Components | 980 cr | 279 t | 938 cr | 1 t |
Thermal Cooling Units | 3.946 cr | 351 t | 3.848 cr | 1 t |
Water Purifiers | 748 cr | 13.260 t | 677 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1.828 cr | 11.581 t |
Basic Medicines | -- | -- | 963 cr | 7.762 t |
Performance Enhancers | -- | -- | 7.681 cr | 8.850 t |
Progenitor Cells | -- | -- | 7.402 cr | 301 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 1.001 cr | 51.723 t |
Beryllium | -- | -- | 9.222 cr | 4.519 t |
Cobalt | 4.958 cr | 21.571 t | 4.735 cr | 1 t |
Copper | -- | -- | 1.139 cr | 36.145 t |
Gallium | -- | -- | 6.052 cr | 6.467 t |
Gold | 44.958 cr | 1.956 t | 44.433 cr | 1 t |
Indium | -- | -- | 6.813 cr | 3.507 t |
Lithium | -- | -- | 2.316 cr | 12.931 t |
Osmium | -- | -- | 47.443 cr | 10.751 t |
Palladium | -- | -- | 53.971 cr | 13.377 t |
Platinum | -- | -- | 59.823 cr | 937 t |
Praseodymium | -- | -- | 8.674 cr | 9.426 t |
Samarium | -- | -- | 36.347 cr | 5.999 t |
Silver | -- | -- | 40.935 cr | 30.137 t |
Tantalum | -- | -- | 4.847 cr | 47.361 t |
Titanium | -- | -- | 1.714 cr | 23.214 t |
Uranium | -- | -- | 3.477 cr | 43.000 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Bauxite | 2.836 cr | 47.602 t | 2.714 cr | 1 t |
Bertrandite | 16.663 cr | 17.642 t | 16.236 cr | 1 t |
Coltan | 5.301 cr | 13.992 t | 5.084 cr | 1 t |
Gallite | 10.742 cr | 13.425 t | 10.470 cr | 1 t |
Indite | 10.028 cr | 48.970 t | 9.768 cr | 1 t |
Lepidolite | 3.135 cr | 114.973 t | 2.989 cr | 1 t |
Low Temperature Diamonds | -- | -- | 155.006 cr | 84 t |
Painite | -- | -- | 48.689 cr | 186 t |
Rutile | 3.810 cr | 8.663 t | 3.710 cr | 1 t |
Uraninite | 2.515 cr | 20.075 t | 2.406 cr | 1 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30.974 cr | 111 t |
Damaged Escape Pod | -- | -- | 16.858 cr | 188 t |
Hostage | -- | -- | 34.539 cr | 111 t |
Occupied Escape Pod | -- | -- | 30.287 cr | 111 t |
Personal Effects | -- | -- | 9.498 cr | 111 t |
Thargoid Glaive Tissue Sample | -- | -- | 71.499 cr | 81 t |
Titan Deep Tissue Sample | -- | -- | 498.040 cr | 81 t |
Titan Partial Tissue Sample | -- | -- | 139.264 cr | 81 t |
Titan Tissue Sample | -- | -- | 272.096 cr | 81 t |
Unoccupied Escape Pod | -- | -- | 4.061 cr | 81 t |
Wreckage Components | -- | -- | 9.222 cr | 1.084 t |
Xenobiological Prison Pod | -- | -- | 148.895 cr | 81 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4.534 cr | 3.067 t |
Bioreducing Lichen | -- | -- | 1.613 cr | 222.039 t |
Computer Components | 622 cr | 182 t | 583 cr | 1 t |
H.E. Suits | -- | -- | 845 cr | 192.453 t |
Micro Controllers | -- | -- | 6.420 cr | 1.248 t |
Robotics | -- | -- | 2.654 cr | 16.980 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1.204 cr | 80.034 t |
Leather | -- | -- | 735 cr | 117.544 t |
Natural Fabrics | -- | -- | 1.283 cr | 466.736 t |
Synthetic Fabrics | -- | -- | 1.441 cr | 234.922 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 102 cr | 3.131 t | 61 cr | 1 t |
Scrap | 197 cr | 6.302 t | 164 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2.528 cr | 2.438 t |
Personal Weapons | 4.259 cr | 2.634 t | 4.155 cr | 1 t |
Reactive Armour | -- | -- | 2.793 cr | 3.351 t |