Anandilla [#3382588773090]
TZX-0TZ
[#3702762752]
?
Tipo:
Fleet Carrier
Distancia restante de llegada:
532 a.l.
Lealtad:
Independiente
Gobierno:
Fleet Carrier
Economía:
Fleet Carrier
Instalaciones:
Comodidades
Equipamiento
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Equipamiento
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Apa Vietii, Narcotics, Beer, Bootleg Liquor, Imperial Slaves, Liquor, Tobacco, Wine
Última actualización 19/12/24 21:12
Core Internal |
---|
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 32 | 1,3 t | 0,32 MW | 520 cr |
1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0,5 t | 0,36 MW | 1.290 cr |
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3.230 cr |
2E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 41 | 2,5 t | 0,37 MW | 1.450 cr |
2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0,41 MW | 3.620 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9.050 cr |
3E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 5 t | 0,42 MW | 4.050 cr |
3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0,48 MW | 10.130 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25.330 cr |
4E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 10 t | 0,5 MW | 11.350 cr |
4D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 72 | 4 t | 0,56 MW | 28.370 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70.930 cr |
5E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 20 t | 0,57 MW | 31.780 cr |
5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0,64 MW | 79.440 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198.610 cr |
Optional Internal |
---|
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5.000 cr |
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15.000 cr |
2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12.000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36.000 cr |
3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28.000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84.000 cr |
4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65.000 cr |
5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150.000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5.000 cr |
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15.000 cr |
2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12.000 cr |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36.000 cr |
3E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 8 t | 0 MW | 28.000 cr |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84.000 cr |
4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65.000 cr |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195.000 cr |
5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150.000 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 25 | 0,5 t | 0,2 MW | 10.000 cr |
0D | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 35 | 1 t | 0,5 MW | 23.000 cr |
0C | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 40 | 2 t | 0,7 MW | 53.000 cr |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0,46 MW | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 t | 0,46 MW | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 t | 1,2 MW | 540.900 cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 1,2 MW | 2.022.700 cr |
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0,64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0,64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1,62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1,75 MW | ?? |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6.800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |