Erh Longo [#18263140476369]
Brongniart City
[#3230511872]

Type:
Outpost
Distance to arrival:
19 ls
Allegiance:
Independent
Government:
Communism
Economy:
Refinery / Extraction
Facilities:
Commodities
Outfitting
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Restock, Search and Rescue, System colonisation, Universal Cartographics
Outfitting
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Restock, Search and Rescue, System colonisation, Universal Cartographics
Faction:
Faction state:
Expansion
Prohibited:
Narcotics, Combat Stabilisers, Imperial Slaves, Slaves
Last update: 6/9/25, 3:07 AM
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3,619 cr | 8 t |
Explosives | -- | -- | 840 cr | 2,003 t |
Hydrogen Fuel | 84 cr | 7,905 t | 80 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3,161 cr | 4,817 t |
Liquid Oxygen | 745 cr | 585 t | 662 cr | 1 t |
Mineral Oil | -- | -- | 753 cr | 16,525 t |
Surface Stabilisers | 486 cr | 2,319 t | 455 cr | 1 t |
Tritium | 49,717 cr | 737 t | 49,180 cr | 1 t |
Water | -- | -- | 696 cr | 2,950 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 892 cr | 2,443 t |
Consumer Technology | -- | -- | 7,367 cr | 324 t |
Domestic Appliances | -- | -- | 1,137 cr | 730 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Animal Meat | -- | -- | 1,910 cr | 617 t |
Coffee | -- | -- | 1,819 cr | 170 t |
Fish | -- | -- | 625 cr | 1,023 t |
Food Cartridges | -- | -- | 564 cr | 128 t |
Fruit and Vegetables | -- | -- | 892 cr | 612 t |
Grain | -- | -- | 315 cr | 1,661 t |
Synthetic Meat | -- | -- | 820 cr | 395 t |
Tea | -- | -- | 2,188 cr | 615 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
Insulating Membrane | 9,820 cr | 24 t | 9,708 cr | 1 t |
Polymers | 103 cr | 1,087 t | 78 cr | 1 t |
Semiconductors | 810 cr | 1,463 t | 776 cr | 1 t |
Superconductors | 5,982 cr | 1,493 t | 5,912 cr | 1 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 688 cr | 4,000 t |
Bootleg Liquor | -- | -- | 573 cr | 51 t |
Liquor | -- | -- | 1,056 cr | 231 t |
Onionhead Gamma Strain | -- | -- | 5,705 cr | 608 t |
Tobacco | -- | -- | 5,160 cr | 156 t |
Wine | -- | -- | 779 cr | 2,067 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Microbial Furnaces | -- | -- | 761 cr | 5,226 t |
Mineral Extractors | -- | -- | 1,210 cr | 2,057 t |
Power Generators | -- | -- | 3,097 cr | 1,698 t |
Water Purifiers | -- | -- | 411 cr | 421 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1,828 cr | 748 t |
Basic Medicines | -- | -- | 748 cr | 199 t |
Performance Enhancers | -- | -- | 7,681 cr | 390 t |
Progenitor Cells | -- | -- | 7,402 cr | 116 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | 2,199 cr | 642 t | 2,143 cr | 1 t |
Beryllium | 38,743 cr | 129 t | 38,325 cr | 1 t |
Cobalt | 2,876 cr | 2,945 t | 2,747 cr | 1 t |
Copper | 435 cr | 2,574 t | 406 cr | 1 t |
Gallium | 24,090 cr | 133 t | 23,826 cr | 1 t |
Gold | 44,479 cr | 243 t | 43,971 cr | 1 t |
Indium | 22,114 cr | 1,382 t | 21,870 cr | 1 t |
Lithium | 1,495 cr | 874 t | 1,456 cr | 1 t |
Palladium | 47,707 cr | 46 t | 47,169 cr | 1 t |
Silver | 33,818 cr | 632 t | 33,011 cr | 1 t |
Steel | 3,757 cr | 1,062 t | 3,666 cr | 1 t |
Tantalum | 12,770 cr | 1,692 t | 12,626 cr | 1 t |
Titanium | 3,996 cr | 1,009 t | 3,900 cr | 1 t |
Uranium | 6,568 cr | 286 t | 6,491 cr | 1 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Alexandrite | -- | -- | 197,884 cr | 66 t |
Bauxite | -- | -- | 1,366 cr | 10,671 t |
Benitoite | -- | -- | 134,790 cr | 66 t |
Bertrandite | -- | -- | 20,304 cr | 9,888 t |
Coltan | -- | -- | 6,879 cr | 2,349 t |
Cryolite | -- | -- | 13,887 cr | 10,944 t |
Gallite | -- | -- | 12,893 cr | 11,743 t |
Goslarite | -- | -- | 7,378 cr | 3,540 t |
Grandidierite | -- | -- | 178,508 cr | 66 t |
Haematite | -- | -- | 2,317 cr | 6,723 t |
Indite | 9,139 cr | 4,054 t | 8,904 cr | 1 t |
Lepidolite | 454 cr | 9,831 t | 433 cr | 1 t |
Lithium Hydroxide | -- | -- | 5,421 cr | 2,962 t |
Low Temperature Diamonds | -- | -- | 92,035 cr | 43 t |
Methane Clathrate | -- | -- | 1,561 cr | 7,659 t |
Monazite | -- | -- | 186,557 cr | 27 t |
Musgravite | -- | -- | 179,975 cr | 66 t |
Painite | -- | -- | 46,254 cr | 54 t |
Pyrophyllite | -- | -- | 13,464 cr | 3,047 t |
Rhodplumsite | -- | -- | 163,250 cr | 54 t |
Rutile | -- | -- | 2,436 cr | 6,059 t |
Serendibite | -- | -- | 156,262 cr | 66 t |
Uraninite | -- | -- | 3,776 cr | 22,448 t |
Void Opals | -- | -- | 123,082 cr | 27 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30,974 cr | 8 t |
Damaged Escape Pod | -- | -- | 16,787 cr | 7 t |
Hostage | -- | -- | 34,539 cr | 8 t |
Occupied Escape Pod | -- | -- | 30,007 cr | 6 t |
Personal Effects | -- | -- | 9,498 cr | 8 t |
Unoccupied Escape Pod | -- | -- | 4,061 cr | 8 t |
Wreckage Components | -- | -- | 8,921 cr | 71 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Catalysers | -- | -- | 3,468 cr | 7,659 t |
Bioreducing Lichen | -- | -- | 1,613 cr | 6,823 t |
H.E. Suits | -- | -- | 845 cr | 14,856 t |
Resonating Separators | -- | -- | 6,813 cr | 5,072 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | 435 cr | 2,570 t | 407 cr | 1 t |
Military Grade Fabrics | 628 cr | 1,885 t | 601 cr | 1 t |
Synthetic Fabrics | 153 cr | 7,559 t | 129 cr | 1 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 84 cr | 245 t | 50 cr | 1 t |
Chemical Waste | -- | -- | 696 cr | 1,388 t |
Scrap | -- | -- | 628 cr | 2,212 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Battle Weapons | -- | -- | 7,296 cr | 297 t |
Non-Lethal Weapons | -- | -- | 2,036 cr | 29 t |
Personal Weapons | -- | -- | 4,460 cr | 60 t |
Reactive Armour | -- | -- | 2,597 cr | 188 t |