Orrere [#5306667012834]
K2N-7KY
[#3700787200]
?
Type:
Fleet Carrier
Distance to arrival:
960 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Commodities
Outfitting
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Outfitting
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Last update: 7/21/24, 10:46 PM
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Thrusters | Normal-space propulsion system. | 56 | 2.5 t | 3 MW | 160,220 cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3.72 MW | 507,910 cr |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4.92 MW | 1,610,080 cr |
5A | Thrusters | Normal-space propulsion system. | 106 | 20 t | 6.12 MW | 5,103,950 cr |
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7.56 MW | 16,179,530 cr |
7A | Thrusters | Normal-space propulsion system. | 144 | 80 t | 9.12 MW | 51,289,110 cr |
8A | Thrusters | Normal-space propulsion system. | 165 | 160 t | 10.8 MW | 162,586,490 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | 3925 | ?? | ?? | ?? | ?? | ?? |
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2.5 t | 0.3 MW | 160,220 cr |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0.45 MW | 507,910 cr |
3A | Frame Shift Drive (SCO) | ?? | 80 | 5 t | 0.45 MW | ?? |
4A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 100 | 10 t | 0.45 MW | 1,610,080 cr |
4A | Frame Shift Drive (SCO) | ?? | 100 | 10 t | 0.45 MW | ?? |
5A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 20 t | 0.6 MW | 5,103,950 cr |
5A | 3955 | ?? | 120 | 20 t | 0.6 MW | ?? |
6A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 141 | 40 t | 0.75 MW | 16,179,530 cr |
6A | Frame Shift Drive (SCO) | ?? | 141 | 40 t | 0.75 MW | ?? |
7A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 164 | 80 t | 0.9 MW | 51,289,110 cr |
7A | Frame Shift Drive (SCO) | ?? | 164 | 80 t | 0.9 MW | ?? |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1.3 t | 0.6 MW | 20,200 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2.5 t | 0.69 MW | 56,550 cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0.84 MW | 158,330 cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1.02 MW | 443,330 cr |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 t | 0.68 MW | 496,530 cr |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1.23 MW | 1,241,320 cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0.83 MW | 1,390,280 cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1.5 MW | 3,475,690 cr |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0.97 MW | 3,892,770 cr |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 t | 1.77 MW | 9,731,930 cr |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1.14 MW | 10,899,760 cr |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 t | 2.07 MW | 27,249,390 cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1,178,420 cr |
8E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3,829,870 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0.35 MW | 1,869,350 cr |
7D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 60 t | 0.35 MW | 2,369,330 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1.2 MW | 86,400 cr |
6H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 34 t | 0.6 MW | 576,000 cr |
6G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 17 t | 1.8 MW | 691,200 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250,000 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1.3 t | 0.2 MW | 365,698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1.3 t | 0.2 MW | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 1.6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 3.2 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.57 MW | 500,000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0.62 MW | 37,430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.6 MW | 74,650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.93 MW | 2,099,900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1.01 MW | 299,520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500,600 cr |
3D | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1.51 MW | 19,399,600 cr |
3C | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 64 | 8 t | 1.62 MW | 1,177,600 cr |
3C | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.6 MW | 8,746,160 cr |
4A | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 80 | 16 t | 2.61 MW | 2,396,160 cr |
4A | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 2.57 MW | ?? |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.6 MW | 52,800 cr |
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.64 MW | 8,600 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0.65 MW | 4,400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1.04 MW | 48,500 cr |
2F | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 4 t | 0.98 MW | 162,800 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1.05 MW | 23,000 cr |
3E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.65 MW | 281,600 cr |
3E | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1.57 MW | 800,400 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1.66 MW | 140,400 cr |
4E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 80 | 16 t | 2.58 MW | 281,600 cr |
4E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 16 t | 2.59 MW | 1,245,600 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0.64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0.64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1.62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1.75 MW | ?? |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1.43 MW | 834,200 cr |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1.97 MW | 3,051,200 cr |
4A | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 80 | 16 t | 2.63 MW | 13,793,600 cr |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.38 MW | 26,000 cr |
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.39 MW | 6,600 cr |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0.39 MW | 2,200 cr |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.6 MW | 35,400 cr |
2F | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.58 MW | 132,800 cr |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0.6 MW | 17,600 cr |
3F | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.89 MW | 400,400 cr |
3E | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.92 MW | 140,600 cr |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0.9 MW | 70,400 cr |
4A | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 80 | 16 t | 1.33 MW | 177,600 cr |
4A | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1.37 MW | 877,600 cr |