Meene [#3790082132323]
Phoenix Base
[#128676743]

Type:
Planetary Outpost
Celestial body:
Meene AB 5 d
(2,296 ls)
Coordinates: -37.9973 / 174.788
Coordinates: -37.9973 / 174.788
Allegiance:
Independent
Government:
Workshop (Engineer)
Economy:
Colony / Colony
Facilities:
Commodities
Outfitting
Contacts, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics
Outfitting
Contacts, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Landmines, Personal Weapons, Slaves
Engineer:
Last update: 7/8/25, 6:53 AM
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Hydrogen Fuel | -- | -- | 138 cr | 125 t |
Nerve Agents | -- | -- | 13,881 cr | 216 t |
Surface Stabilisers | -- | -- | 1,128 cr | 1,403 t |
Synthetic Reagents | -- | -- | 7,387 cr | 269 t |
Tritium | -- | -- | 53,702 cr | 81 t |
Water | -- | -- | 205 cr | 202 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Animal Meat | -- | -- | 1,811 cr | 129 t |
Coffee | -- | -- | 1,811 cr | 56 t |
Fish | -- | -- | 841 cr | 42 t |
Fruit and Vegetables | -- | -- | 742 cr | 21 t |
Grain | -- | -- | 623 cr | 98 t |
Tea | -- | -- | 1,998 cr | 62 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6,794 cr | 403 t |
Ceramic Composites | -- | -- | 746 cr | 437 t |
Insulating Membrane | -- | -- | 11,462 cr | 255 t |
Meta-Alloys | -- | -- | 194,337 cr | 121 t |
Micro-weave Cooling Hoses | -- | -- | 1,898 cr | 1,369 t |
Neofabric Insulation | -- | -- | 6,034 cr | 444 t |
Superconductors | -- | -- | 7,662 cr | 906 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 353 cr | 37 t |
Liquor | -- | -- | 835 cr | 10 t |
Tobacco | -- | -- | 5,070 cr | 4 t |
Wine | -- | -- | 435 cr | 34 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Articulation Motors | -- | -- | 7,387 cr | 66 t |
Building Fabricators | -- | -- | 2,395 cr | 80 t |
Emergency Power Cells | -- | -- | 2,731 cr | 162 t |
Energy Grid Assembly | -- | -- | 3,048 cr | 147 t |
Exhaust Manifold | -- | -- | 2,211 cr | 197 t |
Geological Equipment | -- | -- | 2,328 cr | 54 t |
HN Shock Mount | -- | -- | 2,328 cr | 192 t |
Heatsink Interlink | -- | -- | 2,454 cr | 182 t |
Magnetic Emitter Coil | -- | -- | 1,647 cr | 162 t |
Microbial Furnaces | -- | -- | 616 cr | 209 t |
Mineral Extractors | -- | -- | 788 cr | 23 t |
Modular Terminals | -- | -- | 2,328 cr | 192 t |
Power Converter | -- | -- | 1,726 cr | 258 t |
Power Generators | -- | -- | 2,885 cr | 41 t |
Power Transfer Bus | -- | -- | 2,588 cr | 172 t |
Radiation Baffle | -- | -- | 2,101 cr | 212 t |
Reinforced Mounting Plate | -- | -- | 2,885 cr | 156 t |
Skimmer Components | -- | -- | 1,439 cr | 33 t |
Thermal Cooling Units | -- | -- | 4,293 cr | 27 t |
Water Purifiers | -- | -- | 483 cr | 45 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Basic Medicines | -- | -- | 526 cr | 5 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Beryllium | -- | -- | 42,643 cr | 417 t |
Bismuth | -- | -- | 3,084 cr | 2,053 t |
Cobalt | -- | -- | 4,992 cr | 10,014 t |
Gallium | -- | -- | 27,016 cr | 417 t |
Gold | -- | -- | 51,150 cr | 1,329 t |
Indium | -- | -- | 25,323 cr | 840 t |
Lanthanum | -- | -- | 9,785 cr | 1,470 t |
Lithium | -- | -- | 2,395 cr | 5,301 t |
Osmium | -- | -- | 46,868 cr | 927 t |
Palladium | -- | -- | 53,950 cr | 1,081 t |
Platinum | -- | -- | 54,659 cr | 81 t |
Praseodymium | -- | -- | 8,653 cr | 813 t |
Samarium | -- | -- | 25,922 cr | 517 t |
Silver | -- | -- | 40,974 cr | 2,335 t |
Tantalum | -- | -- | 15,166 cr | 1,027 t |
Thallium | -- | -- | 4,519 cr | 2,865 t |
Thorium | -- | -- | 12,551 cr | 2,396 t |
Uranium | -- | -- | 8,142 cr | 1,718 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Bertrandite | 13,026 cr | -- | 13,025 cr | 0 t |
Bromellite | -- | -- | 30,597 cr | 813 t |
Cryolite | -- | -- | 14,578 cr | 4,314 t |
Gallite | -- | -- | 13,613 cr | 4,484 t |
Haematite | -- | -- | 2,126 cr | 4,850 t |
Lithium Hydroxide | -- | -- | 5,689 cr | 1,168 t |
Low Temperature Diamonds | -- | -- | 95,614 cr | 11 t |
Methanol Monohydrate Crystals | -- | -- | 2,515 cr | 2,517 t |
Painite | -- | -- | 48,131 cr | 11 t |
Pyrophyllite | -- | -- | 12,957 cr | 5,417 t |
Rutile | -- | -- | 2,643 cr | 5,978 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Rare Artwork | -- | -- | 16,645 cr | 9 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Catalysers | -- | -- | 3,409 cr | 175 t |
Auto-Fabricators | -- | -- | 4,293 cr | 141 t |
Computer Components | -- | -- | 978 cr | 351 t |
Hardware Diagnostic Sensor | -- | -- | 7,387 cr | 88 t |
Ion Distributor | -- | -- | 2,731 cr | 216 t |
Micro Controllers | -- | -- | 5,820 cr | 58 t |
Nanobreakers | -- | -- | 2,211 cr | 262 t |
Resonating Separators | -- | -- | 6,005 cr | 5 t |
Robotics | -- | -- | 2,328 cr | 316 t |
Structural Regulators | -- | -- | 2,328 cr | 81 t |
Telemetry Suite | -- | -- | 3,048 cr | 195 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1,066 cr | 1,557 t |