Calhuacan [#594609686891]
KNW-05Y
[#3703256832]
?
Type:
Fleet Carrier
Distance to arrival:
0 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Commodities
Outfitting
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Outfitting
Black Market, Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Imperial Slaves, Slaves
Last update: 8/29/24, 11:04 PM
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1.3 t | ?? | 160,220 cr |
3A | Power Plant | Consumes fuel to power all ship modules. | 70 | 2.5 t | ?? | 507,910 cr |
4A | Power Plant | Consumes fuel to power all ship modules. | 88 | 5 t | ?? | 1,610,080 cr |
5A | Power Plant | Consumes fuel to power all ship modules. | 106 | 10 t | ?? | 5,103,950 cr |
6A | Power Plant | Consumes fuel to power all ship modules. | 124 | 20 t | ?? | 16,179,530 cr |
7A | Power Plant | Consumes fuel to power all ship modules. | 144 | 40 t | ?? | 51,289,110 cr |
8A | Power Plant | Consumes fuel to power all ship modules. | 165 | 80 t | ?? | 162,586,490 cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Thrusters | Normal-space propulsion system. | 56 | 2.5 t | 3 MW | 160,220 cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3.72 MW | 507,910 cr |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4.92 MW | 1,610,080 cr |
5A | Thrusters | Normal-space propulsion system. | 106 | 20 t | 6.12 MW | 5,103,950 cr |
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7.56 MW | 16,179,530 cr |
7A | Thrusters | Normal-space propulsion system. | 144 | 80 t | 9.12 MW | 51,289,110 cr |
8A | Thrusters | Normal-space propulsion system. | 165 | 160 t | 10.8 MW | 162,586,490 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2.5 t | 0.3 MW | 160,220 cr |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0.45 MW | 507,910 cr |
4A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 100 | 10 t | 0.45 MW | 1,610,080 cr |
5A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 20 t | 0.6 MW | 5,103,950 cr |
6A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 141 | 40 t | 0.75 MW | 16,179,530 cr |
7A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 164 | 80 t | 0.9 MW | 51,289,110 cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 44 | 1.3 t | 0.48 MW | 20,200 cr |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2.5 t | 0.54 MW | 56,550 cr |
3A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 70 | 5 t | 0.6 MW | 158,330 cr |
4A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 88 | 10 t | 0.67 MW | 443,330 cr |
5A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 106 | 20 t | 0.74 MW | 1,241,320 cr |
6A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 124 | 40 t | 0.82 MW | 3,475,690 cr |
7B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 157 | 128 t | 0.81 MW | 3,892,770 cr |
7A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 144 | 80 t | 0.89 MW | 9,731,930 cr |
8B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 180 | 256 t | 0.88 MW | 10,899,760 cr |
8A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 165 | 160 t | 0.96 MW | 27,249,390 cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1.3 t | 0.16 MW | 520 cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0.5 t | 0.18 MW | 1,290 cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2.5 t | 0.18 MW | 1,450 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0.21 MW | 3,620 cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0.22 MW | 4,050 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0.25 MW | 10,130 cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0.27 MW | 11,350 cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0.31 MW | 28,370 cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0.33 MW | 31,780 cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0.37 MW | 79,440 cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0.4 MW | 88,980 cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0.47 MW | 249,140 cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0.55 MW | 697,580 cr |
Optional Internal |
---|
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 58 | 8 t | 0.3 MW | 48,600 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150,000 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 40 | 1.3 t | 1.2 MW | 7,710 cr |
2C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 51 | 2.5 t | 1.5 MW | 26,710 cr |
2B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 71 | 4 t | 1.8 MW | 53,410 cr |
3C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 64 | 5 t | 1.8 MW | 84,650 cr |
3B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 8 t | 2.16 MW | 169,300 cr |
4C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 80 | 10 t | 2.2 MW | 268,350 cr |
4B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 112 | 16 t | 2.64 MW | 536,690 cr |
5C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 96 | 20 t | 2.6 MW | 850,660 cr |
5B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 134 | 32 t | 3.12 MW | 1,701,320 cr |
6C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 113 | 40 t | 3.1 MW | 2,696,600 cr |
6B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 158 | 64 t | 3.72 MW | 5,393,180 cr |
7C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 131 | 80 t | 3.5 MW | 8,548,200 cr |
7B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 183 | 128 t | 4.2 MW | 17,096,370 cr |
8C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 150 | 160 t | 4 MW | 27,097,750 cr |
8B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 210 | 256 t | 4.8 MW | 54,195,500 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250,000 cr |
Utility Mount |
---|
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3.5 t | 1.2 MW | 281,000 cr |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.8 MW | ?? |
Weapon Hardpoint |
---|
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.32 MW | 506,400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.38 MW | 42,200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.34 MW | 21,100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.45 MW | 4,051,200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.49 MW | 168,430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.54 MW | 337,600 cr |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0.45 MW | 36,000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.59 MW | 54,720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.42 MW | 182,400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1.03 MW | 437,800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.79 MW | 1,459,200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0.74 MW | 291,840 cr |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.37 MW | 14,250 cr |
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.26 MW | 81,600 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.28 MW | 9,500 cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.64 MW | 57,000 cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.46 MW | 38,000 cr |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.64 MW | 140,400 cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1.15 MW | 51,600 cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1.63 MW | 412,800 cr |