Bodedi [#4923919960427]
J0G-2QV
[#3707874048]
?
Type:
Fleet Carrier
Distance to arrival:
0 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Prohibited:
Last update: 12/22/23, 3:31 AM
Core Internal |
---|
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1.3 t | 0.4 MW | 3,230 cr |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0.44 MW | 8,080 cr |
1A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 48 | 1.3 t | 0.48 MW | 20,200 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2.5 t | 0.46 MW | 9,050 cr |
2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0.51 MW | 22,620 cr |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2.5 t | 0.55 MW | 56,550 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0.53 MW | 25,330 cr |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0.58 MW | 63,330 cr |
3A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 5 t | 0.64 MW | 158,330 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0.62 MW | 70,930 cr |
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0.68 MW | 177,330 cr |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0.74 MW | 443,330 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0.71 MW | 198,610 cr |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0.78 MW | 496,530 cr |
5A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 115 | 20 t | 0.85 MW | 1,241,320 cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34,330 cr |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111,570 cr |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362,590 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0.25 MW | 575,660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0.35 MW | 1,869,350 cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15,000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36,000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84,000 cr |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195,000 cr |
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450,000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15,000 cr |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36,000 cr |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84,000 cr |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195,000 cr |
5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450,000 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0.75 MW | 21,600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0.4 MW | 72,000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1.2 MW | 86,400 cr |
Utility Mount |
---|
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 45 | 3 t | 1 MW | 122,000 cr |
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3.5 t | 1.2 MW | 281,000 cr |
Weapon Hardpoint |
---|
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.32 MW | 506,400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.38 MW | 42,200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.34 MW | 21,100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.45 MW | 4,051,200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.49 MW | 168,430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.54 MW | 337,600 cr |
3D | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.64 MW | 16,204,800 cr |
3C | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.67 MW | 675,200 cr |
3C | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.75 MW | 1,350,400 cr |
4B | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 80 | 16 t | 0.92 MW | 2,700,800 cr |
4B | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1.03 MW | 5,401,600 cr |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0.45 MW | 36,000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.59 MW | 54,720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.42 MW | 182,400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1.03 MW | 437,800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.79 MW | 1,459,200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0.74 MW | 291,840 cr |
3C | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 64 | 8 t | 1.02 MW | 1,167,360 cr |
3C | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.55 MW | 1,751,040 cr |
3C | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1.29 MW | 5,836,800 cr |
Mines | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Mine Launcher (Fixed) | Defensive weapon. Deploys proximity-triggered charges. | 40 | 2 t | 0.4 MW | 24,260 cr |
1I | Shock Mine Launcher (Fixed) | Launches mines that are designed to physically shock and push on a ship more than damage it outright. | 40 | 2 t | 0.4 MW | 36,400 cr |
2I | Mine Launcher (Fixed) | Defensive weapon. Deploys proximity-triggered charges. | 51 | 4 t | 0.4 MW | 294,080 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0.5 MW | 6,800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0.5 MW | 9,400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0.34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0.47 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0.53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0.75 MW | 22,580 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1.2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1.2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1.01 MW | ?? |
Missiles | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 40 | 2 t | 0.6 MW | 72,600 cr |
1B | Missile Rack (Dumbfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 40 | 2 t | 0.4 MW | 32,180 cr |
2B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 51 | 4 t | 1.2 MW | 512,400 cr |
2B | Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 51 | 4 t | 1.2 MW | 240,400 cr |
3A | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 64 | 8 t | 1.62 MW | ?? |
3A | Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 64 | 8 t | 1.62 MW | ?? |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.26 MW | 81,600 cr |
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.37 MW | 14,250 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.28 MW | 9,500 cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.64 MW | 57,000 cr |
2F | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.5 MW | 1,292,800 cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.46 MW | 38,000 cr |
3E | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.86 MW | ?? |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.64 MW | 140,400 cr |
3C | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.97 MW | 578,436 cr |
4A | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 80 | 16 t | 0.73 MW | 1,177,600 cr |
4A | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1.22 MW | 6,377,600 cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1.15 MW | 51,600 cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1.63 MW | 412,800 cr |
Torpedoes | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Torpedo Pylon (Seeker, Fixed) | Torpedo pylon capable of launching heat-seeking torpedoes. | 40 | 2 t | 0.4 MW | 11,200 cr |
2I | Torpedo Pylon (Seeker, Fixed) | Torpedo pylon capable of launching heat-seeking torpedoes. | 51 | 4 t | 0.4 MW | 44,800 cr |
3I | Torpedo Pylon (Seeker, Fixed) | Torpedo pylon capable of launching heat-seeking torpedoes. | 64 | 8 t | 0.6 MW | ?? |