Wulganda [#2869709317585]
Onizuka Mines
[#3230516480]

Typ:
Außenposten
Entfernung zum Eintrittspunkt:
1.598 Ls
Zugehörigkeit:
Föderation
Regierung:
Demokratie
Wirtschaft:
Abbau / Industrie
Einrichtungen:
Waren
Ausstattung
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics
Ausstattung
Apex Interstellar Transport, Bartender, Black Market, Contacts, Crew Lounge, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, System colonisation, Tuning, Universal Cartographics
Fraktion:
Fraktionsstatus:
Expansion
Verboten:
Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Combat Stabilisers, Nerve Agents, Bootleg Liquor, Landmines, Onionhead Gamma Strain
Letztes Update: 07.06.25 10:37
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 6.417 cr | 90 t |
Explosives | -- | -- | 796 cr | 48.336 t |
Hydrogen Fuel | 84 cr | 179.964 t | 80 cr | 1 t |
Hydrogen Peroxide | -- | -- | 2.992 cr | 215.941 t |
Liquid Oxygen | -- | -- | 2.146 cr | 119.537 t |
Tritium | -- | -- | 57.574 cr | 1.578 t |
Water | -- | -- | 612 cr | 39.306 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 1.269 cr | 22.677 t |
Consumer Technology | -- | -- | 7.492 cr | 5.913 t |
Domestic Appliances | 458 cr | 20.174 t | 429 cr | 1 t |
Survival Equipment | 822 cr | 11.617 t | 769 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 616 cr | 134.667 t |
Animal Meat | -- | -- | 1.881 cr | 11.299 t |
Coffee | -- | -- | 1.881 cr | 3.224 t |
Fish | -- | -- | 902 cr | 32.325 t |
Food Cartridges | 56 cr | 17.342 t | 36 cr | 1 t |
Fruit and Vegetables | -- | -- | 803 cr | 11.500 t |
Grain | -- | -- | 683 cr | 70.838 t |
Synthetic Meat | -- | -- | 732 cr | 7.561 t |
Tea | -- | -- | 2.070 cr | 10.356 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6.632 cr | 6.856 t |
Ceramic Composites | -- | -- | 668 cr | 216.019 t |
Insulating Membrane | -- | -- | 11.585 cr | 4.343 t |
Micro-weave Cooling Hoses | -- | -- | 1.796 cr | 23.310 t |
Polymers | -- | -- | 629 cr | 216.697 t |
Semiconductors | -- | -- | 1.445 cr | 45.107 t |
Superconductors | -- | -- | 7.492 cr | 30.621 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 642 cr | 63.541 t |
Liquor | -- | -- | 1.268 cr | 2.260 t |
Wine | -- | -- | 657 cr | 37.759 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 308 cr | 51.699 t | 287 cr | 1 t |
Building Fabricators | 1.812 cr | 93.762 t | 1.764 cr | 1 t |
Crop Harvesters | 2.009 cr | 168.305 t | 1.956 cr | 1 t |
Emergency Power Cells | -- | -- | 2.809 cr | 5.474 t |
Geological Equipment | 1.471 cr | 2.326 t | 1.431 cr | 1 t |
HN Shock Mount | 1.471 cr | 18.539 t | 1.431 cr | 1 t |
Marine Equipment | 3.609 cr | 109.803 t | 3.519 cr | 1 t |
Mineral Extractors | 668 cr | 131.383 t | 637 cr | 1 t |
Power Generators | -- | -- | 2.850 cr | 2.916 t |
Skimmer Components | 761 cr | 2.448 t | 728 cr | 1 t |
Thermal Cooling Units | 3.139 cr | 6.154 t | 3.060 cr | 1 t |
Water Purifiers | 219 cr | 263.164 t | 198 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1.716 cr | 13.262 t |
Basic Medicines | 256 cr | 6.803 t | 232 cr | 1 t |
Performance Enhancers | -- | -- | 7.492 cr | 7.061 t |
Progenitor Cells | -- | -- | 7.492 cr | 1.430 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3.127 cr | 26.205 t |
Beryllium | -- | -- | 42.261 cr | 7.071 t |
Cobalt | 4.964 cr | 281.944 t | 4.738 cr | 1 t |
Copper | -- | -- | 980 cr | 102.646 t |
Gallium | -- | -- | 26.714 cr | 7.062 t |
Gold | -- | -- | 55.398 cr | 609 t |
Indium | -- | -- | 25.030 cr | 4.328 t |
Lithium | -- | -- | 2.284 cr | 35.307 t |
Osmium | -- | -- | 167.746 cr | 3.153 t |
Palladium | -- | -- | 59.045 cr | 3.618 t |
Platinum | -- | -- | 210.891 cr | 274 t |
Praseodymium | -- | -- | 8.474 cr | 27.650 t |
Samarium | -- | -- | 25.573 cr | 17.596 t |
Silver | -- | -- | 48.517 cr | 7.452 t |
Steel | -- | -- | 4.921 cr | 21.703 t |
Tantalum | -- | -- | 14.937 cr | 52.359 t |
Titanium | -- | -- | 5.220 cr | 20.588 t |
Uranium | -- | -- | 7.967 cr | 58.067 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Bauxite | 1.940 cr | 106.992 t | 1.856 cr | 1 t |
Bertrandite | 13.897 cr | 19.039 t | 13.534 cr | 1 t |
Coltan | 4.189 cr | 62.650 t | 4.016 cr | 1 t |
Gallite | 8.743 cr | 18.739 t | 8.517 cr | 1 t |
Haematite | -- | -- | 3.513 cr | 33.373 t |
Indite | 8.230 cr | 54.542 t | 8.012 cr | 1 t |
Lepidolite | 397 cr | 6.416 t | 378 cr | 1 t |
Low Temperature Diamonds | -- | -- | 168.691 cr | 409 t |
Painite | -- | -- | 84.206 cr | 388 t |
Rutile | 2.692 cr | 60.777 t | 2.619 cr | 1 t |
Uraninite | 1.867 cr | 223.457 t | 1.785 cr | 1 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30.811 cr | 104 t |
Damaged Escape Pod | -- | -- | 16.751 cr | 295 t |
Hostage | -- | -- | 34.384 cr | 104 t |
Occupied Escape Pod | -- | -- | 30.143 cr | 104 t |
Personal Effects | -- | -- | 9.417 cr | 104 t |
Unoccupied Escape Pod | -- | -- | 4.004 cr | 253 t |
Wreckage Components | -- | -- | 9.116 cr | 1.036 t |
Slavery |
||||
Buy price | Stock | Sell price | Demand | |
Imperial Slaves | -- | -- | 15.401 cr | 5.196 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4.662 cr | 13.102 t |
Bioreducing Lichen | -- | -- | 1.519 cr | 167.272 t |
Computer Components | 499 cr | 1.130 t | 467 cr | 1 t |
H.E. Suits | -- | -- | 757 cr | 194.203 t |
Micro Controllers | -- | -- | 6.244 cr | 3.656 t |
Robotics | -- | -- | 2.720 cr | 32.849 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1.960 cr | 105.322 t |
Leather | -- | -- | 650 cr | 341.127 t |
Natural Fabrics | -- | -- | 902 cr | 613.930 t |
Synthetic Fabrics | -- | -- | 662 cr | 305.451 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 72 cr | 5.206 t | 43 cr | 1 t |
Scrap | 100 cr | 45.552 t | 84 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 1.766 cr | 46 t |
Reactive Armour | -- | -- | 2.008 cr | 88 t |