Unktety [#7269634352521]
T9J-1HM
[#3705207552]
?
Typ:
Fleet Carrier
Entfernung zum Eintrittspunkt:
0 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Verboten:
Letztes Update: 02.03.24 12:15
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 t | 2 MW | 1.980 Cr |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5.930 Cr |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2,48 MW | 6.270 Cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18.810 Cr |
4E | Thrusters | Normal-space propulsion system. | 72 | 10 t | 3,28 MW | 19.880 Cr |
4D | Thrusters | Normal-space propulsion system. | 64 | 4 t | 3,69 MW | 59.630 Cr |
5E | Thrusters | Normal-space propulsion system. | 86 | 20 t | 4,08 MW | 63.010 Cr |
5D | Thrusters | Normal-space propulsion system. | 77 | 8 t | 4,59 MW | 189.040 Cr |
6E | Thrusters | Normal-space propulsion system. | 102 | 40 t | 5,04 MW | 199.750 Cr |
6D | Thrusters | Normal-space propulsion system. | 90 | 16 t | 5,67 MW | 599.240 Cr |
7E | Thrusters | Normal-space propulsion system. | 118 | 80 t | 6,08 MW | 633.200 Cr |
7D | Thrusters | Normal-space propulsion system. | 105 | 32 t | 6,84 MW | 1.899.600 Cr |
8E | Thrusters | Normal-space propulsion system. | 135 | 160 t | 7,2 MW | 2.007.240 Cr |
8D | Thrusters | Normal-space propulsion system. | 120 | 64 t | 8,1 MW | 6.021.720 Cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1.980 Cr |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5.930 Cr |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6.270 Cr |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18.810 Cr |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 t | 0,24 MW | 19.880 Cr |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 t | 0,27 MW | 59.630 Cr |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 t | 0,32 MW | 63.010 Cr |
5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 t | 0,36 MW | 189.040 Cr |
6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 t | 0,4 MW | 199.750 Cr |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 t | 0,45 MW | 599.240 Cr |
7E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 118 | 80 t | 0,48 MW | 633.200 Cr |
7D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 105 | 32 t | 0,54 MW | 1.899.600 Cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34.330 Cr |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111.570 Cr |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362.590 Cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 Cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 Cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18.000 Cr |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 Cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 Cr |