Tigurd [#4207021134570]
V9Q-44Q
[#3705690368]
?
Typ:
Fleet Carrier
Entfernung zum Eintrittspunkt:
3.224 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Waren
Werft
Ausstattung
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Vista Genomics
Werft
Ausstattung
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Vista Genomics
Verboten:
Imperial Slaves, Slaves
Letztes Update: 27.07.24 08:05
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 Cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 Cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1.450 Cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 Cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4.050 Cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 Cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11.350 Cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28.370 Cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31.780 Cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79.440 Cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88.980 Cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249.140 Cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697.580 Cr |
Optional Internal |
---|
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 Cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |