Tama [#3382320272082]
K3W-22L
[#3709960704]
?
Typ:
Fleet Carrier
Entfernung zum Eintrittspunkt:
1.131 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Waren
Ausstattung
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics
Ausstattung
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics
Verboten:
Letztes Update: 06.08.24 12:02
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1.000 Cr |
2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3.250 Cr |
3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10.560 Cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 Cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 Cr |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450.000 Cr |
Passenger Cabins | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 2,5 t | 0 MW | 4.320 Cr |
3E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 5 t | 0 MW | 8.670 Cr |
4E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 10 t | 0 MW | 18.960 Cr |
5E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 20 t | 0 MW | 34.960 Cr |
6E | Economy Class Passenger Cabin | Economy Class Passenger Cabin. | ?? | 40 t | 0 MW | 61.420 Cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18.000 Cr |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 Cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 Cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 Cr |
0C | Pulse Wave Xeno Scanner | ?? | ?? | 1,3 t | 0,8 MW | ?? |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0,46 MW | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 t | 0,46 MW | ?? |
2E | Enhanced AX Multi-Cannon (Turret) | ?? | ?? | 4 t | 0,52 MW | ?? |
2E | Enhanced AX Multi-Cannon (Gimbal) | ?? | ?? | 4 t | 0,46 MW | ?? |
2D | Enhanced AX Multi-Cannon (Fixed) | ?? | ?? | 4 t | 0,48 MW | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 t | 1,2 MW | 540.900 Cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 1,2 MW | 2.022.700 Cr |
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0,64 MW | ?? |
3D | Enhanced AX Multi-Cannon (Turret) | ?? | ?? | 8 t | 0,69 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0,64 MW | ?? |
3C | Enhanced AX Multi-Cannon (Gimbal) | ?? | ?? | 8 t | 0,64 MW | ?? |
3B | Enhanced AX Multi-Cannon (Fixed) | ?? | ?? | 8 t | 0,69 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1,62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1,75 MW | ?? |