V402 Pegasi [#3107442397906]
Georg Bothe City
[#3228803328]

Typ:
Außenposten
Entfernung zum Eintrittspunkt:
2.170 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Demokratie
Wirtschaft:
Industrie / Raffinerie
Einrichtungen:
Waren
Apex Interstellar Transport, Bartender, Contacts, Missions, Pioneer Supplies, Refuel, Search and Rescue, System colonisation, Universal Cartographics
Apex Interstellar Transport, Bartender, Contacts, Missions, Pioneer Supplies, Refuel, Search and Rescue, System colonisation, Universal Cartographics
Fraktion:
Fraktionsstatus:
None
Verboten:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Personal Weapons, Slaves
Letztes Update: 17.05.25 22:46
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3.552 cr | 248 t |
Anduliga Fire Works* | 988 cr | -- | 981 cr | 0 t |
Delta Phoenicis Palms* | 718 cr | -- | 713 cr | 0 t |
Explosives | 656 cr | 39.635 t | 590 cr | 1 t |
HIP Organophosphates* | 578 cr | -- | 574 cr | 0 t |
Hydrogen Fuel | 127 cr | 139.192 t | 120 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3.063 cr | 2.166.056 t |
Koro Kung Pellets* | 477 cr | -- | 473 cr | 0 t |
Liquid Oxygen | -- | -- | 2.221 cr | 826.508 t |
Mineral Oil | -- | -- | 1.279 cr | 1.626.345 t |
Nerve Agents | 9.466 cr | -- | 9.401 cr | 0 t |
Pesticides | 163 cr | -- | 161 cr | 0 t |
Rockforth Fertiliser | 4 cr | -- | 3 cr | 0 t |
Surface Stabilisers | 824 cr | 33.802 t | 766 cr | 1 t |
Synthetic Reagents | 4.691 cr | -- | 4.659 cr | 0 t |
Toxandji Virocide* | 863 cr | -- | 857 cr | 0 t |
Tritium | 53.509 cr | 34.202 t | 52.573 cr | 1 t |
Water | -- | -- | 652 cr | 373.619 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Alacarakmo Skin Art | 1.490 cr | -- | 1.479 cr | 0 t |
Altairian Skin* | 900 cr | -- | 893 cr | 0 t |
Buckyball Beer Mats | 558 cr | -- | 554 cr | 0 t |
Clothing | 476 cr | 78.417 t | 429 cr | 1 t |
Consumer Technology | -- | -- | 7.562 cr | 27.560 t |
Crystalline Spheres* | 5.231 cr | -- | 5.195 cr | 0 t |
Domestic Appliances | -- | -- | 1.216 cr | 26.091 t |
Duradrives | 13.091 cr | -- | 13.001 cr | 0 t |
Eleu Thermals | 1.073 cr | -- | 1.065 cr | 0 t |
Eshu Umbrellas | 1.934 cr | -- | 1.920 cr | 0 t |
Evacuation Shelter | 191 cr | -- | 189 cr | 0 t |
Havasupai Dream Catcher* | 7.934 cr | -- | 7.879 cr | 0 t |
Jaques Quinentian Still* | 7.068 cr | -- | 7.019 cr | 0 t |
Jaradharre Puzzle Box* | 10.292 cr | -- | 10.221 cr | 0 t |
Jotun Mookah* | 1.312 cr | -- | 1.303 cr | 0 t |
Karetii Couture | 4.504 cr | -- | 4.473 cr | 0 t |
Kinago Violins | 6.157 cr | -- | 6.115 cr | 0 t |
Leathery Eggs* | 19.419 cr | -- | 19.286 cr | 0 t |
Momus Bog Spaniel* | 1.766 cr | -- | 1.753 cr | 0 t |
Nguna Modern Antiques | 1.112 cr | -- | 1.104 cr | 0 t |
Njangari Saddles | 944 cr | -- | 937 cr | 0 t |
Ophiuch Exino Artefacts | 3.827 cr | -- | 3.800 cr | 0 t |
Personal Gifts | 9.967 cr | -- | 9.899 cr | 0 t |
Rajukru Multi-Stoves | 990 cr | -- | 983 cr | 0 t |
Shan's Charis Orchid | 1.611 cr | -- | 1.600 cr | 0 t |
Soontill Relics* | 13.695 cr | -- | 13.601 cr | 0 t |
Survival Equipment | 612 cr | 26.105 t | 569 cr | 1 t |
The Hutton Mug* | 465 cr | -- | 461 cr | 0 t |
Tiolce Waste2Paste Units | 1.265 cr | -- | 1.256 cr | 0 t |
Ultra-Compact Processor Prototypes | 15.432 cr | -- | 15.326 cr | 0 t |
Uzumoku Low-G Wings* | 7.068 cr | -- | 7.019 cr | 0 t |
Vidavantian Lace* | 5.660 cr | -- | 5.621 cr | 0 t |
Zeessze Ant Grub Glue* | 582 cr | -- | 578 cr | 0 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Aepyornis Egg* | 2.460 cr | -- | 2.443 cr | 0 t |
Albino Quechua Mammoth Meat | 2.374 cr | -- | 2.357 cr | 0 t |
Algae | -- | -- | 656 cr | 930.761 t |
Animal Meat | -- | -- | 1.927 cr | 52.989 t |
Any Na Coffee | 1.804 cr | -- | 1.791 cr | 0 t |
Arouca Conventual Sweets* | 1.249 cr | -- | 1.240 cr | 0 t |
Baked Greebles | 629 cr | -- | 624 cr | 0 t |
Baltah'sine Vacuum Krill | 1.024 cr | -- | 1.017 cr | 0 t |
CD-75 Kitten Brand Coffee | 2.199 cr | -- | 2.184 cr | 0 t |
Ceremonial Heike Tea* | 1.857 cr | -- | 1.844 cr | 0 t |
Ceti Rabbits | 1.701 cr | -- | 1.689 cr | 0 t |
Chi Eridani Marine Paste | 974 cr | -- | 967 cr | 0 t |
Coffee | -- | -- | 1.927 cr | 15.108 t |
Coquim Spongiform Victuals | 1.230 cr | -- | 1.221 cr | 0 t |
Deuringas Truffles | 1.922 cr | -- | 1.908 cr | 0 t |
Diso Ma Corn* | 541 cr | -- | 537 cr | 0 t |
Eden Apples Of Aerial | 923 cr | -- | 916 cr | 0 t |
Esuseku Caviar | 2.290 cr | -- | 2.274 cr | 0 t |
Ethgreze Tea Buds* | 2.944 cr | -- | 2.923 cr | 0 t |
Fish | -- | -- | 942 cr | 151.932 t |
Food Cartridges | 124 cr | 396.762 t | 81 cr | 1 t |
Fruit and Vegetables | -- | -- | 841 cr | 54.508 t |
Giant Irukama Snails | 1.795 cr | -- | 1.782 cr | 0 t |
Goman Yaupon Coffee | 1.498 cr | -- | 1.487 cr | 0 t |
Grain | -- | -- | 722 cr | 335.806 t |
HIP 10175 Bush Meat | 1.985 cr | -- | 1.971 cr | 0 t |
HIP Proto-Squid | 1.536 cr | -- | 1.525 cr | 0 t |
HR 7221 Wheat | 723 cr | -- | 718 cr | 0 t |
Haiden Black Brew* | 1.375 cr | -- | 1.365 cr | 0 t |
Helvetitj Pearls | 3.239 cr | -- | 3.216 cr | 0 t |
Jaroua Rice | 892 cr | -- | 885 cr | 0 t |
Karsuki Locusts | 1.107 cr | -- | 1.099 cr | 0 t |
LTT Hyper Sweet* | 465 cr | -- | 461 cr | 0 t |
Live Hecate Sea Worms | 1.382 cr | -- | 1.372 cr | 0 t |
Mechucos High Tea* | 1.388 cr | -- | 1.378 cr | 0 t |
Mokojing Beast Feast* | 2.485 cr | -- | 2.468 cr | 0 t |
Mukusubii Chitin-os* | 813 cr | -- | 807 cr | 0 t |
Mulachi Giant Fungus* | 558 cr | -- | 554 cr | 0 t |
Neritus Berries | 1.077 cr | -- | 1.069 cr | 0 t |
Ochoeng Chillies | 1.184 cr | -- | 1.175 cr | 0 t |
Orrerian Vicious Brew* | 783 cr | -- | 777 cr | 0 t |
Sanuma Decorative Meat* | 978 cr | -- | 971 cr | 0 t |
Synthetic Meat | -- | -- | 771 cr | 35.197 t |
Tanmark Tranquil Tea* | 1.754 cr | -- | 1.742 cr | 0 t |
Tea | -- | -- | 2.117 cr | 48.495 t |
Uszaian Tree Grub* | 1.059 cr | -- | 1.051 cr | 0 t |
Utgaroar Millennial Eggs | 1.823 cr | -- | 1.810 cr | 0 t |
Void Extract Coffee* | 2.216 cr | -- | 2.200 cr | 0 t |
Wheemete Wheat Cakes* | 493 cr | -- | 489 cr | 0 t |
Witchhaul Kobe Beef | 4.006 cr | -- | 3.978 cr | 0 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6.699 cr | 46.074 t |
Ceramic Composites | -- | -- | 1.851 cr | 3.301.969 t |
Insulating Membrane | -- | -- | 11.667 cr | 29.829 t |
Medb Starlube* | 605 cr | -- | 600 cr | 0 t |
Meta-Alloys | 150.194 cr | -- | 149.170 cr | 0 t |
Micro-weave Cooling Hoses | -- | -- | 1.842 cr | 156.648 t |
Neofabric Insulation | 3.580 cr | -- | 3.555 cr | 0 t |
Polymers | -- | -- | 1.162 cr | 4.421.805 t |
Semiconductors | -- | -- | 1.651 cr | 4.500.123 t |
Superconductors | -- | -- | 7.637 cr | 471.560 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Apa Vietii | 3.127 cr | -- | 3.105 cr | 0 t |
Azure Milk* | 3.654 cr | -- | 3.629 cr | 0 t |
Bast Snake Gin* | 1.254 cr | -- | 1.245 cr | 0 t |
Beer | -- | -- | 689 cr | 292.568 t |
Burnham Bile Distillate* | 936 cr | -- | 929 cr | 0 t |
Centauri Mega Gin* | 2.969 cr | -- | 2.948 cr | 0 t |
Chateau De Aegaeon* | 1.307 cr | -- | 1.298 cr | 0 t |
Eranin Pearl Whisky | 1.672 cr | -- | 1.660 cr | 0 t |
Geawen Dance Dust* | 1.105 cr | -- | 1.097 cr | 0 t |
Gerasian Gueuze Beer* | 636 cr | -- | 631 cr | 0 t |
Harma Silver Sea Rum | 3.069 cr | -- | 3.048 cr | 0 t |
Indi Bourbon* | 1.330 cr | -- | 1.320 cr | 0 t |
Kamitra Cigars* | 5.311 cr | -- | 5.274 cr | 0 t |
Kongga Ale | 878 cr | -- | 872 cr | 0 t |
Lavian Brandy | 3.244 cr | -- | 3.221 cr | 0 t |
Leestian Evil Juice* | 646 cr | -- | 641 cr | 0 t |
Liquor | -- | -- | 1.331 cr | 6.582 t |
Lucan Onionhead | 1.012 cr | -- | 1.005 cr | 0 t |
Onionhead | 1.080 cr | -- | 1.072 cr | 0 t |
Onionhead Alpha Strain* | 908 cr | -- | 901 cr | 0 t |
Onionhead Beta Strain* | 908 cr | -- | 901 cr | 0 t |
Onionhead Gamma Strain | 2.698 cr | 36.542 t | 2.412 cr | 1 t |
Rusani Old Smokey | 4.962 cr | -- | 4.928 cr | 0 t |
Saxon Wine* | 1.552 cr | -- | 1.541 cr | 0 t |
Thrutis Cream* | 1.097 cr | -- | 1.089 cr | 0 t |
Tobacco | -- | -- | 5.601 cr | 22.642 t |
Wine | -- | -- | 771 cr | 205.758 t |
Wuthielo Ku Froth | 732 cr | -- | 727 cr | 0 t |
Yaso Kondi Leaf* | 5.176 cr | -- | 5.140 cr | 0 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Articulation Motors | 4.691 cr | -- | 4.659 cr | 0 t |
Atmospheric Processors | 490 cr | 118.645 t | 454 cr | 1 t |
Building Fabricators | 2.495 cr | 1.953 t | 2.414 cr | 1 t |
Crop Harvesters | 2.142 cr | 423.200 t | 2.073 cr | 1 t |
Emergency Power Cells | -- | -- | 2.860 cr | 36.859 t |
Energy Grid Assembly | 1.681 cr | -- | 1.669 cr | 0 t |
Exhaust Manifold | 1.125 cr | -- | 1.117 cr | 0 t |
Geological Equipment | 2.117 cr | 123.378 t | 2.047 cr | 1 t |
Giant Verrix* | 5.518 cr | -- | 5.480 cr | 0 t |
HN Shock Mount | 1.802 cr | 46.821 t | 1.743 cr | 1 t |
Heatsink Interlink | 1.284 cr | -- | 1.275 cr | 0 t |
Magnetic Emitter Coil | 754 cr | -- | 748 cr | 0 t |
Marine Equipment | 4.039 cr | 253.394 t | 3.915 cr | 1 t |
Microbial Furnaces | -- | -- | 714 cr | 232.031 t |
Mineral Extractors | 677 cr | 248.787 t | 642 cr | 1 t |
Modular Terminals | 1.194 cr | -- | 1.185 cr | 0 t |
Non Euclidian Exotanks* | 1.000 cr | -- | 993 cr | 0 t |
Power Converter | 808 cr | -- | 802 cr | 0 t |
Power Generators | 2.658 cr | 54.784 t | 2.573 cr | 1 t |
Power Transfer Bus | 1.382 cr | -- | 1.372 cr | 0 t |
Radiation Baffle | 1.047 cr | -- | 1.039 cr | 0 t |
Reinforced Mounting Plate | 1.580 cr | -- | 1.569 cr | 0 t |
Skimmer Components | 1.007 cr | 10.959 t | 958 cr | 1 t |
Thermal Cooling Units | 3.972 cr | 1.302 t | 3.848 cr | 1 t |
Volkhab Bee Drones | 2.997 cr | -- | 2.976 cr | 0 t |
Water Purifiers | 753 cr | 12.395 t | 677 cr | 1 t |
Wulpa Hyperbore Systems* | 1.364 cr | -- | 1.354 cr | 0 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1.761 cr | 61.527 t |
Agri-Medicines | 664 cr | -- | 659 cr | 0 t |
Alya Body Soap* | 642 cr | -- | 637 cr | 0 t |
Basic Medicines | 417 cr | 38.710 t | 376 cr | 1 t |
Fujin Tea* | 1.089 cr | -- | 1.081 cr | 0 t |
Honesty Pills* | 1.387 cr | -- | 1.377 cr | 0 t |
Kachirigin Filter Leeches | 727 cr | -- | 722 cr | 0 t |
Nanomedicines | 2.242 cr | -- | 2.226 cr | 0 t |
Pantaa Prayer Sticks* | 1.755 cr | -- | 1.743 cr | 0 t |
Performance Enhancers | -- | -- | 7.562 cr | 10.029 t |
Progenitor Cells | -- | -- | 7.562 cr | 14.492 t |
Tauri Chimes* | 1.037 cr | -- | 1.029 cr | 0 t |
The Waters Of Shintara* | 6.909 cr | -- | 6.861 cr | 0 t |
V Herculis Body Rub* | 445 cr | -- | 441 cr | 0 t |
Vega Slimweed* | 2.242 cr | -- | 2.226 cr | 0 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 3.212 cr | 539.370 t |
Beryllium | -- | -- | 42.405 cr | 51.500 t |
Bismuth | 1.597 cr | -- | 1.586 cr | 0 t |
Cobalt | -- | -- | 7.547 cr | 301.303 t |
Copper | -- | -- | 1.082 cr | 787.784 t |
Gallium | -- | -- | 26.830 cr | 291.072 t |
Gold | -- | -- | 51.024 cr | 308.396 t |
Indium | -- | -- | 25.143 cr | 327.703 t |
Lanthanum | 6.235 cr | -- | 6.192 cr | 0 t |
Lithium | -- | -- | 2.356 cr | 268.255 t |
Osmium | -- | -- | 43.879 cr | 211.931 t |
Palladium | -- | -- | 53.843 cr | 36.859 t |
Platinum | -- | -- | 57.520 cr | 18.430 t |
Platinum Alloy | 12.042 cr | -- | 11.959 cr | 0 t |
Praseodymium | -- | -- | 8.547 cr | 185.824 t |
Samarium | -- | -- | 35.995 cr | 118.251 t |
Silver | -- | -- | 40.861 cr | 545.779 t |
Sothis Crystalline Gold* | 12.813 cr | -- | 12.725 cr | 0 t |
Steel | -- | -- | 5.032 cr | 445.766 t |
Tantalum | -- | -- | 15.027 cr | 402.816 t |
Thallium | 2.565 cr | -- | 2.547 cr | 0 t |
Thorium | 8.202 cr | -- | 8.146 cr | 0 t |
Titanium | -- | -- | 5.334 cr | 422.645 t |
Uranium | -- | -- | 8.039 cr | 596.611 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Alexandrite | -- | -- | 228.258 cr | 1.257 t |
Bauxite | -- | -- | 4.648 cr | 474.264 t |
Benitoite | -- | -- | 159.244 cr | 1.257 t |
Bertrandite | -- | -- | 21.391 cr | 439.469 t |
Bromellite | 19.618 cr | -- | 19.484 cr | 0 t |
Cherbones Blood Crystals* | 10.175 cr | -- | 10.105 cr | 0 t |
Coltan | -- | -- | 7.543 cr | 696.646 t |
Cryolite | -- | -- | 14.370 cr | 73.373 t |
Gallite | -- | -- | 13.566 cr | 125.563 t |
Goslarite | -- | -- | 7.584 cr | 524.943 t |
Grandidierite | -- | -- | 209.173 cr | 1.257 t |
Haematite | -- | -- | 4.665 cr | 1.297.044 t |
Indite | -- | -- | 13.189 cr | 486.366 t |
Jadeite | 29.014 cr | -- | 28.816 cr | 0 t |
Lepidolite | -- | -- | 5.760 cr | 714.798 t |
Lithium Hydroxide | -- | -- | 5.601 cr | 131.614 t |
Low Temperature Diamonds | -- | -- | 173.170 cr | 2.458 t |
Methane Clathrate | -- | -- | 1.574 cr | 340.381 t |
Methanol Monohydrate Crystals | 1.194 cr | -- | 1.185 cr | 0 t |
Moissanite | 15.731 cr | -- | 15.623 cr | 0 t |
Monazite | -- | -- | 406.852 cr | 487 t |
Musgravite | -- | -- | 209.212 cr | 1.257 t |
Ngadandari Fire Opals* | 12.813 cr | -- | 12.725 cr | 0 t |
Painite | -- | -- | 54.143 cr | 6.014 t |
Pyrophyllite | -- | -- | 13.907 cr | 450.058 t |
Rhodplumsite | -- | -- | 183.328 cr | 1.014 t |
Rutile | -- | -- | 5.157 cr | 404.676 t |
Serendibite | -- | -- | 183.233 cr | 1.257 t |
Taaffeite | 36.785 cr | -- | 36.534 cr | 0 t |
Uraninite | -- | -- | 3.937 cr | 149.769 t |
Void Opals | -- | -- | 147.189 cr | 487 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Ancient Casket | 7.276 cr | -- | 7.226 cr | 0 t |
Ancient Key | 13.253 cr | -- | 13.162 cr | 0 t |
Ancient Orb | 7.785 cr | -- | 7.731 cr | 0 t |
Ancient Relic | 11.744 cr | -- | 11.663 cr | 0 t |
Ancient Tablet | 7.785 cr | -- | 7.731 cr | 0 t |
Ancient Totem | 9.475 cr | -- | 9.410 cr | 0 t |
Ancient Urn | 5.687 cr | -- | 5.648 cr | 0 t |
Antique Jewellery | 140.407 cr | -- | 139.450 cr | 0 t |
Assault Plans | 13.916 cr | -- | 13.821 cr | 0 t |
Caustic Tissue Sample | 51.748 cr | -- | 51.395 cr | 0 t |
Commercial Samples | 754 cr | -- | 748 cr | 0 t |
Coral Sap | 99.231 cr | -- | 98.554 cr | 0 t |
Cyst Specimen | 72.018 cr | -- | 71.527 cr | 0 t |
Data Core | 4.121 cr | -- | 4.092 cr | 0 t |
Diplomatic Bag | 17.743 cr | -- | 17.622 cr | 0 t |
Earth Relics | 10.113 cr | -- | 10.044 cr | 0 t |
Encrypted Correspondence | 4.206 cr | -- | 4.177 cr | 0 t |
Encrypted Data Storage | 4.323 cr | -- | 4.293 cr | 0 t |
Fossil Remnants | 7.680 cr | -- | 7.627 cr | 0 t |
Galactic Travel Guide | 280 cr | -- | 278 cr | 0 t |
Gene Bank | 40.062 cr | -- | 39.788 cr | 0 t |
Geological Samples | 12.967 cr | -- | 12.878 cr | 0 t |
Impure Spire Mineral | 23.230 cr | -- | 23.071 cr | 0 t |
Large Survey Data Cache | 228.507 cr | -- | 226.949 cr | 0 t |
Mollusc Brain Tissue | 23.230 cr | -- | 23.071 cr | 0 t |
Mollusc Fluid | 3.580 cr | -- | 3.555 cr | 0 t |
Mollusc Membrane | 12.477 cr | -- | 12.391 cr | 0 t |
Mollusc Mycelium | 23.230 cr | -- | 23.071 cr | 0 t |
Mollusc Soft Tissue | 11.676 cr | -- | 11.596 cr | 0 t |
Mollusc Spores | 3.580 cr | -- | 3.555 cr | 0 t |
Mysterious Idol | 14.250 cr | -- | 14.152 cr | 0 t |
Pod Core Tissue | 2.705 cr | -- | 2.686 cr | 0 t |
Pod Dead Tissue | 8.762 cr | -- | 8.702 cr | 0 t |
Pod Mesoglea | 19.013 cr | -- | 18.883 cr | 0 t |
Pod Outer Tissue | 4.396 cr | -- | 4.366 cr | 0 t |
Pod Shell Tissue | 37.924 cr | -- | 37.665 cr | 0 t |
Pod Surface Tissue | 20.325 cr | -- | 20.186 cr | 0 t |
Pod Tissue | 8.202 cr | -- | 8.146 cr | 0 t |
Precious Gems | 122.709 cr | -- | 121.872 cr | 0 t |
Protective Membrane Scrap | 23.230 cr | -- | 23.071 cr | 0 t |
Rare Artwork | 10.547 cr | -- | 10.475 cr | 0 t |
SAP 8 Core Container | 50.127 cr | -- | 49.785 cr | 0 t |
Scientific Research | 14.320 cr | -- | 14.222 cr | 0 t |
Scientific Samples | 11.687 cr | -- | 11.607 cr | 0 t |
Semi-Refined Spire Mineral | 122.709 cr | -- | 121.872 cr | 0 t |
Small Survey Data Cache | 41.967 cr | -- | 41.680 cr | 0 t |
Space Pioneer Relics | 6.235 cr | -- | 6.192 cr | 0 t |
Tactical Data | 9.104 cr | -- | 9.041 cr | 0 t |
Thargoid Basilisk Tissue Sample | 53.610 cr | -- | 53.244 cr | 0 t |
Thargoid Biological Matter | 37.924 cr | -- | 37.665 cr | 0 t |
Thargoid Cyclops Tissue Sample | 46.379 cr | -- | 46.062 cr | 0 t |
Thargoid Glaive Tissue Sample | 53.610 cr | -- | 53.244 cr | 0 t |
Thargoid Heart | 106.141 cr | -- | 105.417 cr | 0 t |
Thargoid Hydra Tissue Sample | 81.089 cr | -- | 80.536 cr | 0 t |
Thargoid Link | 37.924 cr | -- | 37.665 cr | 0 t |
Thargoid Medusa Tissue Sample | 61.319 cr | -- | 60.901 cr | 0 t |
Thargoid Orthrus Tissue Sample | 75.254 cr | -- | 74.741 cr | 0 t |
Thargoid Probe | 349.127 cr | -- | 346.747 cr | 0 t |
Thargoid Resin | 23.230 cr | -- | 23.071 cr | 0 t |
Thargoid Scout Tissue Sample | 16.460 cr | -- | 16.347 cr | 0 t |
Thargoid Scythe Tissue Sample | 53.610 cr | -- | 53.244 cr | 0 t |
Thargoid Sensor | 238.000 cr | -- | 236.377 cr | 0 t |
Thargoid Technology Samples | 28.700 cr | -- | 28.504 cr | 0 t |
Time Capsule | 3.111 cr | -- | 3.089 cr | 0 t |
Titan Deep Tissue Sample | 394.075 cr | -- | 391.389 cr | 0 t |
Titan Maw Deep Tissue Sample | 479.885 cr | -- | 476.614 cr | 0 t |
Titan Maw Partial Tissue Sample | 210.965 cr | -- | 209.527 cr | 0 t |
Titan Maw Tissue Sample | 319.794 cr | -- | 317.614 cr | 0 t |
Titan Partial Tissue Sample | 106.141 cr | -- | 105.417 cr | 0 t |
Titan Tissue Sample | 212.560 cr | -- | 211.111 cr | 0 t |
Titan drive component* | 279.509 cr | -- | 277.604 cr | 0 t |
Unclassified Relic | 5.071 cr | -- | 5.036 cr | 0 t |
Unoccupied Escape Pod | -- | -- | 4.193 cr | 908 t |
Unstable Data Core | 2.539 cr | -- | 2.521 cr | 0 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
AZ Cancri Formula 42* | 5.502 cr | -- | 5.464 cr | 0 t |
Advanced Catalysers | -- | -- | 3.546 cr | 59.758 t |
Animal Monitors | 181 cr | -- | 179 cr | 0 t |
Aquaponic Systems | 486 cr | -- | 482 cr | 0 t |
Auto-Fabricators | -- | -- | 4.439 cr | 66.038 t |
Bioreducing Lichen | 620 cr | -- | 615 cr | 0 t |
Classified Experimental Equipment | 4.311 cr | -- | 4.281 cr | 0 t |
Computer Components | 645 cr | 41.163 t | 600 cr | 1 t |
H.E. Suits | -- | -- | 796 cr | 935.204 t |
Hardware Diagnostic Sensor | 4.691 cr | -- | 4.659 cr | 0 t |
Ion Distributor | 1.469 cr | -- | 1.458 cr | 0 t |
Land Enrichment Systems | 3.356 cr | -- | 3.333 cr | 0 t |
Medical Diagnostic Equipment | 1.927 cr | -- | 1.913 cr | 0 t |
Micro Controllers | -- | -- | 6.309 cr | 24.574 t |
Muon Imager | 4.396 cr | -- | 4.366 cr | 0 t |
Nanobreakers | 1.125 cr | -- | 1.117 cr | 0 t |
Resonating Separators | -- | -- | 6.699 cr | 225.413 t |
Robotics | -- | -- | 2.575 cr | 366.629 t |
Structural Regulators | 1.253 cr | -- | 1.244 cr | 0 t |
Telemetry Suite | 1.681 cr | -- | 1.669 cr | 0 t |
Xihe Biomorphic Companions* | 3.973 cr | -- | 3.945 cr | 0 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Banki Amphibious Leather* | 777 cr | -- | 771 cr | 0 t |
Belalans Ray Leather* | 1.096 cr | -- | 1.088 cr | 0 t |
Chameleon Cloth* | 1.650 cr | -- | 1.638 cr | 0 t |
Conductive Fabrics | -- | -- | 1.143 cr | 815.034 t |
Damna Carapaces* | 821 cr | -- | 815 cr | 0 t |
Leather | -- | -- | 689 cr | 2.317.443 t |
Military Grade Fabrics | 999 cr | 1.760 t | 948 cr | 1 t |
Natural Fabrics | -- | -- | 1.214 cr | 1.380.639 t |
Rapa Bao Snake Skins* | 888 cr | -- | 881 cr | 0 t |
Synthetic Fabrics | -- | -- | 1.351 cr | 2.392.955 t |
Tiegfries Synth Silk* | 936 cr | -- | 929 cr | 0 t |
Vanayequi Ceratomorpha Fur* | 923 cr | -- | 916 cr | 0 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 106 cr | 14.368 t | 64 cr | 1 t |
Chemical Waste | -- | -- | 652 cr | 61.861 t |
Scrap | 253 cr | 123.982 t | 210 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2.257 cr | 3.627 t |
Reactive Armour | -- | -- | 2.514 cr | 6.943 t |