Kuwemaki [#1733321102034]
J5M-14H
[#3702221312]
?
Typ:
Fleet Carrier
Entfernung zum Eintrittspunkt:
2.107 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Waren
Werft
Ausstattung
Black Market, Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics
Werft
Ausstattung
Black Market, Contacts, Crew Lounge, Refuel, Repair, Restock, Universal Cartographics
Verboten:
Imperial Slaves, Slaves
Letztes Update: 23.12.21 15:07
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 Cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 Cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1.450 Cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 Cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4.050 Cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 Cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11.350 Cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28.370 Cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31.780 Cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79.440 Cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88.980 Cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249.140 Cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697.580 Cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.000 Cr |
2C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 3.750 Cr |
3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 7.060 Cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34.330 Cr |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111.570 Cr |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362.590 Cr |
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,41 MW | 43.200 Cr |
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 Cr |
1D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0 t | 0,18 MW | 1.290 Cr |
2E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 0 t | 0,17 MW | 1.070 Cr |
2D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 0 t | 0,22 MW | 4.450 Cr |
3E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,2 MW | 3.390 Cr |
3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 t | 0,27 MW | 14.110 Cr |
4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,25 MW | 10.730 Cr |
4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,33 MW | 44.720 Cr |
5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,3 MW | 34.030 Cr |
5D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 0 t | 0,4 MW | 141.780 Cr |
6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,35 MW | 107.860 Cr |
6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 t | 0,47 MW | 449.430 Cr |
7E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,41 MW | 341.930 Cr |
7D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 0 t | 0,55 MW | 1.424.700 Cr |
8E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,48 MW | 1.083.910 Cr |
8D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,64 MW | 4.516.290 Cr |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6.000 Cr |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18.000 Cr |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54.000 Cr |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162.000 Cr |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12.600 Cr |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37.800 Cr |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113.400 Cr |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340.200 Cr |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26.460 Cr |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79.380 Cr |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238.140 Cr |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714.420 Cr |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55.570 Cr |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166.700 Cr |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500.090 Cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 Cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500.000 Cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37.430 Cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74.650 Cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2.099.900 Cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299.520 Cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500.600 Cr |
3D | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1,51 MW | 19.399.600 Cr |
3C | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 64 | 8 t | 1,62 MW | 1.177.600 Cr |
3C | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,6 MW | 8.746.160 Cr |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8.600 Cr |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52.800 Cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4.400 Cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48.500 Cr |
2F | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 4 t | 0,98 MW | 162.800 Cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23.000 Cr |
3E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,65 MW | 281.600 Cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140.400 Cr |
4E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 80 | 16 t | 2,58 MW | 281.600 Cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,32 MW | 506.400 Cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42.200 Cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,34 MW | 21.100 Cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,45 MW | 4.051.200 Cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,49 MW | 168.430 Cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,54 MW | 337.600 Cr |
3D | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0,64 MW | 16.204.800 Cr |
3C | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,67 MW | 675.200 Cr |
3C | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0,75 MW | 1.350.400 Cr |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0,45 MW | 36.000 Cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,59 MW | 54.720 Cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,42 MW | 182.400 Cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1,03 MW | 437.800 Cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,79 MW | 1.459.200 Cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0,74 MW | 291.840 Cr |
3C | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 64 | 8 t | 1,02 MW | 1.167.360 Cr |
3C | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,55 MW | 1.751.040 Cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 Cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 Cr |
2D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,75 MW | 32.590 Cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |
2B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 4 t | 0,93 MW | ?? |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,26 MW | 81.600 Cr |
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,37 MW | 14.250 Cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,28 MW | 9.500 Cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,64 MW | 57.000 Cr |
2F | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,5 MW | 1.292.800 Cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,46 MW | 38.000 Cr |
3E | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0,86 MW | ?? |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,64 MW | 140.400 Cr |
3C | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0,97 MW | 578.436 Cr |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1,43 MW | 834.200 Cr |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1,97 MW | 3.051.200 Cr |
4A | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 80 | 16 t | 2,63 MW | 13.793.600 Cr |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,39 MW | 6.600 Cr |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,38 MW | 26.000 Cr |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0,39 MW | 2.200 Cr |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,6 MW | 35.400 Cr |
2F | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,58 MW | 132.800 Cr |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0,6 MW | 17.600 Cr |
3E | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0,92 MW | 140.600 Cr |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0,9 MW | 70.400 Cr |
4A | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 80 | 16 t | 1,33 MW | 177.600 Cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1,15 MW | 51.600 Cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1,63 MW | 412.800 Cr |