Ogmar [#84180519395914]
K5H-78W
[#3701642496]
?
Typ:
Fleet Carrier
Entfernung zum Eintrittspunkt:
0 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Waren
Ausstattung
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Ausstattung
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Verboten:
Letztes Update: 26.02.23 21:51
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 Cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 Cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1.450 Cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 Cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4.050 Cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 Cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11.350 Cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28.370 Cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31.780 Cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79.440 Cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88.980 Cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249.140 Cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697.580 Cr |
Optional Internal |
---|
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 Cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 Cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18.000 Cr |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 Cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 Cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 Cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 Cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0,46 MW | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 t | 0,46 MW | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 t | 1,2 MW | 540.900 Cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 1,2 MW | 2.022.700 Cr |