Anlave [#2557686584018]
V0H-WHT
[#3705193472]
?
Typ:
Fleet Carrier
Kosmické těleso:
Anderton
(464 ls)
Příslušnost
Nezávislý
Státní zřízení
Fleet Carrier
Ekonomika:
Fleet Carrier
Služby:
Zakázáno:
Narcotics, Beer, Combat Stabilisers, Imperial Slaves, Liquor, Performance Enhancers, Progenitor Cells, Slaves, Tobacco, Wine
Poslední aktualizace: 15.05.21 9:55
Optional Internal |
---|
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 t | 0,18 MW | 600 CR |
1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 t | 0,14 MW | 1 200 CR |
1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 t | 0,23 MW | 2 400 CR |
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4 800 CR |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9 600 CR |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5 400 CR |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10 800 CR |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21 600 CR |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43 200 CR |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86 400 CR |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48 600 CR |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97 200 CR |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6 000 CR |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18 000 CR |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54 000 CR |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162 000 CR |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12 600 CR |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37 800 CR |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113 400 CR |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340 200 CR |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26 460 CR |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79 380 CR |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238 140 CR |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714 420 CR |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55 570 CR |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166 700 CR |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500 090 CR |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250 000 CR |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500 000 CR |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37 430 CR |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74 650 CR |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2 099 900 CR |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299 520 CR |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500 600 CR |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8 600 CR |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52 800 CR |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4 400 CR |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48 500 CR |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23 000 CR |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140 400 CR |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6 800 CR |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9 400 CR |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
1B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,42 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22 580 CR |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1,43 MW | 834 200 CR |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1,97 MW | 3 051 200 CR |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,39 MW | 6 600 CR |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,38 MW | 26 000 CR |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0,39 MW | 2 200 CR |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,6 MW | 35 400 CR |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0,6 MW | 17 600 CR |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0,9 MW | 70 400 CR |