Cubeo [#2415692581235]
X2M-26H
[#3701624832]
?
Typ:
Fleet Carrier
Vzdálenost k cíli:
730 ls
Příslušnost
Nezávislý
Státní zřízení
Fleet Carrier
Ekonomika:
Fleet Carrier
Služby:
Zakázáno:
Narcotics, Beer, Combat Stabilisers, Imperial Slaves, Liquor, Performance Enhancers, Progenitor Cells, Slaves, Tobacco, Wine
Poslední aktualizace: 06.09.20 12:00
Optional Internal |
---|
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 24 | 0,5 t | 0,14 MW | 600 CR |
1D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 32 | 0,5 t | 0,18 MW | 1 200 CR |
1C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 40 | 1,3 t | 0,23 MW | 2 400 CR |
1B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 48 | 2 t | 0,28 MW | 4 800 CR |
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0,32 MW | 9 600 CR |
3E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 38 | 2 t | 0,2 MW | 5 400 CR |
3D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 51 | 2 t | 0,27 MW | 10 800 CR |
3C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 64 | 5 t | 0,34 MW | 21 600 CR |
3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,41 MW | 43 200 CR |
5E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 58 | 8 t | 0,3 MW | 48 600 CR |
Decontamination Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 2 t | 0,2 MW | ?? |
5E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 20 t | 0,5 MW | ?? |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 24 | 1,3 t | 0,18 MW | 600 CR |
1D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 32 | 0,5 t | 0,14 MW | 1 200 CR |
1C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 40 | 1,3 t | 0,23 MW | 2 400 CR |
1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 t | 0,32 MW | 4 800 CR |
1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1,3 t | 0,28 MW | 9 600 CR |
3E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 38 | 5 t | 0,27 MW | 5 400 CR |
3D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 51 | 2 t | 0,2 MW | 10 800 CR |
3C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 64 | 5 t | 0,34 MW | 21 600 CR |
3B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,48 MW | 43 200 CR |
3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 t | 0,41 MW | 86 400 CR |
5E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 20 t | 0,4 MW | 48 600 CR |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,3 MW | 97 200 CR |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 t | 0,12 MW | 600 CR |
1D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 24 | 0,5 t | 0,16 MW | 1 200 CR |
1C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 40 | 1,3 t | 0,2 MW | 2 400 CR |
1B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 56 | 2 t | 0,24 MW | 4 800 CR |
1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1,3 t | 0,28 MW | 9 600 CR |
3E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 5 t | 0,18 MW | 5 400 CR |
3D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 38 | 2 t | 0,24 MW | 10 800 CR |
3C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 64 | 5 t | 0,3 MW | 21 600 CR |
3B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 90 | 8 t | 0,36 MW | 43 200 CR |
3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 t | 0,42 MW | 86 400 CR |
5E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 20 t | 0,3 MW | 48 600 CR |
5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 t | 0,4 MW | 97 200 CR |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 t | 0,18 MW | 600 CR |
1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 t | 0,14 MW | 1 200 CR |
1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 t | 0,23 MW | 2 400 CR |
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4 800 CR |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9 600 CR |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5 400 CR |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10 800 CR |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21 600 CR |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43 200 CR |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86 400 CR |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48 600 CR |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97 200 CR |
Recon Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 2 t | 0,2 MW | ?? |
5E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 20 t | 0,5 MW | ?? |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6 000 CR |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18 000 CR |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54 000 CR |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162 000 CR |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12 600 CR |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37 800 CR |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113 400 CR |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340 200 CR |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26 460 CR |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79 380 CR |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238 140 CR |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714 420 CR |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55 570 CR |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166 700 CR |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500 090 CR |
Repair Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,18 MW | ?? |
1D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 0,5 t | 0,14 MW | ?? |
1C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,23 MW | ?? |
1B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,32 MW | ?? |
3E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,27 MW | ?? |
3D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,2 MW | ?? |
3C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,34 MW | ?? |
5E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,4 MW | ?? |
5D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,3 MW | ?? |
7E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 t | 0,55 MW | ?? |
Research Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 t | 0,4 MW | 1 437 374 CR |
Weapon Hardpoint |
---|
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6 800 CR |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9 400 CR |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
1B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,42 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22 580 CR |