Delkar [#1178725255531]
Invergary
[#128102904]
Typ:
Coriolis stanice
Kosmické těleso:
Savo
(536 ls)
Příslušnost
Federace
Státní zřízení
Korporace
Ekonomika:
Průmysl / Rafinerie
Služby:
Frakce:
Stav frakce:
Boom
Zakázáno:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Onionhead Gamma Strain, Personal Weapons, Slaves, Tobacco
Poslední aktualizace: 04.11.24 23:45
Bulkheads |
---|
Adder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 3 t | ?? | 35 120 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 5 t | ?? | 79 030 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 5 t | ?? | 186 770 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 5 t | ?? | 206 960 CR |
Cobra Mk III | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 14 t | ?? | 151 890 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 27 t | ?? | 341 750 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 27 t | ?? | 797 410 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 27 t | ?? | 895 000 CR |
Eagle | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 4 t | ?? | 26 880 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 8 t | ?? | 90 050 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 8 t | ?? | 140 090 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 8 t | ?? | 150 390 CR |
Federal Dropship | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 44 t | ?? | 5 725 680 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 12 882 780 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 30 446 310 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 33 738 580 CR |
Hauler | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 1 t | ?? | 42 180 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 2 t | ?? | 185 050 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 2 t | ?? | 270 300 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 2 t | ?? | 282 420 CR |
Keelback | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 1 250 460 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 2 813 540 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 6 649 330 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 7 368 340 CR |
Sidewinder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 2 t | ?? | 25 600 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 4 t | ?? | 80 320 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 4 t | ?? | 132 060 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 4 t | ?? | 139 420 CR |
Type-6 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 418 380 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 941 350 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 2 224 730 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 2 465 290 CR |
Type-7 Transporter | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 CR |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 32 t | ?? | 6 988 900 CR |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 63 t | ?? | 15 725 030 CR |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 63 t | ?? | 37 163 480 CR |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 63 t | ?? | 41 182 100 CR |
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1 980 CR |
2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5 930 CR |
2C | Power Plant | Consumes fuel to power all ship modules. | 51 | 1,3 t | ?? | 17 800 CR |
2B | Power Plant | Consumes fuel to power all ship modules. | 61 | 2 t | ?? | 53 410 CR |
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1,3 t | ?? | 160 220 CR |
3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6 270 CR |
3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18 810 CR |
3C | Power Plant | Consumes fuel to power all ship modules. | 64 | 2,5 t | ?? | 56 440 CR |
3B | Power Plant | Consumes fuel to power all ship modules. | 77 | 4 t | ?? | 169 300 CR |
3A | Power Plant | Consumes fuel to power all ship modules. | 70 | 2,5 t | ?? | 507 910 CR |
4B | Power Plant | Consumes fuel to power all ship modules. | 96 | 8 t | ?? | 536 690 CR |
4A | Power Plant | Consumes fuel to power all ship modules. | 88 | 5 t | ?? | 1 610 080 CR |
5B | Power Plant | Consumes fuel to power all ship modules. | 115 | 16 t | ?? | 1 701 320 CR |
5A | Power Plant | Consumes fuel to power all ship modules. | 106 | 10 t | ?? | 5 103 950 CR |
6B | Power Plant | Consumes fuel to power all ship modules. | 136 | 32 t | ?? | 5 393 180 CR |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5 930 CR |
2C | Thrusters | Normal-space propulsion system. | 51 | 2,5 t | 2,5 MW | 17 800 CR |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2,75 MW | 53 410 CR |
2A | Thrusters | Normal-space propulsion system. | 56 | 2,5 t | 3 MW | 160 220 CR |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2,48 MW | 6 270 CR |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18 810 CR |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3,1 MW | 56 440 CR |
3B | Thrusters | Normal-space propulsion system. | 77 | 8 t | 3,41 MW | 169 300 CR |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3,72 MW | 507 910 CR |
4B | Thrusters | Normal-space propulsion system. | 96 | 16 t | 4,51 MW | 536 690 CR |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4,92 MW | 1 610 080 CR |
6C | Thrusters | Normal-space propulsion system. | 113 | 40 t | 6,3 MW | 1 797 730 CR |
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7,56 MW | 16 179 530 CR |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1 980 CR |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5 930 CR |
2C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2,5 t | 0,2 MW | 17 800 CR |
2B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 4 t | 0,25 MW | 53 410 CR |
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2,5 t | 0,3 MW | 160 220 CR |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6 270 CR |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18 810 CR |
3C | Frame Shift Drive (SCO) | ?? | 70 | 5 t | ?? | ?? |
3C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 5 t | 0,3 MW | 56 440 CR |
3B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 8 t | 0,38 MW | 169 300 CR |
3A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 5 t | 0,45 MW | 507 910 CR |
3A | Frame Shift Drive (SCO) | ?? | 80 | 5 t | 0,45 MW | ?? |
4C | Frame Shift Drive (SCO) | ?? | 90 | 10 t | ?? | ?? |
4B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 16 t | 0,38 MW | 536 690 CR |
4A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 100 | 10 t | 0,45 MW | 1 610 080 CR |
5C | Frame Shift Drive (SCO) | ?? | 110 | 20 t | 0,5 MW | ?? |
5B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 144 | 32 t | 0,5 MW | 1 701 320 CR |
5A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 20 t | 0,6 MW | 5 103 950 CR |
5A | 3955 | ?? | 120 | 20 t | 0,6 MW | ?? |
6B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 170 | 64 t | 0,63 MW | 5 393 180 CR |
6B | Frame Shift Drive (SCO) | ?? | 130 | 40 t | ?? | ?? |
7C | Frame Shift Drive (SCO) | ?? | 150 | 80 t | ?? | ?? |
7A | Frame Shift Drive (SCO) | ?? | 164 | 80 t | 0,9 MW | ?? |
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3 230 CR |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0,44 MW | 8 080 CR |
1A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 48 | 1,3 t | 0,48 MW | 20 200 CR |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2,5 t | 0,55 MW | 56 550 CR |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25 330 CR |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0,58 MW | 63 330 CR |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0,74 MW | 443 330 CR |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0,78 MW | 496 530 CR |
6B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 124 | 64 t | 0,88 MW | 1 390 280 CR |
6A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 136 | 40 t | 0,96 MW | 3 475 690 CR |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 36 | 1,3 t | 0,32 MW | 520 CR |
1D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 32 | 0,5 t | 0,36 MW | 1 290 CR |
1C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 40 | 1,3 t | 0,4 MW | 3 230 CR |
1B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 48 | 2 t | 0,44 MW | 8 080 CR |
1A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 44 | 1,3 t | 0,48 MW | 20 200 CR |
2E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 46 | 2,5 t | 0,36 MW | 1 450 CR |
2D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 41 | 1 t | 0,41 MW | 3 620 CR |
2C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2,5 t | 0,45 MW | 9 050 CR |
2B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 61 | 4 t | 0,5 MW | 22 620 CR |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2,5 t | 0,54 MW | 56 550 CR |
3E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 58 | 5 t | 0,4 MW | 4 050 CR |
3D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2 t | 0,45 MW | 10 130 CR |
3C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 5 t | 0,5 MW | 25 330 CR |
3B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 77 | 8 t | 0,55 MW | 63 330 CR |
3A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 70 | 5 t | 0,6 MW | 158 330 CR |
4C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 80 | 10 t | 0,56 MW | 70 930 CR |
4A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 88 | 10 t | 0,67 MW | 443 330 CR |
5D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 77 | 8 t | 0,56 MW | 79 440 CR |
5C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 96 | 20 t | 0,62 MW | 198 610 CR |
5B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 115 | 32 t | 0,68 MW | 496 530 CR |
5A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 106 | 20 t | 0,74 MW | 1 241 320 CR |
6D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 90 | 16 t | 0,61 MW | 222 440 CR |
6C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 113 | 40 t | 0,68 MW | 556 110 CR |
6B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 136 | 64 t | 0,75 MW | 1 390 280 CR |
6A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 124 | 40 t | 0,82 MW | 3 475 690 CR |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 CR |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1 290 CR |
1C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 40 | 1,3 t | 0,2 MW | 3 230 CR |
1B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 48 | 2 t | 0,33 MW | 8 080 CR |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3 620 CR |
2C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2,5 t | 0,23 MW | 9 050 CR |
2B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 61 | 4 t | 0,38 MW | 22 620 CR |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4 050 CR |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10 130 CR |
3C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 5 t | 0,28 MW | 25 330 CR |
3B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,46 MW | 63 330 CR |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0,84 MW | 158 330 CR |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1,02 MW | 443 330 CR |
5C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 96 | 20 t | 0,41 MW | 198 610 CR |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1,23 MW | 1 241 320 CR |
6D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 90 | 16 t | 0,45 MW | 222 440 CR |
6C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 113 | 40 t | 0,5 MW | 556 110 CR |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0,83 MW | 1 390 280 CR |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1,5 MW | 3 475 690 CR |
7C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 131 | 80 t | 0,59 MW | 1 557 110 CR |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0,97 MW | 3 892 770 CR |
8C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 150 | 160 t | 0,69 MW | 4 359 900 CR |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1,14 MW | 10 899 760 CR |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1 780 910 CR |
8C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 5 428 400 CR |
Optional Internal |
---|
AFM Units | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
6D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 68 | 0 t | 1,86 MW | 566 870 CR |
8E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 120 | 0 t | 1,8 MW | 612 220 CR |
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1 000 CR |
2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3 250 CR |
3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10 560 CR |
4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34 330 CR |
5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111 570 CR |
6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362 590 CR |
7E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1 178 420 CR |
8E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3 829 870 CR |
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 CR |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,57 MW | 2 862 360 CR |
5B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 0 t | 0,6 MW | 2 268 420 CR |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 t | 0,7 MW | 9 073 690 CR |
6C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 0 t | 0,59 MW | 1 797 730 CR |
6B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 0 t | 0,71 MW | 7 190 900 CR |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 t | 0,83 MW | 28 763 610 CR |
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 32 | 1,3 t | 0,14 MW | 12 000 CR |
1D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 24 | 0,5 t | 0,18 MW | 36 000 CR |
1B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 56 | 2 t | 0,28 MW | 324 000 CR |
1A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 1,3 t | 0,32 MW | 972 000 CR |
2E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | ?? | 2,5 t | 0,17 MW | 33 600 CR |
2D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 31 | 1 t | 0,22 MW | 100 800 CR |
2C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 51 | 2,5 t | 0,28 MW | 302 400 CR |
2B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 71 | 4 t | 0,34 MW | 907 200 CR |
2A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 61 | 2,5 t | 0,39 MW | 2 721 600 CR |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 40 | 1,3 t | 0,23 MW | 2 400 CR |
1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 t | 0,32 MW | 4 800 CR |
3C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 64 | 5 t | 0,34 MW | 21 600 CR |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,3 MW | 97 200 CR |
5A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 134 | 20 t | 0,6 MW | 777 600 CR |
7E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 80 t | 0,55 MW | 437 400 CR |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 t | 0,12 MW | 600 CR |
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15 000 CR |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36 000 CR |
3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28 000 CR |
4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65 000 CR |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195 000 CR |
5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150 000 CR |
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450 000 CR |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65 000 CR |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195 000 CR |
5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150 000 CR |
5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450 000 CR |
Multi Limpet Controller | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3C | Xeno Multi Limpet Controller | ?? | 68 | 10 t | 0,35 MW | ?? |
3B | Xeno Multi Limpet Controller | ?? | 80 | 15 t | 0,3 MW | ?? |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18 000 CR |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 CR |
