Mazahuanses [#7268829504945]
最終更新 2024/09/13 5:19
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2.5 t | 2 MW | 1,980 cr |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2.25 MW | 5,930 cr |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2.48 MW | 6,270 cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2.79 MW | 18,810 cr |
4E | Thrusters | Normal-space propulsion system. | 72 | 10 t | 3.28 MW | 19,880 cr |
4D | Thrusters | Normal-space propulsion system. | 64 | 4 t | 3.69 MW | 59,630 cr |
5E | Thrusters | Normal-space propulsion system. | 86 | 20 t | 4.08 MW | 63,010 cr |
5D | Thrusters | Normal-space propulsion system. | 77 | 8 t | 4.59 MW | 189,040 cr |
6E | Thrusters | Normal-space propulsion system. | 102 | 40 t | 5.04 MW | 199,750 cr |
6D | Thrusters | Normal-space propulsion system. | 90 | 16 t | 5.67 MW | 599,240 cr |
7E | Thrusters | Normal-space propulsion system. | 118 | 80 t | 6.08 MW | 633,200 cr |
7D | Thrusters | Normal-space propulsion system. | 105 | 32 t | 6.84 MW | 1,899,600 cr |
8E | Thrusters | Normal-space propulsion system. | 135 | 160 t | 7.2 MW | 2,007,240 cr |
8D | Thrusters | Normal-space propulsion system. | 120 | 64 t | 8.1 MW | 6,021,720 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2.5 t | 0.16 MW | 1,980 cr |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0.18 MW | 5,930 cr |
2C | Frame Shift Drive (SCO) | ?? | 57 | 2.5 t | 0.25 MW | ?? |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0.24 MW | 6,270 cr |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0.27 MW | 18,810 cr |
3D | Frame Shift Drive (SCO) | ?? | 70 | 2 t | ?? | ?? |
3C | Frame Shift Drive (SCO) | ?? | 70 | 5 t | ?? | ?? |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 t | 0.24 MW | 19,880 cr |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 t | 0.27 MW | 59,630 cr |
4D | Frame Shift Drive (SCO) | ?? | 90 | 4 t | ?? | ?? |
4C | Frame Shift Drive (SCO) | ?? | 90 | 10 t | ?? | ?? |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 t | 0.32 MW | 63,010 cr |
5D | Frame Shift Drive (SCO) | ?? | 110 | 20 t | ?? | ?? |
5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 t | 0.36 MW | 189,040 cr |
5C | Frame Shift Drive (SCO) | ?? | 110 | 20 t | 0.5 MW | ?? |
5B | Frame Shift Drive (SCO) | ?? | 110 | 20 t | ?? | ?? |
6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 t | 0.4 MW | 199,750 cr |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 t | 0.45 MW | 599,240 cr |
6D | Frame Shift Drive (SCO) | ?? | 130 | 16 t | ?? | ?? |
6C | Frame Shift Drive (SCO) | ?? | 130 | 40 t | ?? | ?? |
6B | Frame Shift Drive (SCO) | ?? | 130 | 40 t | ?? | ?? |
7E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 118 | 80 t | 0.48 MW | 633,200 cr |
7D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 105 | 32 t | 0.54 MW | 1,899,600 cr |
7D | Frame Shift Drive (SCO) | ?? | 150 | 32 t | ?? | ?? |
7C | Frame Shift Drive (SCO) | ?? | 150 | 80 t | ?? | ?? |
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1.3 t | 0.4 MW | 3,230 cr |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0.44 MW | 8,080 cr |
1A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 48 | 1.3 t | 0.48 MW | 20,200 cr |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2.5 t | 0.46 MW | 9,050 cr |
2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0.51 MW | 22,620 cr |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2.5 t | 0.55 MW | 56,550 cr |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0.53 MW | 25,330 cr |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0.58 MW | 63,330 cr |
3A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 5 t | 0.64 MW | 158,330 cr |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0.62 MW | 70,930 cr |
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0.68 MW | 177,330 cr |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0.74 MW | 443,330 cr |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0.71 MW | 198,610 cr |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0.78 MW | 496,530 cr |
5A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 115 | 20 t | 0.85 MW | 1,241,320 cr |
Optional Internal |
---|
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15,000 cr |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36,000 cr |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84,000 cr |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195,000 cr |
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450,000 cr |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15,000 cr |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36,000 cr |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84,000 cr |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195,000 cr |
5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450,000 cr |
Utility Mount |
---|
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 45 | 3 t | 1 MW | 122,000 cr |
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3.5 t | 1.2 MW | 281,000 cr |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.57 MW | 500,000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0.62 MW | 37,430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.6 MW | 74,650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.93 MW | 2,099,900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1.01 MW | 299,520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500,600 cr |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.64 MW | 8,600 cr |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.6 MW | 52,800 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0.65 MW | 4,400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1.04 MW | 48,500 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1.05 MW | 23,000 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1.66 MW | 140,400 cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.32 MW | 506,400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.38 MW | 42,200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.34 MW | 21,100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.45 MW | 4,051,200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.49 MW | 168,430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.54 MW | 337,600 cr |
3D | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.64 MW | 16,204,800 cr |
3C | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.67 MW | 675,200 cr |
3C | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.75 MW | 1,350,400 cr |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0.45 MW | 36,000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.59 MW | 54,720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.42 MW | 182,400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1.03 MW | 437,800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.79 MW | 1,459,200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0.74 MW | 291,840 cr |
3C | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 64 | 8 t | 1.02 MW | 1,167,360 cr |
3C | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1.55 MW | 1,751,040 cr |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.26 MW | 81,600 cr |
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.37 MW | 14,250 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.28 MW | 9,500 cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.64 MW | 57,000 cr |
2F | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.5 MW | 1,292,800 cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.46 MW | 38,000 cr |
3E | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0.86 MW | ?? |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.64 MW | 140,400 cr |
3C | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0.97 MW | 578,436 cr |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1.43 MW | 834,200 cr |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1.97 MW | 3,051,200 cr |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.39 MW | 6,600 cr |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.38 MW | 26,000 cr |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0.39 MW | 2,200 cr |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.6 MW | 35,400 cr |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0.6 MW | 17,600 cr |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0.9 MW | 70,400 cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1.15 MW | 51,600 cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1.63 MW | 412,800 cr |