Colonia (Jaques Station / Colonia (System) / Animula Spires / The Mosta-Murdoch Raceway) [#3238296097059]
T3Z-18M
[#3705548288]
?
Typ:
Fleet Carrier
Vzdálenost k cíli:
1 010 ls
Příslušnost
Nezávislý
Státní zřízení
Fleet Carrier
Ekonomika:
Fleet Carrier
Služby:
Zakázáno:
Apa Vietii, Narcotics, Beer, Bootleg Liquor, Imperial Slaves, Liquor, Tobacco, Wine
Poslední aktualizace: 23.11.24 20:32
Core Internal |
---|
Environment Control | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3 230 CR |
1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0,44 MW | 8 080 CR |
1A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 48 | 1,3 t | 0,48 MW | 20 200 CR |
2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9 050 CR |
2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0,51 MW | 22 620 CR |
2A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 61 | 2,5 t | 0,55 MW | 56 550 CR |
3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25 330 CR |
3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0,58 MW | 63 330 CR |
3A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 5 t | 0,64 MW | 158 330 CR |
4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70 930 CR |
4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0,68 MW | 177 330 CR |
4A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 10 t | 0,74 MW | 443 330 CR |
5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198 610 CR |
5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0,78 MW | 496 530 CR |
5A | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 115 | 20 t | 0,85 MW | 1 241 320 CR |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 CR |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1 290 CR |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1 450 CR |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3 620 CR |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4 050 CR |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10 130 CR |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11 350 CR |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28 370 CR |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31 780 CR |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79 440 CR |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88 980 CR |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249 140 CR |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697 580 CR |
Optional Internal |
---|
Hull Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15 000 CR |
2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36 000 CR |
3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84 000 CR |
4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195 000 CR |
5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450 000 CR |
Module Reinforcements | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15 000 CR |
2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36 000 CR |
3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84 000 CR |
4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195 000 CR |
5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450 000 CR |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365 698 CR |
0C | Pulse Wave Xeno Scanner | ?? | ?? | 1,3 t | 0,8 MW | ?? |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Shield Boosters | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 45 | 3 t | 1 MW | 122 000 CR |
0A | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 48 | 3,5 t | 1,2 MW | 281 000 CR |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
Caustic Sink Launcher | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Caustic Sink Launcher | ?? | 45 | 1,7 t | 0,6 MW | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0,46 MW | ?? |
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0,64 MW | ?? |
3D | Enhanced AX Multi-Cannon (Turret) | ?? | ?? | 8 t | 0,69 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0,64 MW | ?? |
3C | Enhanced AX Multi-Cannon (Gimbal) | ?? | ?? | 8 t | 0,64 MW | ?? |
3B | Enhanced AX Multi-Cannon (Fixed) | ?? | ?? | 8 t | 0,69 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1,62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1,75 MW | ?? |